Rachael Ault
23

Rachael Ault

gp
31
pts/g
13.9
fg %
36.8
3pt %
35.5
ft %
77.7
reb/g
5.1
a/g
1.7
Player Stats
  Overall Conference
Games 31 12
Games started 30 12
Minutes 797 343
Minutes per game 25.7 28.6
FG 139-378 54-137
FG Pct 36.8 39.4
3PT 72-203 23-71
3PT Pct 35.5 32.4
FT 80-103 25-35
FT Pct 77.7 71.4
Off rebounds 60 15
Def rebounds 99 43
Total rebounds 159 58
Rebounds per game 5.1 4.8
Personal fouls 46 17
Disqualifications - -
Assists 52 24
Turnovers 61 22
Assist to turnover ratio 0.9 1.1
Steals 31 10
Blocks 6 3
Points 430 156
Points per game 13.9 13.0
Points per 40 min 21.6 18.2
Recent Results
Date Opponent Result
Feb 8 at Lake Region State College - ND W, 85-80
Feb 12 United Tribes Technical College W, 93-72
Feb 15 at Dakota College at Bottineau W, 82-70
Feb 20 Miles Community College W, 68-59
Feb 23 at Bismarck State College L, 82-70
Mar 1 Bismarck State College L, 89-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 Miles City CC (Scrimmage)   - - - - - - - - -
Oct 8 Williston State College (Scrimmage)   - - - - - - - - -
Oct 15 at Western Nebraska/Eastern Wyoming (Scrimmage)   - - - - - - - - -
Oct 22 Alumni (Scrimmage)   - - - - - - - - -
Oct 29 at Little Big Horn College (Scrimmage)   - - - - - - - - -
Nov 2 at University of Jamestown JV L, 81-76 1 1 2-8 25.0 1-3 33.3 3-4 75.0 8
Nov 8 at Nueta Hidatsa Sahnish College W, 60-52 1 20 4-12 33.3 2-7 28.6 2-2 100.0 12
Nov 10 Eastern Montana All-Stars W, 93-91 1 29 7-14 50.0 6-12 50.0 2-2 100.0 22
Nov 12 Rocky Mountain College JV W, 84-60 1 18 1-6 16.7 1-3 33.3 3-4 75.0 6
Nov 15 at Yellowstone Christian College W, 80-69 1 36 11-23 47.8 4-12 33.3 1-2 50.0 27
Nov 18 Turtle Mountain Community College W, 89-42 1 23 6-16 37.5 2-7 28.6 0-0 - 14
Nov 21 Nueta Hidatsa Sahnish College W, 114-82 1 21 6-14 42.9 6-10 60.0 3-4 75.0 21
Dec 2 at Casper College W, 79-74 1 1 5-11 45.5 4-7 57.1 4-4 100.0 18
Dec 3 at Sheridan College L, 96-65 1 37 3-17 17.6 1-11 9.1 8-10 80.0 15
Dec 6 Northwest College W, 71-69 1 36 4-11 36.4 2-7 28.6 7-8 87.5 17
Dec 8 Yellowstone Christian College W, 79-60 1 22 7-21 33.3 3-9 33.3 6-8 75.0 23
Dec 10 Sheridan College W, 75-67 1 38 4-12 33.3 0-3 0.0 2-2 100.0 10
Dec 11 at Turtle Mountain Community College W, 67-62 - 17 3-8 37.5 2-3 66.7 0-0 - 8
Dec 16 at Miles Community College L, 63-57 1 40 6-17 35.3 5-13 38.5 3-6 50.0 20
Dec 28 vs. Pima Community College L, 102-63 1 34 1-4 25.0 1-3 33.3 8-8 100.0 11
Dec 29 vs. Cochise College L, 69-50 1 1 0-5 0.0 0-3 0.0 0-0 - 0
Jan 7 at Northwest College L, 96-52 1 37 5-12 41.7 4-7 57.1 1-2 50.0 15
Jan 9 Williston State College W, 93-65 1 26 8-15 53.3 4-9 44.4 2-3 66.7 22
Jan 12 at North Dakota State College of Science L, 72-51 1 27 2-7 28.6 2-5 40.0 1-2 50.0 7
Jan 16 Lake Region State College - ND W, 96-91 1 33 4-11 36.4 2-4 50.0 6-6 100.0 16
Jan 19 at United Tribes Technical College W, 119-51 1 31 6-11 54.5 5-6 83.3 0-0 - 17
Jan 23 Dakota College at Bottineau W, 79-57 1 25 1-7 14.3 1-7 14.3 2-2 100.0 5
Jan 30 Bismarck State College W, 76-73 1 29 4-9 44.4 1-3 33.3 4-6 66.7 13
Feb 2 at Williston State College W, 108-72 1 28 10-16 62.5 5-10 50.0 2-2 100.0 27
Feb 6 North Dakota State College of Science L, 73-66 1 39 4-14 28.6 1-7 14.3 2-3 66.7 11
Feb 8 at Lake Region State College - ND W, 85-80 1 28 2-9 22.2 0-4 0.0 3-4 75.0 7
Feb 12 United Tribes Technical College W, 93-72 1 22 7-12 58.3 2-6 33.3 1-4 25.0 17
Feb 15 at Dakota College at Bottineau W, 82-70 1 32 1-10 10.0 0-3 0.0 2-2 100.0 4
Feb 20 Miles Community College W, 68-59 1 22 5-13 38.5 2-4 50.0 2-2 100.0 14
Feb 23 at Bismarck State College L, 82-70 1 23 5-16 31.3 0-7 0.0 0-1 0.0 10
Mar 1 Bismarck State College L, 89-81 1 21 5-17 29.4 3-8 37.5 0-0 - 13
Date Opponent Score gs min off def reb ast to stl blk
Oct 8 Miles City CC (Scrimmage)   - - - - - - - - -
Oct 8 Williston State College (Scrimmage)   - - - - - - - - -
Oct 15 at Western Nebraska/Eastern Wyoming (Scrimmage)   - - - - - - - - -
Oct 22 Alumni (Scrimmage)   - - - - - - - - -
Oct 29 at Little Big Horn College (Scrimmage)   - - - - - - - - -
Nov 2 at University of Jamestown JV L, 81-76 1 1 2 4 6 2 3 0 0
Nov 8 at Nueta Hidatsa Sahnish College W, 60-52 1 20 1 0 1 0 2 1 0
Nov 10 Eastern Montana All-Stars W, 93-91 1 29 1 3 4 3 2 2 0
Nov 12 Rocky Mountain College JV W, 84-60 1 18 0 2 2 1 1 1 0
Nov 15 at Yellowstone Christian College W, 80-69 1 36 4 6 10 1 0 2 0
Nov 18 Turtle Mountain Community College W, 89-42 1 23 3 6 9 2 2 0 0
Nov 21 Nueta Hidatsa Sahnish College W, 114-82 1 21 1 2 3 0 3 3 0
Dec 2 at Casper College W, 79-74 1 1 1 2 3 3 1 1 0
Dec 3 at Sheridan College L, 96-65 1 37 5 2 7 2 1 1 0
Dec 6 Northwest College W, 71-69 1 36 2 6 8 0 5 0 0
Dec 8 Yellowstone Christian College W, 79-60 1 22 5 2 7 0 1 2 1
Dec 10 Sheridan College W, 75-67 1 38 4 3 7 2 3 3 1
Dec 11 at Turtle Mountain Community College W, 67-62 - 17 3 2 5 0 0 0 0
Dec 16 at Miles Community College L, 63-57 1 40 4 1 5 4 2 1 1
Dec 28 vs. Pima Community College L, 102-63 1 34 1 3 4 0 1 1 0
Dec 29 vs. Cochise College L, 69-50 1 1 2 2 4 2 5 0 0
Jan 7 at Northwest College L, 96-52 1 37 1 6 7 1 4 0 0
Jan 9 Williston State College W, 93-65 1 26 2 3 5 4 4 1 0
Jan 12 at North Dakota State College of Science L, 72-51 1 27 2 2 4 1 2 0 0
Jan 16 Lake Region State College - ND W, 96-91 1 33 2 1 3 1 1 2 0
Jan 19 at United Tribes Technical College W, 119-51 1 31 0 4 4 2 1 0 0
Jan 23 Dakota College at Bottineau W, 79-57 1 25 1 4 5 2 4 1 0
Jan 30 Bismarck State College W, 76-73 1 29 1 5 6 1 2 0 1
Feb 2 at Williston State College W, 108-72 1 28 1 1 2 0 0 0 0
Feb 6 North Dakota State College of Science L, 73-66 1 39 2 4 6 4 2 1 0
Feb 8 at Lake Region State College - ND W, 85-80 1 28 2 4 6 2 0 2 2
Feb 12 United Tribes Technical College W, 93-72 1 22 1 3 4 1 3 1 0
Feb 15 at Dakota College at Bottineau W, 82-70 1 32 0 6 6 4 2 1 0
Feb 20 Miles Community College W, 68-59 1 22 4 1 5 1 2 2 0
Feb 23 at Bismarck State College L, 82-70 1 23 1 6 7 2 1 1 0
Mar 1 Bismarck State College L, 89-81 1 21 1 3 4 4 1 1 0
Date Opponent Score gs pf dq a/to
Oct 8 Miles City CC (Scrimmage)   - - - -
Oct 8 Williston State College (Scrimmage)   - - - -
Oct 15 at Western Nebraska/Eastern Wyoming (Scrimmage)   - - - -
Oct 22 Alumni (Scrimmage)   - - - -
Oct 29 at Little Big Horn College (Scrimmage)   - - - -
Nov 2 at University of Jamestown JV L, 81-76 1 3 - 0.7
Nov 8 at Nueta Hidatsa Sahnish College W, 60-52 1 0 - 0.0
Nov 10 Eastern Montana All-Stars W, 93-91 1 1 - 1.5
Nov 12 Rocky Mountain College JV W, 84-60 1 1 - 1.0
Nov 15 at Yellowstone Christian College W, 80-69 1 0 - -
Nov 18 Turtle Mountain Community College W, 89-42 1 2 - 1.0
Nov 21 Nueta Hidatsa Sahnish College W, 114-82 1 1 - 0.0
Dec 2 at Casper College W, 79-74 1 0 - 3.0
Dec 3 at Sheridan College L, 96-65 1 1 - 2.0
Dec 6 Northwest College W, 71-69 1 4 - 0.0
Dec 8 Yellowstone Christian College W, 79-60 1 1 - 0.0
Dec 10 Sheridan College W, 75-67 1 2 - 0.7
Dec 11 at Turtle Mountain Community College W, 67-62 - 0 - -
Dec 16 at Miles Community College L, 63-57 1 2 - 2.0
Dec 28 vs. Pima Community College L, 102-63 1 1 - 0.0
Dec 29 vs. Cochise College L, 69-50 1 4 - 0.4
Jan 7 at Northwest College L, 96-52 1 0 - 0.3
Jan 9 Williston State College W, 93-65 1 2 - 1.0
Jan 12 at North Dakota State College of Science L, 72-51 1 2 - 0.5
Jan 16 Lake Region State College - ND W, 96-91 1 2 - 1.0
Jan 19 at United Tribes Technical College W, 119-51 1 0 - 2.0
Jan 23 Dakota College at Bottineau W, 79-57 1 0 - 0.5
Jan 30 Bismarck State College W, 76-73 1 1 - 0.5
Feb 2 at Williston State College W, 108-72 1 2 - -
Feb 6 North Dakota State College of Science L, 73-66 1 1 - 2.0
Feb 8 at Lake Region State College - ND W, 85-80 1 3 - -
Feb 12 United Tribes Technical College W, 93-72 1 0 - 0.3
Feb 15 at Dakota College at Bottineau W, 82-70 1 2 - 2.0
Feb 20 Miles Community College W, 68-59 1 2 - 0.5
Feb 23 at Bismarck State College L, 82-70 1 2 - 2.0
Mar 1 Bismarck State College L, 89-81 1 4 - 4.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 25.7 4.5-12.2 2.3-6.5 2.6-3.3 13.9
Conference 12 28.6 4.5-11.4 1.9-5.9 2.1-2.9 13.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 26.9 4.9-12.8 2.4-6.6 2.8-3.6 14.9
Away 14 25.6 4.6-12.6 2.5-7.0 2.1-2.9 13.9
Neutral 2 17.5 0.5-4.5 0.5-3.0 4.0-4.0 5.5
             
Wins 21 25.6 5.0-12.4 2.6-6.5 2.6-3.2 15.2
Losses 10 26.0 3.3-11.7 1.8-6.7 2.6-3.6 11.0
             
November 7 21.1 5.3-13.3 3.1-7.7 2.0-2.6 15.7
December 9 25.1 3.7-11.8 2.0-6.6 4.2-5.1 13.6
January 7 29.8 4.3-10.3 2.7-5.9 2.3-3.0 13.6
February 7 27.7 4.9-12.9 1.4-5.9 1.7-2.6 12.9
March 1 21.0 5.0-17.0 3.0-8.0 0.0-0.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 797 139-378 36.8 72-203 35.5 80-103 77.7 430
Conference 12 12 343 54-137 39.4 23-71 32.4 25-35 71.4 156
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 404 73-192 38.0 36-99 36.4 42-54 77.8 224
Away 14 13 358 65-177 36.7 35-98 35.7 30-41 73.2 195
Neutral 2 2 35 1-9 11.1 1-6 16.7 8-8 100.0 11
                     
Wins 21 20 537 106-261 40.6 54-136 39.7 54-67 80.6 320
Losses 10 10 260 33-117 28.2 18-67 26.9 26-36 72.2 110
                     
November 7 7 148 37-93 39.8 22-54 40.7 14-18 77.8 110
December 9 8 226 33-106 31.1 18-59 30.5 38-46 82.6 122
January 7 7 208 30-72 41.7 19-41 46.3 16-21 76.2 95
February 7 7 194 34-90 37.8 10-41 24.4 12-18 66.7 90
March 1 1 21 5-17 29.4 3-8 37.5 0-0 - 13
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 797 25.7 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Conference 12 343 28.6 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 404 26.9 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Away 14 358 25.6 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Neutral 2 35 17.5 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
                 
Wins 21 537 25.6 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
Losses 10 260 26.0 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
                 
November 7 148 21.1 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
December 9 226 25.1 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
January 7 208 29.8 0.0-0.0 0.0-0.0 46.3 0.0-0.0 0.0
February 7 194 27.7 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
March 1 21 21.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.9 3.2 5.1 1.7 2.0 1.0 0.2
Conference 12 1.3 3.6 4.8 2.0 1.8 0.8 0.3
Exhibition - - - - - - - -
                 
Home 15 2.0 3.2 5.2 1.7 2.4 1.3 0.2
Away 14 1.9 3.3 5.2 1.7 1.4 0.7 0.2
Neutral 2 1.5 2.5 4.0 1.0 3.0 0.5 0.0
                 
Wins 21 1.9 3.1 5.0 1.4 1.9 1.2 0.2
Losses 10 2.1 3.3 5.4 2.2 2.2 0.6 0.1
                 
November 7 1.7 3.3 5.0 1.3 1.9 1.3 0.0
December 9 3.0 2.6 5.6 1.4 2.1 1.0 0.3
January 7 1.3 3.6 4.9 1.7 2.6 0.6 0.1
February 7 1.6 3.6 5.1 2.0 1.4 1.1 0.3
March 1 1.0 3.0 4.0 4.0 1.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 31 30 60 99 159 52 61 31 6
Conference 12 12 15 43 58 24 22 10 3
Exhibition - - - - - - - - -
                   
Home 15 15 30 48 78 26 36 20 3
Away 14 13 27 46 73 24 19 10 3
Neutral 2 2 3 5 8 2 6 1 0
                   
Wins 21 20 39 66 105 30 39 25 5
Losses 10 10 21 33 54 22 22 6 1
                   
November 7 7 12 23 35 9 13 9 0
December 9 8 27 23 50 13 19 9 3
January 7 7 9 25 34 12 18 4 1
February 7 7 11 25 36 14 10 8 2
March 1 1 1 3 4 4 1 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0