Brooke Jones
21

Brooke Jones

gp
31
pts/g
15.5
fg %
40.6
3pt %
30.8
ft %
67.7
reb/g
7.5
a/g
3.1
Player Stats
  Overall Conference
Games 31 12
Games started 28 11
Minutes 854 375
Minutes per game 27.6 31.3
FG 176-433 73-176
FG Pct 40.6 41.5
3PT 45-146 19-63
3PT Pct 30.8 30.2
FT 84-124 21-37
FT Pct 67.7 56.8
Off rebounds 79 32
Def rebounds 154 57
Total rebounds 233 89
Rebounds per game 7.5 7.4
Personal fouls 85 33
Disqualifications 1 -
Assists 96 43
Turnovers 88 32
Assist to turnover ratio 1.1 1.3
Steals 90 39
Blocks 21 6
Points 481 186
Points per game 15.5 15.5
Points per 40 min 22.5 19.8
Recent Results
Date Opponent Result
Feb 8 at Lake Region State College - ND W, 85-80
Feb 12 United Tribes Technical College W, 93-72
Feb 15 at Dakota College at Bottineau W, 82-70
Feb 20 Miles Community College W, 68-59
Feb 23 at Bismarck State College L, 82-70
Mar 1 Bismarck State College L, 89-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 Miles City CC (Scrimmage)   - - - - - - - - -
Oct 8 Williston State College (Scrimmage)   - - - - - - - - -
Oct 15 at Western Nebraska/Eastern Wyoming (Scrimmage)   - - - - - - - - -
Oct 22 Alumni (Scrimmage)   - - - - - - - - -
Oct 29 at Little Big Horn College (Scrimmage)   - - - - - - - - -
Nov 2 at University of Jamestown JV L, 81-76 1 1 7-14 50.0 0-0 - 2-3 66.7 16
Nov 8 at Nueta Hidatsa Sahnish College W, 60-52 1 29 4-11 36.4 0-1 0.0 3-4 75.0 11
Nov 10 Eastern Montana All-Stars W, 93-91 1 31 5-11 45.5 2-5 40.0 3-4 75.0 15
Nov 12 Rocky Mountain College JV W, 84-60 1 23 7-14 50.0 4-4 100.0 1-2 50.0 19
Nov 15 at Yellowstone Christian College W, 80-69 1 33 3-16 18.8 0-2 0.0 6-8 75.0 12
Nov 18 Turtle Mountain Community College W, 89-42 1 28 4-11 36.4 1-5 20.0 3-6 50.0 12
Nov 21 Nueta Hidatsa Sahnish College W, 114-82 1 24 7-11 63.6 2-4 50.0 2-2 100.0 18
Dec 2 at Casper College W, 79-74 1 1 5-13 38.5 1-4 25.0 10-12 83.3 21
Dec 3 at Sheridan College L, 96-65 1 37 6-17 35.3 1-6 16.7 4-6 66.7 17
Dec 6 Northwest College W, 71-69 1 33 3-11 27.3 2-4 50.0 4-6 66.7 12
Dec 8 Yellowstone Christian College W, 79-60 1 25 4-11 36.4 1-2 50.0 1-2 50.0 10
Dec 10 Sheridan College W, 75-67 1 38 9-18 50.0 4-9 44.4 4-6 66.7 26
Dec 11 at Turtle Mountain Community College W, 67-62 - 16 3-10 30.0 1-4 25.0 4-5 80.0 11
Dec 16 at Miles Community College L, 63-57 1 40 5-23 21.7 1-7 14.3 3-4 75.0 14
Dec 28 vs. Pima Community College L, 102-63 1 34 7-14 50.0 2-4 50.0 1-2 50.0 17
Dec 29 vs. Cochise College L, 69-50 1 1 13-16 81.3 2-7 28.6 1-1 100.0 29
Jan 7 at Northwest College L, 96-52 1 30 3-18 16.7 1-9 11.1 8-9 88.9 15
Jan 9 Williston State College W, 93-65 - 29 5-11 45.5 1-5 20.0 0-0 - 11
Jan 12 at North Dakota State College of Science L, 72-51 1 33 5-16 31.3 1-6 16.7 3-6 50.0 14
Jan 16 Lake Region State College - ND W, 96-91 1 31 5-11 45.5 1-4 25.0 4-8 50.0 15
Jan 19 at United Tribes Technical College W, 119-51 1 23 9-17 52.9 3-4 75.0 2-2 100.0 23
Jan 23 Dakota College at Bottineau W, 79-57 1 28 11-20 55.0 4-10 40.0 1-2 50.0 27
Jan 30 Bismarck State College W, 76-73 1 31 4-13 30.8 0-2 0.0 0-2 0.0 8
Feb 2 at Williston State College W, 108-72 1 30 5-11 45.5 1-4 25.0 1-1 100.0 12
Feb 6 North Dakota State College of Science L, 73-66 1 37 5-13 38.5 1-5 20.0 1-2 50.0 12
Feb 8 at Lake Region State College - ND W, 85-80 1 38 4-12 33.3 2-8 25.0 5-7 71.4 15
Feb 12 United Tribes Technical College W, 93-72 1 34 7-19 36.8 3-8 37.5 2-4 50.0 19
Feb 15 at Dakota College at Bottineau W, 82-70 1 25 5-13 38.5 1-4 25.0 0-0 - 11
Feb 20 Miles Community College W, 68-59 - 31 4-8 50.0 1-3 33.3 1-1 100.0 10
Feb 23 at Bismarck State College L, 82-70 1 37 8-20 40.0 1-3 33.3 2-3 66.7 19
Mar 1 Bismarck State College L, 89-81 1 24 4-10 40.0 0-3 0.0 2-4 50.0 10
Date Opponent Score gs min off def reb ast to stl blk
Oct 8 Miles City CC (Scrimmage)   - - - - - - - - -
Oct 8 Williston State College (Scrimmage)   - - - - - - - - -
Oct 15 at Western Nebraska/Eastern Wyoming (Scrimmage)   - - - - - - - - -
Oct 22 Alumni (Scrimmage)   - - - - - - - - -
Oct 29 at Little Big Horn College (Scrimmage)   - - - - - - - - -
Nov 2 at University of Jamestown JV L, 81-76 1 1 2 5 7 2 3 3 0
Nov 8 at Nueta Hidatsa Sahnish College W, 60-52 1 29 4 6 10 3 2 1 0
Nov 10 Eastern Montana All-Stars W, 93-91 1 31 0 5 5 4 4 5 0
Nov 12 Rocky Mountain College JV W, 84-60 1 23 2 6 8 4 2 3 0
Nov 15 at Yellowstone Christian College W, 80-69 1 33 7 5 12 5 1 5 3
Nov 18 Turtle Mountain Community College W, 89-42 1 28 2 9 11 4 0 5 2
Nov 21 Nueta Hidatsa Sahnish College W, 114-82 1 24 3 3 6 2 1 3 0
Dec 2 at Casper College W, 79-74 1 1 1 8 9 3 2 3 2
Dec 3 at Sheridan College L, 96-65 1 37 2 4 6 1 5 3 0
Dec 6 Northwest College W, 71-69 1 33 2 5 7 4 1 1 1
Dec 8 Yellowstone Christian College W, 79-60 1 25 4 1 5 2 2 1 0
Dec 10 Sheridan College W, 75-67 1 38 2 6 8 4 3 1 1
Dec 11 at Turtle Mountain Community College W, 67-62 - 16 4 3 7 1 2 1 0
Dec 16 at Miles Community College L, 63-57 1 40 5 9 14 4 5 4 1
Dec 28 vs. Pima Community College L, 102-63 1 34 2 5 7 1 9 4 2
Dec 29 vs. Cochise College L, 69-50 1 1 1 5 6 1 8 2 1
Jan 7 at Northwest College L, 96-52 1 30 1 1 2 1 4 2 0
Jan 9 Williston State College W, 93-65 - 29 3 2 5 2 0 2 1
Jan 12 at North Dakota State College of Science L, 72-51 1 33 2 4 6 1 3 1 0
Jan 16 Lake Region State College - ND W, 96-91 1 31 4 4 8 6 6 8 0
Jan 19 at United Tribes Technical College W, 119-51 1 23 3 2 5 5 1 3 0
Jan 23 Dakota College at Bottineau W, 79-57 1 28 1 6 7 1 2 4 0
Jan 30 Bismarck State College W, 76-73 1 31 5 6 11 2 5 3 1
Feb 2 at Williston State College W, 108-72 1 30 2 3 5 2 1 3 0
Feb 6 North Dakota State College of Science L, 73-66 1 37 3 6 9 4 5 2 0
Feb 8 at Lake Region State College - ND W, 85-80 1 38 1 2 3 4 4 3 1
Feb 12 United Tribes Technical College W, 93-72 1 34 1 11 12 5 1 2 1
Feb 15 at Dakota College at Bottineau W, 82-70 1 25 1 6 7 6 4 2 0
Feb 20 Miles Community College W, 68-59 - 31 1 3 4 7 1 1 1
Feb 23 at Bismarck State College L, 82-70 1 37 6 5 11 5 0 6 2
Mar 1 Bismarck State College L, 89-81 1 24 2 8 10 0 1 3 1
Date Opponent Score gs pf dq a/to
Oct 8 Miles City CC (Scrimmage)   - - - -
Oct 8 Williston State College (Scrimmage)   - - - -
Oct 15 at Western Nebraska/Eastern Wyoming (Scrimmage)   - - - -
Oct 22 Alumni (Scrimmage)   - - - -
Oct 29 at Little Big Horn College (Scrimmage)   - - - -
Nov 2 at University of Jamestown JV L, 81-76 1 4 - 0.7
Nov 8 at Nueta Hidatsa Sahnish College W, 60-52 1 4 - 1.5
Nov 10 Eastern Montana All-Stars W, 93-91 1 4 - 1.0
Nov 12 Rocky Mountain College JV W, 84-60 1 0 - 2.0
Nov 15 at Yellowstone Christian College W, 80-69 1 3 - 5.0
Nov 18 Turtle Mountain Community College W, 89-42 1 1 - -
Nov 21 Nueta Hidatsa Sahnish College W, 114-82 1 0 - 2.0
Dec 2 at Casper College W, 79-74 1 0 - 1.5
Dec 3 at Sheridan College L, 96-65 1 4 - 0.2
Dec 6 Northwest College W, 71-69 1 5 1 4.0
Dec 8 Yellowstone Christian College W, 79-60 1 2 - 1.0
Dec 10 Sheridan College W, 75-67 1 3 - 1.3
Dec 11 at Turtle Mountain Community College W, 67-62 - 4 - 0.5
Dec 16 at Miles Community College L, 63-57 1 3 - 0.8
Dec 28 vs. Pima Community College L, 102-63 1 3 - 0.1
Dec 29 vs. Cochise College L, 69-50 1 2 - 0.1
Jan 7 at Northwest College L, 96-52 1 3 - 0.3
Jan 9 Williston State College W, 93-65 - 3 - -
Jan 12 at North Dakota State College of Science L, 72-51 1 4 - 0.3
Jan 16 Lake Region State College - ND W, 96-91 1 4 - 1.0
Jan 19 at United Tribes Technical College W, 119-51 1 1 - 5.0
Jan 23 Dakota College at Bottineau W, 79-57 1 3 - 0.5
Jan 30 Bismarck State College W, 76-73 1 3 - 0.4
Feb 2 at Williston State College W, 108-72 1 2 - 2.0
Feb 6 North Dakota State College of Science L, 73-66 1 2 - 0.8
Feb 8 at Lake Region State College - ND W, 85-80 1 2 - 1.0
Feb 12 United Tribes Technical College W, 93-72 1 4 - 5.0
Feb 15 at Dakota College at Bottineau W, 82-70 1 2 - 1.5
Feb 20 Miles Community College W, 68-59 - 3 - 7.0
Feb 23 at Bismarck State College L, 82-70 1 3 - -
Mar 1 Bismarck State College L, 89-81 1 4 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 27.6 5.7-14.0 1.5-4.7 2.7-4.0 15.5
Conference 12 31.3 6.1-14.7 1.6-5.2 1.8-3.1 15.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 29.8 5.6-12.8 1.8-4.9 1.9-3.4 14.9
Away 14 26.6 5.1-15.1 1.0-4.4 3.8-5.0 15.1
Neutral 2 17.5 10.0-15.0 2.0-5.5 1.0-1.5 23.0
             
Wins 21 27.6 5.4-13.0 1.7-4.6 2.7-4.0 15.1
Losses 10 27.4 6.3-16.1 1.0-5.0 2.7-4.0 16.3
             
November 7 24.1 5.3-12.6 1.3-3.0 2.9-4.1 14.7
December 9 25.0 6.1-14.8 1.7-5.2 3.6-4.9 17.4
January 7 29.3 6.0-15.1 1.6-5.7 2.6-4.1 16.1
February 7 33.0 5.4-13.7 1.4-5.0 1.7-2.6 14.0
March 1 24.0 4.0-10.0 0.0-3.0 2.0-4.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 854 176-433 40.6 45-146 30.8 84-124 67.7 481
Conference 12 11 375 73-176 41.5 19-63 30.2 21-37 56.8 186
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 13 447 84-192 43.8 27-73 37.0 29-51 56.9 224
Away 14 13 372 72-211 34.1 14-62 22.6 53-70 75.7 211
Neutral 2 2 35 20-30 66.7 4-11 36.4 2-3 66.7 46
                     
Wins 21 18 581 113-272 41.5 35-96 36.5 57-84 67.9 318
Losses 10 10 274 63-161 39.1 10-50 20.0 27-40 67.5 163
                     
November 7 7 169 37-88 42.0 9-21 42.9 20-29 69.0 103
December 9 8 225 55-133 41.4 15-47 31.9 32-44 72.7 157
January 7 6 205 42-106 39.6 11-40 27.5 18-29 62.1 113
February 7 6 231 38-96 39.6 10-35 28.6 12-18 66.7 98
March 1 1 24 4-10 40.0 0-3 0.0 2-4 50.0 10
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 854 27.6 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Conference 12 375 31.3 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 447 29.8 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Away 14 372 26.6 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
Neutral 2 35 17.5 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
                 
Wins 21 581 27.6 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Losses 10 274 27.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
November 7 169 24.1 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
December 9 225 25.0 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
January 7 205 29.3 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
February 7 231 33.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
March 1 24 24.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.5 5.0 7.5 3.1 2.8 2.9 0.7
Conference 12 2.7 4.8 7.4 3.6 2.7 3.3 0.5
Exhibition - - - - - - - -
                 
Home 15 2.3 5.4 7.7 3.4 2.3 2.9 0.6
Away 14 2.9 4.5 7.4 3.1 2.6 2.9 0.6
Neutral 2 1.5 5.0 6.5 1.0 8.5 3.0 1.5
                 
Wins 21 2.5 4.9 7.4 3.6 2.1 2.9 0.7
Losses 10 2.6 5.2 7.8 2.0 4.3 3.0 0.7
                 
November 7 2.9 5.6 8.4 3.4 1.9 3.6 0.7
December 9 2.6 5.1 7.7 2.3 4.1 2.2 0.9
January 7 2.7 3.6 6.3 2.6 3.0 3.3 0.3
February 7 2.1 5.1 7.3 4.7 2.3 2.7 0.7
March 1 2.0 8.0 10.0 0.0 1.0 3.0 1.0
  gp gs off def reb ast to stl blk
Total 31 28 79 154 233 96 88 90 21
Conference 12 11 32 57 89 43 32 39 6
Exhibition - - - - - - - - -
                   
Home 15 13 35 81 116 51 34 44 9
Away 14 13 41 63 104 43 37 40 9
Neutral 2 2 3 10 13 2 17 6 3
                   
Wins 21 18 53 102 155 76 45 60 14
Losses 10 10 26 52 78 20 43 30 7
                   
November 7 7 20 39 59 24 13 25 5
December 9 8 23 46 69 21 37 20 8
January 7 6 19 25 44 18 21 23 2
February 7 6 15 36 51 33 16 19 5
March 1 1 2 8 10 0 1 3 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0