Zalia Carrillo
gp
39
avg
.333
hr
-
rbi
25
r
32
sb
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 15 |
| Plate appearances | 116 | 43 |
| At Bats | 102 | 37 |
| Runs | 32 | 13 |
| Hits | 34 | 11 |
| Doubles | 2 | 1 |
| Triples | 3 | 2 |
| Home Runs | - | - |
| Runs Batted In | 25 | 7 |
| Total bases | 42 | 16 |
| Walks | 6 | 3 |
| Hit by pitch | 2 | - |
| Strikeouts | 17 | 6 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 5 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 13 | 4 |
| Caught Stealing | 1 | - |
| Batting Average | .333 | .297 |
| On Base Percentage | .378 | .350 |
| Slugging Percentage | .412 | .432 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Montana State University Billings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Utah Sliders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at UT Avalanche Franco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Regulatorz 2010 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at UT Avalanche Sky | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at CVSC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at UT Heat 09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Premier/Heat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at East ID Force | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Montana State University Billings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at University of Montana Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | ND Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | UT USA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williston State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Williston State College | W, 16-0 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | 1 | - | - | - | - | 5 |
| Feb 7 | vs. Central Lakes College-Brainerd | W, 10-0 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | North Dakota State College of Science | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 8 | vs. Lake Region State College - ND | W, 12-0 | 1 | 3 | 3 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 8 # | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Dakota College at Bottineau | W, 14-2 | 1 | 3 | 3 | 3 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | Williston State College | W, 5-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 15 | vs. Lake Region State College - ND | W, 13-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 15 | at North Dakota State College of Science | L, 14-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Western Nebraska Community College | W, 12-10 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 28 | at Western Nebraska Community College | L, 12-11 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 1 | at Western Nebraska Community College | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 1 | at Western Nebraska Community College | W, 12-9 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 9 | at Kansas City Kansas Community College | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Mar 9 | at Kansas City Kansas Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | at Fort Scott Community College | W, 5-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | - | - | - | 4 |
| Mar 10 | at Fort Scott Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. North Iowa Area Community College | L, 16-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | vs. North Iowa Area Community College | L, 13-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | at Highland Community College - Kansas | W, 18-9 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | at Highland Community College - Kansas | W, 15-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 23 # | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | North Dakota State College of Science | W, 8-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 28 | North Dakota State College of Science | L, 9-7 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Mar 29 | at North Dakota State College of Science | L, 8-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at North Dakota State College of Science | L, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Miles Community College | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Miles Community College | W, 10-9 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Miles Community College | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Miles Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dakota College at Bottineau | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 11 | Dakota College at Bottineau | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Dakota College at Bottineau | W, 17-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Dakota College at Bottineau | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lake Region State College - ND | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lake Region State College - ND | W, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | at Lake Region State College - ND | W, 17-7 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | 1 | - | - | - | - | 4 |
| Apr 20 | at Lake Region State College - ND | W, 13-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Williston State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Williston State College | W, 7-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 28 | Williston State College | W, 9-2 | 1 | 3 | 3 | 3 | - | - | 2 | - | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Williston State College | W, 18-7 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 30 | Lake Region State College - ND | W, 12-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 1 | Dakota County Technical College | W, 14-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 2 | Miles Community College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 8 | Des Moines Area Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 8 | at Des Moines Area Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Bismarck State College | - | - | - | - | - | |
| Sep 6 | at Bismarck State College | - | - | - | - | - | |
| Sep 14 | at Dickinson State University | - | - | - | - | - | |
| Sep 14 | at Dickinson State University | - | - | - | - | - | |
| Sep 20 # | at Valley City State University | - | - | - | - | - | |
| Sep 20 # | at Valley City State University | - | - | - | - | - | |
| Sep 21 # | vs. Dakota College at Bottineau | - | - | - | - | - | |
| Sep 21 # | vs. Lake Region State College - ND | - | - | - | - | - | |
| Sep 21 # | North Dakota State College of Science | - | - | - | - | - | |
| Sep 24 | at Montana State University Billings | - | - | - | - | - | |
| Sep 26 # | at Utah Sliders | - | - | - | - | - | |
| Sep 26 # | at UT Avalanche Franco | - | - | - | - | - | |
| Sep 26 # | at Regulatorz 2010 | - | - | - | - | - | |
| Sep 26 # | at UT Avalanche Sky | - | - | - | - | - | |
| Sep 27 | at CVSC | - | - | - | - | - | |
| Sep 27 # | at UT Heat 09 | - | - | - | - | - | |
| Sep 27 # | at Premier/Heat | - | - | - | - | - | |
| Sep 27 # | at East ID Force | - | - | - | - | - | |
| Oct 3 # | vs. University of Providence | - | - | - | - | - | |
| Oct 4 | Montana State University Billings | - | - | - | - | - | |
| Oct 4 | at Carroll College | - | - | - | - | - | |
| Oct 5 | at University of Montana Tournament | - | - | - | - | - | |
| Oct 5 | University of Montana | - | - | - | - | - | |
| Oct 11 | ND Elite | - | - | - | - | - | |
| Oct 11 | UT USA | - | - | - | - | - | |
| Oct 14 # | Dickinson State University | - | - | - | - | - | |
| Oct 14 # | Dickinson State University | - | - | - | - | - | |
| Feb 5 | at Williston State College | W, 8-0 | - | - | - | - | - |
| Feb 5 | at Williston State College | W, 16-0 | 1 | 1 | 2 | - | 1 |
| Feb 7 | vs. Central Lakes College-Brainerd | W, 10-0 | 1 | 3 | 2 | 2 | - |
| Feb 7 | North Dakota State College of Science | L, 14-0 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Lake Region State College - ND | W, 12-0 | 1 | 3 | 3 | - | - |
| Feb 8 # | Jamestown | - | - | - | - | - | |
| Feb 14 | vs. Dakota College at Bottineau | W, 14-2 | 1 | 3 | 6 | 1 | - |
| Feb 14 | Williston State College | W, 5-0 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Lake Region State College - ND | W, 13-4 | 1 | 2 | 1 | 1 | - |
| Feb 15 | at North Dakota State College of Science | L, 14-6 | 1 | 0 | 0 | 1 | - |
| Feb 28 | at Western Nebraska Community College | W, 12-10 | 1 | 0 | 1 | - | - |
| Feb 28 | at Western Nebraska Community College | L, 12-11 | 1 | 0 | 1 | - | - |
| Mar 1 | at Western Nebraska Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Western Nebraska Community College | W, 12-9 | 1 | 3 | 3 | 1 | - |
| Mar 9 | at Kansas City Kansas Community College | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 9 | at Kansas City Kansas Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 10 | at Fort Scott Community College | W, 5-2 | 1 | 2 | 1 | - | - |
| Mar 10 | at Fort Scott Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. North Iowa Area Community College | L, 16-1 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. North Iowa Area Community College | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 13 | at Highland Community College - Kansas | W, 18-9 | 1 | 1 | 2 | - | - |
| Mar 13 | at Highland Community College - Kansas | W, 15-7 | 1 | 0 | 1 | 1 | - |
| Mar 23 # | at Dickinson State University | - | - | - | - | - | |
| Mar 28 | North Dakota State College of Science | W, 8-2 | 1 | 1 | 3 | - | - |
| Mar 28 | North Dakota State College of Science | L, 9-7 | 1 | 1 | 2 | - | - |
| Mar 29 | at North Dakota State College of Science | L, 8-6 | 1 | 1 | 1 | - | - |
| Mar 29 | at North Dakota State College of Science | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 6 | Miles Community College | W, 2-1 | 1 | 0 | 1 | 1 | - |
| Apr 6 | Miles Community College | W, 10-9 | 1 | 1 | 0 | - | - |
| Apr 7 | at Miles Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Miles Community College | W, 8-5 | - | - | - | - | - |
| Apr 11 | Dakota College at Bottineau | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Dakota College at Bottineau | W, 7-0 | - | - | - | - | - |
| Apr 12 | at Dakota College at Bottineau | W, 17-0 | 1 | 1 | 0 | - | - |
| Apr 12 | at Dakota College at Bottineau | W, 12-2 | - | - | - | - | - |
| Apr 19 | Lake Region State College - ND | W, 9-1 | - | - | - | - | - |
| Apr 19 | Lake Region State College - ND | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Lake Region State College - ND | W, 17-7 | 1 | 2 | 1 | 2 | - |
| Apr 20 | at Lake Region State College - ND | W, 13-4 | 1 | 1 | 0 | - | - |
| Apr 27 | at Williston State College | L, 6-1 | - | - | - | - | - |
| Apr 27 | at Williston State College | W, 7-3 | 1 | 1 | 0 | - | - |
| Apr 28 | Williston State College | W, 9-2 | 1 | 3 | 7 | 1 | - |
| Apr 28 | Williston State College | W, 18-7 | 1 | 1 | 1 | - | - |
| Apr 30 | Lake Region State College - ND | W, 12-0 | 1 | 1 | 1 | 1 | - |
| May 1 | Dakota County Technical College | W, 14-3 | 1 | 0 | 1 | 1 | - |
| May 2 | Miles Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| May 8 | Des Moines Area Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| May 8 | at Des Moines Area Community College | L, 9-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Montana State University Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Utah Sliders | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at UT Avalanche Franco | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Regulatorz 2010 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at UT Avalanche Sky | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at CVSC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at UT Heat 09 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Premier/Heat | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at East ID Force | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Montana State University Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at University of Montana Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | ND Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | UT USA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williston State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Williston State College | W, 16-0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Central Lakes College-Brainerd | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | North Dakota State College of Science | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Lake Region State College - ND | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 # | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Dakota College at Bottineau | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Williston State College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Lake Region State College - ND | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at North Dakota State College of Science | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Western Nebraska Community College | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Western Nebraska Community College | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Western Nebraska Community College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Western Nebraska Community College | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Kansas City Kansas Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Kansas City Kansas Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Fort Scott Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Fort Scott Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. North Iowa Area Community College | L, 16-1 | 1 | 0 | 0 | 1.0 | 3 | 4 | 4 | 28.00 | 0 | .00 | 1 | 5.00 |
| Mar 12 | vs. North Iowa Area Community College | L, 13-4 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | 1.00 |
| Mar 13 | at Highland Community College - Kansas | W, 18-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Highland Community College - Kansas | W, 15-7 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 2.00 |
| Mar 23 # | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | North Dakota State College of Science | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | North Dakota State College of Science | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at North Dakota State College of Science | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at North Dakota State College of Science | L, 13-5 | 1 | 0 | 0 | 0.2 | 2 | 2 | 2 | 21.00 | 0 | .00 | 1 | 3.00 |
| Apr 6 | Miles Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Miles Community College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Miles Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Miles Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dakota College at Bottineau | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Dakota College at Bottineau | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Dakota College at Bottineau | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Dakota College at Bottineau | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lake Region State College - ND | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lake Region State College - ND | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Lake Region State College - ND | W, 17-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Lake Region State College - ND | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Williston State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Williston State College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Williston State College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Williston State College | W, 18-7 | 1 | 0 | 0 | 1.0 | 4 | 4 | 2 | 14.00 | 3 | 21.00 | 1 | 6.00 |
| Apr 30 | Lake Region State College - ND | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Dakota County Technical College | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Miles Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Des Moines Area Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Des Moines Area Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
