Madisyn Swanson
MN Madisyn Swanson
-
- Hometown:
- Butte, MT
-
- Position:
- Manager
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Butte High School
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | Williston State College | W, 18-7 |
| Apr 30 | Lake Region State College - ND | W, 12-0 |
| May 1 | Dakota County Technical College | W, 14-3 |
| May 2 | Miles Community College | W, 5-4 |
| May 8 | Des Moines Area Community College | L, 8-0 |
| May 8 | at Des Moines Area Community College | L, 9-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Montana State University Billings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Utah Sliders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at UT Avalanche Franco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Regulatorz 2010 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at UT Avalanche Sky | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at CVSC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at UT Heat 09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Premier/Heat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at East ID Force | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Montana State University Billings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at University of Montana Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | ND Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | UT USA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williston State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Williston State College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Central Lakes College-Brainerd | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Dakota State College of Science | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Lake Region State College - ND | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Dakota College at Bottineau | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Williston State College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Lake Region State College - ND | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at North Dakota State College of Science | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Western Nebraska Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Western Nebraska Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Western Nebraska Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Western Nebraska Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Kansas City Kansas Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Kansas City Kansas Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Fort Scott Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Fort Scott Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. North Iowa Area Community College | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. North Iowa Area Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Highland Community College - Kansas | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Highland Community College - Kansas | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | North Dakota State College of Science | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | North Dakota State College of Science | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at North Dakota State College of Science | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at North Dakota State College of Science | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Miles Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Miles Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Miles Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Miles Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dakota College at Bottineau | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dakota College at Bottineau | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Dakota College at Bottineau | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Dakota College at Bottineau | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lake Region State College - ND | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lake Region State College - ND | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lake Region State College - ND | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lake Region State College - ND | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Williston State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Williston State College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Williston State College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Williston State College | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Lake Region State College - ND | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Dakota County Technical College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Miles Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Des Moines Area Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Des Moines Area Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Bismarck State College | - | - | - | - | - | |
| Sep 6 | at Bismarck State College | - | - | - | - | - | |
| Sep 14 | at Dickinson State University | - | - | - | - | - | |
| Sep 14 | at Dickinson State University | - | - | - | - | - | |
| Sep 20 | at Valley City State University | - | - | - | - | - | |
| Sep 20 | at Valley City State University | - | - | - | - | - | |
| Sep 21 | vs. Dakota College at Bottineau | - | - | - | - | - | |
| Sep 21 | vs. Lake Region State College - ND | - | - | - | - | - | |
| Sep 21 | North Dakota State College of Science | - | - | - | - | - | |
| Sep 24 | at Montana State University Billings | - | - | - | - | - | |
| Sep 26 | at Utah Sliders | - | - | - | - | - | |
| Sep 26 | at UT Avalanche Franco | - | - | - | - | - | |
| Sep 26 | at Regulatorz 2010 | - | - | - | - | - | |
| Sep 26 | at UT Avalanche Sky | - | - | - | - | - | |
| Sep 27 | at CVSC | - | - | - | - | - | |
| Sep 27 | at UT Heat 09 | - | - | - | - | - | |
| Sep 27 | at Premier/Heat | - | - | - | - | - | |
| Sep 27 | at East ID Force | - | - | - | - | - | |
| Oct 3 | vs. University of Providence | - | - | - | - | - | |
| Oct 4 | Montana State University Billings | - | - | - | - | - | |
| Oct 4 | at Carroll College | - | - | - | - | - | |
| Oct 5 | at University of Montana Tournament | - | - | - | - | - | |
| Oct 5 | University of Montana | - | - | - | - | - | |
| Oct 11 | ND Elite | - | - | - | - | - | |
| Oct 11 | UT USA | - | - | - | - | - | |
| Oct 14 | Dickinson State University | - | - | - | - | - | |
| Oct 14 | Dickinson State University | - | - | - | - | - | |
| Feb 5 | at Williston State College | W, 8-0 | - | - | - | - | - |
| Feb 5 | at Williston State College | W, 16-0 | - | - | - | - | - |
| Feb 7 | vs. Central Lakes College-Brainerd | W, 10-0 | - | - | - | - | - |
| Feb 7 | North Dakota State College of Science | L, 14-0 | - | - | - | - | - |
| Feb 8 | vs. Lake Region State College - ND | W, 12-0 | - | - | - | - | - |
| Feb 8 | Jamestown | - | - | - | - | - | |
| Feb 14 | vs. Dakota College at Bottineau | W, 14-2 | - | - | - | - | - |
| Feb 14 | Williston State College | W, 5-0 | - | - | - | - | - |
| Feb 15 | vs. Lake Region State College - ND | W, 13-4 | - | - | - | - | - |
| Feb 15 | at North Dakota State College of Science | L, 14-6 | - | - | - | - | - |
| Feb 28 | at Western Nebraska Community College | W, 12-10 | - | - | - | - | - |
| Feb 28 | at Western Nebraska Community College | L, 12-11 | - | - | - | - | - |
| Mar 1 | at Western Nebraska Community College | L, 7-1 | - | - | - | - | - |
| Mar 1 | at Western Nebraska Community College | W, 12-9 | - | - | - | - | - |
| Mar 9 | at Kansas City Kansas Community College | L, 7-6 | - | - | - | - | - |
| Mar 9 | at Kansas City Kansas Community College | L, 10-0 | - | - | - | - | - |
| Mar 10 | at Fort Scott Community College | W, 5-2 | - | - | - | - | - |
| Mar 10 | at Fort Scott Community College | L, 6-1 | - | - | - | - | - |
| Mar 12 | vs. North Iowa Area Community College | L, 16-1 | - | - | - | - | - |
| Mar 12 | vs. North Iowa Area Community College | L, 13-4 | - | - | - | - | - |
| Mar 13 | at Highland Community College - Kansas | W, 18-9 | - | - | - | - | - |
| Mar 13 | at Highland Community College - Kansas | W, 15-7 | - | - | - | - | - |
| Mar 23 | at Dickinson State University | - | - | - | - | - | |
| Mar 28 | North Dakota State College of Science | W, 8-2 | - | - | - | - | - |
| Mar 28 | North Dakota State College of Science | L, 9-7 | - | - | - | - | - |
| Mar 29 | at North Dakota State College of Science | L, 8-6 | - | - | - | - | - |
| Mar 29 | at North Dakota State College of Science | L, 13-5 | - | - | - | - | - |
| Apr 6 | Miles Community College | W, 2-1 | - | - | - | - | - |
| Apr 6 | Miles Community College | W, 10-9 | - | - | - | - | - |
| Apr 7 | at Miles Community College | L, 4-1 | - | - | - | - | - |
| Apr 7 | at Miles Community College | W, 8-5 | - | - | - | - | - |
| Apr 11 | Dakota College at Bottineau | W, 8-0 | - | - | - | - | - |
| Apr 11 | Dakota College at Bottineau | W, 7-0 | - | - | - | - | - |
| Apr 12 | at Dakota College at Bottineau | W, 17-0 | - | - | - | - | - |
| Apr 12 | at Dakota College at Bottineau | W, 12-2 | - | - | - | - | - |
| Apr 19 | Lake Region State College - ND | W, 9-1 | - | - | - | - | - |
| Apr 19 | Lake Region State College - ND | W, 10-0 | - | - | - | - | - |
| Apr 20 | at Lake Region State College - ND | W, 17-7 | - | - | - | - | - |
| Apr 20 | at Lake Region State College - ND | W, 13-4 | - | - | - | - | - |
| Apr 27 | at Williston State College | L, 6-1 | - | - | - | - | - |
| Apr 27 | at Williston State College | W, 7-3 | - | - | - | - | - |
| Apr 28 | Williston State College | W, 9-2 | - | - | - | - | - |
| Apr 28 | Williston State College | W, 18-7 | - | - | - | - | - |
| Apr 30 | Lake Region State College - ND | W, 12-0 | - | - | - | - | - |
| May 1 | Dakota County Technical College | W, 14-3 | - | - | - | - | - |
| May 2 | Miles Community College | W, 5-4 | - | - | - | - | - |
| May 8 | Des Moines Area Community College | L, 8-0 | - | - | - | - | - |
| May 8 | at Des Moines Area Community College | L, 9-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Montana State University Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Utah Sliders | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at UT Avalanche Franco | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Regulatorz 2010 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at UT Avalanche Sky | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at CVSC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at UT Heat 09 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Premier/Heat | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at East ID Force | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Montana State University Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at University of Montana Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | ND Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | UT USA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williston State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Williston State College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Central Lakes College-Brainerd | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Dakota State College of Science | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Lake Region State College - ND | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Dakota College at Bottineau | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Williston State College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Lake Region State College - ND | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at North Dakota State College of Science | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Western Nebraska Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Western Nebraska Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Western Nebraska Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Western Nebraska Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Kansas City Kansas Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Kansas City Kansas Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Fort Scott Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Fort Scott Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. North Iowa Area Community College | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. North Iowa Area Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Highland Community College - Kansas | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Highland Community College - Kansas | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | North Dakota State College of Science | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | North Dakota State College of Science | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at North Dakota State College of Science | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at North Dakota State College of Science | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Miles Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Miles Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Miles Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Miles Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dakota College at Bottineau | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dakota College at Bottineau | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Dakota College at Bottineau | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Dakota College at Bottineau | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lake Region State College - ND | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lake Region State College - ND | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lake Region State College - ND | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lake Region State College - ND | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Williston State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Williston State College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Williston State College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Williston State College | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Lake Region State College - ND | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Dakota County Technical College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Miles Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Des Moines Area Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Des Moines Area Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Montana State University Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Utah Sliders | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at UT Avalanche Franco | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Regulatorz 2010 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at UT Avalanche Sky | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at CVSC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at UT Heat 09 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Premier/Heat | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at East ID Force | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Montana State University Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at University of Montana Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | ND Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | UT USA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williston State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Williston State College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Central Lakes College-Brainerd | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Dakota State College of Science | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Lake Region State College - ND | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Dakota College at Bottineau | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Williston State College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Lake Region State College - ND | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at North Dakota State College of Science | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
