February 15, 2025 Dawson Community College at Jamestown

(0-0)
7

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dawson Community College | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 7 | 11 | 1 |
| Jamestown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Box Score
Dawson Community College
Jamestown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 30 | 7 | 11 | 6 | 4 | 8 | 0 |
Batting
2B:
Shelby Blankenship
, Stocktyn Stevenson
, Nekysa Wright
3B:
Shaeley Noel
RBI:
Shelby Blankenship
, Shaeley Noel
, Demi Choate
, Nekysa Wright (3)
Sac:
Aya Larson
, Cate Underwood
Baserunning
SB:
Demi Choate
, Stocktyn Stevenson
, Nekysa Wright (2)
, Lexie Bradford
Fielding
E:
Aya Larson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Blankenship (W, 0-0) | 7.0 | 5 | 1 | 1 | 7 | 14 | 0 | 1 | 33 | 0 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 7 | 14 | 0 | 1 | 33 | 0 | 0 |
Pitching
Batters faced:
Shelby Blankenship (33)
WP:
Shelby Blankenship
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Jamestown, ND |
| Attendance: | 0 |
