March 29, 2024 Dawson Community College at Jamestown

12

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dawson Community College | 2 | 0 | 1 | 0 | 0 | 6 | 3 | 12 | 16 | 3 |
| Jamestown | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
Box Score
Dawson Community College
Jamestown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 4 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 12 | 16 | 11 | 4 | 7 | 0 |
Batting
2B:
Brooke Lijewski
, Samantha Maerz
3B:
Stocktyn Stevenson
RBI:
Riley Price
, Brooke Lijewski (2)
, Jillian Johnson
, Samantha Maerz (3)
, Faith McDonald
, Stocktyn Stevenson
, Shelby Blankenship
, Nekysa Wright
Sac:
Madi Duke
, Faith McDonald
Sac Fly:
Nekysa Wright
Baserunning
SB:
Samantha Maerz
, Shelby Blankenship (2)
CS:
Brooke Lijewski
Fielding
E:
Jillian Johnson (2)
, Nekysa Wright
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Price | 7.0 | 8 | 4 | 2 | 2 | 3 | 0 | 0 | 32 | 0 | 0 |
| Totals | 7.0 | 8 | 4 | 2 | 2 | 3 | 0 | 0 | 32 | 0 | 0 |
Pitching
Batters faced:
Riley Price (32)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Jamestown, ND |
| Attendance: | 0 |
