March 28, 2024 Dawson Community College at Northland Community & Technical College

(0-0)
8

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dawson Community College | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 8 | 9 | 0 |
| Northland Community & Technical College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Dawson Community College
Northland Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 8 | 9 | 5 | 1 | 1 | 0 |
Batting
2B:
Samantha Maerz
, Faith McDonald (2)
, Nekysa Wright
RBI:
Brooke Lijewski
, Madi Duke
, Samantha Maerz
, Faith McDonald
, Ashley Hammers
Sac:
Ashley Hammers
Sac Fly:
Brooke Lijewski
Baserunning
SB:
Jillian Johnson
, Stocktyn Stevenson
, Nekysa Wright
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Faith McDonald (W, 0-0) | 5.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 17 | 0 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 17 | 0 | 0 |
Pitching
Batters faced:
Faith McDonald (17)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Jamestown, ND |
| Attendance: | 0 |
