April 29, 2021 University of Jamestown JV at Dawson Community College
(0-0)
9

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Jamestown JV | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
| Dawson Community College | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 7 | 12 | 1 |
Box Score
University of Jamestown JV
Dawson Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 1 | 3 | 1 | |
| 5 | 1 | 1 | 1 | 0 | 1 | 4 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 2 | |
|
lf Emily Curtis
|
3 | 1 | 2 | 0 | 1 | 1 | 2 |
| 4 | 0 | 1 | 0 | 0 | 0 | 4 | |
|
2b Hayley Story
|
2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 34 | 7 | 12 | 5 | 4 | 10 | 25 |
Batting
RBI:
Kayli Wiers
, Raquel McAuliffe
, Tia Washington (2)
, Nicole Green
Sac Fly:
Raquel McAuliffe
Baserunning
SB:
Madison Davis (2)
, Kayli Wiers
, Emily Curtis
Fielding
E:
Hayley Story
DP:
Tia Washington
, Lindsay Ketron
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tia Washington (L, 2-1) | 7.0 | 15 | 9 | 9 | 0 | 0 | 2 | 0 | 32 | 0 | 0 |
| Totals | 7.0 | 15 | 9 | 9 | 0 | 0 | 2 | 0 | 32 | 0 | 0 |
Pitching
Batters faced:
Tia Washington (32)
Other Information
| Location: | Glendive, MT |
| Attendance: | 0 |
| Weather: | |
