March 26, 2019 Briercrest- Canada at Dawson Community College
1

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Briercrest- Canada | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dawson Community College | 1 | 0 | 4 | 0 | 2 | 2 | 9 | 11 | 0 |
Box Score
Briercrest- Canada
Dawson Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
|
lf April Davis
|
2 | 0 | 1 | 1 | 0 | 0 | 0 |
|
dp Harlee Speth
|
2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
2b Whitney Bean
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 27 | 0 | 11 | 9 | 0 | 1 | 5 |
Batting
2B:
Trinity Anderson
, Hadley Bennett
, Ashlyn Tingey
, Shelby Martin
, April Davis
HR:
Alison Ellertson
RBI:
Trinity Anderson
, Hadley Bennett
, Alison Ellertson (3)
, Ashlyn Tingey (2)
, Shelby Martin
, April Davis
Sac Fly:
Hadley Bennett
, Alison Ellertson
Baserunning
SB:
Trinity Anderson (2)
, Alison Ellertson
, Fallyn Marshall
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexa Kappel | 6.0 | 3 | 1 | 1 | 4 | 11 | 0 | 0 | 25 | 20 | 0 |
| Totals | 6.0 | 3 | 1 | 1 | 4 | 11 | 0 | 0 | 25 | 20 | 0 |
Pitching
Batters faced:
Alexa Kappel (25)
Other Information
| Location: | Glendive, MT |
| Attendance: | 0 |
| Weather: | |
