Hailee Gregerson
gp
34
avg
.471
hr
6
rbi
41
r
40
sb
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 13 |
| Plate appearances | 117 | 43 |
| At Bats | 104 | 37 |
| Runs | 40 | 18 |
| Hits | 49 | 21 |
| Doubles | 15 | 5 |
| Triples | 2 | - |
| Home Runs | 6 | 2 |
| Runs Batted In | 41 | 22 |
| Total bases | 86 | 32 |
| Walks | 10 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 5 | 2 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 11 | 5 |
| Caught Stealing | 1 | - |
| Batting Average | .471 | .568 |
| On Base Percentage | .509 | .581 |
| Slugging Percentage | .827 | .865 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at University of Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Brier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Saskatchewan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at SAIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Glendale Community College | L, 3-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | at Glendale Community College | L, 10-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | at Benedictine University | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 14 | at Benedictine University | W, 11-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 15 | at Scottsdale Community College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 4 |
| Mar 15 | at Scottsdale Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 16 | at Grand Canyon Club | W, 9-8 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 16 | at Grand Canyon Club | W, 4-2 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Phoenix College | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Phoenix College | L, 21-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | North Dakota State College of Science | W, 17-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 25 | North Dakota State College of Science | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | North Dakota State College of Science | W, 13-2 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | North Dakota State College of Science | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Bismarck State College | W, 19-2 | 1 | 3 | 1 | 5 | - | - | - | 1 | 1 | - | .333 | .250 | 1.333 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 1 | Bismarck State College | W, 13-0 | 1 | 2 | 1 | 3 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | at Bismarck State College | W, 8-0 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | at Bismarck State College | W, 9-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 8 | Williston State College | W, 14-1 | 1 | 3 | 2 | 4 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | Williston State College | W, 14-8 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | at Williston State College | L, 5-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | at Williston State College | W, 18-6 | 1 | 4 | 3 | 2 | 2 | - | - | - | 0 | - | .750 | .833 | .750 | - | - | - | - | - | 1 | - | 6 |
| Apr 14 | Dakota College at Bottineau | W, 14-2 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | Dakota College at Bottineau | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 15 | at Dakota College at Bottineau | W, 13-3 | 1 | 5 | 4 | 4 | - | 2 | 1 | - | 3 | - | .800 | .800 | 1.600 | - | - | - | - | - | 1 | - | 5 |
| Apr 15 | at Dakota College at Bottineau | W, 8-0 | 1 | 4 | 3 | 5 | - | 1 | - | 2 | 3 | - | .750 | .750 | 2.500 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | at Lake Region State College - ND | L, 5-3 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | at Lake Region State College - ND | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Jamestown JV | W, 12-4 | 1 | 4 | 2 | 3 | - | 1 | 1 | - | 2 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 29 | at Jamestown JV | W, 11-7 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| May 5 | vs. Dakota County Technical College | W, 5-1 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| May 6 | at Lake Region State College - ND | W, 4-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| May 7 | Lake Region State College - ND | W, 16-7 | 1 | 4 | 4 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 11 | at Kirkwood Community College | L, 10-1 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | 1 | - | 2 |
| May 11 | Kirkwood Community College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 | at University of Regina | - | - | - | - | - | |
| Sep 9 | at University of Regina | - | - | - | - | - | |
| Sep 10 | at University of Calgary | - | - | - | - | - | |
| Sep 10 | at Brier | - | - | - | - | - | |
| Sep 11 | at University of Saskatchewan | - | - | - | - | - | |
| Sep 11 | at SAIT | - | - | - | - | - | |
| Sep 11 | at University of Regina | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | |
| Sep 24 # | vs. Lake Region State College - ND | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | |
| Mar 12 | at Glendale Community College | L, 3-2 | 1 | 0 | 2 | - | - |
| Mar 12 | at Glendale Community College | L, 10-1 | 1 | 0 | 2 | - | - |
| Mar 14 | at Benedictine University | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Benedictine University | W, 11-3 | 1 | 1 | 1 | 1 | - |
| Mar 15 | at Scottsdale Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at Scottsdale Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Grand Canyon Club | W, 9-8 | 1 | 2 | 3 | - | - |
| Mar 16 | at Grand Canyon Club | W, 4-2 | 1 | 2 | 4 | - | - |
| Mar 17 | at Phoenix College | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Phoenix College | L, 21-1 | 1 | 0 | 0 | - | - |
| Mar 25 | North Dakota State College of Science | W, 17-0 | 1 | 1 | 0 | - | - |
| Mar 25 | North Dakota State College of Science | W, 12-0 | 1 | 0 | 0 | - | - |
| Mar 26 | North Dakota State College of Science | W, 13-2 | 1 | 3 | 4 | - | - |
| Mar 26 | North Dakota State College of Science | W, 12-1 | - | - | - | - | - |
| Mar 30 | Dickinson State University (Scrimmage) | - | - | - | - | - | |
| Apr 1 | Bismarck State College | W, 19-2 | 1 | 1 | 4 | - | - |
| Apr 1 | Bismarck State College | W, 13-0 | 1 | 1 | 1 | - | - |
| Apr 2 | at Bismarck State College | W, 8-0 | 1 | 2 | 4 | - | - |
| Apr 2 | at Bismarck State College | W, 9-0 | 1 | 1 | 2 | - | - |
| Apr 8 | Williston State College | W, 14-1 | 1 | 2 | 5 | - | - |
| Apr 8 | Williston State College | W, 14-8 | 1 | 2 | 4 | 1 | - |
| Apr 9 | at Williston State College | L, 5-4 | 1 | 1 | 2 | 1 | - |
| Apr 9 | at Williston State College | W, 18-6 | 1 | 3 | 3 | 3 | - |
| Apr 14 | Dakota College at Bottineau | W, 14-2 | 1 | 2 | 4 | - | - |
| Apr 14 | Dakota College at Bottineau | W, 4-3 | 1 | 1 | 0 | 2 | - |
| Apr 15 | at Dakota College at Bottineau | W, 13-3 | 1 | 1 | 8 | 1 | - |
| Apr 15 | at Dakota College at Bottineau | W, 8-0 | 1 | 2 | 10 | - | - |
| Apr 22 | at Lake Region State College - ND | L, 5-3 | 1 | 0 | 2 | - | - |
| Apr 22 | at Lake Region State College - ND | L, 9-1 | 1 | 1 | 1 | - | - |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | |
| Apr 29 | at Jamestown JV | W, 12-4 | 1 | 2 | 5 | - | - |
| Apr 29 | at Jamestown JV | W, 11-7 | 1 | 2 | 4 | - | - |
| May 5 | vs. Dakota County Technical College | W, 5-1 | 1 | 1 | 0 | - | 1 |
| May 6 | at Lake Region State College - ND | W, 4-1 | 1 | 1 | 2 | - | - |
| May 7 | Lake Region State College - ND | W, 16-7 | 1 | 4 | 5 | 2 | - |
| May 11 | at Kirkwood Community College | L, 10-1 | 1 | 1 | 4 | - | - |
| May 11 | Kirkwood Community College | L, 4-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at University of Calgary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Brier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Saskatchewan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at SAIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Glendale Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Glendale Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Benedictine University | L, 2-0 | 1 | 0 | 1 | 6.0 | 6 | 2 | 2 | 2.33 | 5 | 5.83 | 1 | - |
| Mar 14 | at Benedictine University | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Scottsdale Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Scottsdale Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Grand Canyon Club | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Grand Canyon Club | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Phoenix College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Phoenix College | L, 21-1 | 1 | 0 | 0 | 1.1 | 4 | 6 | 5 | 31.82 | - | .00 | - | - |
| Mar 25 | North Dakota State College of Science | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | North Dakota State College of Science | W, 12-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 10 | 14.00 | - | - |
| Mar 26 | North Dakota State College of Science | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | North Dakota State College of Science | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Bismarck State College | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Bismarck State College | W, 13-0 | 1 | 1 | 0 | 4.0 | 3 | 0 | 0 | 0.00 | 5 | 8.75 | - | - |
| Apr 2 | at Bismarck State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Bismarck State College | W, 9-0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 2 | 2.80 | - | - |
| Apr 8 | Williston State College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Williston State College | W, 14-8 | 1 | 1 | 0 | 4.1 | 8 | 7 | 7 | 11.95 | 1 | 1.71 | 1 | - |
| Apr 9 | at Williston State College | L, 5-4 | 1 | 0 | 1 | 6.0 | 6 | 4 | 3 | 3.50 | 3 | 3.50 | - | - |
| Apr 9 | at Williston State College | W, 18-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Dakota College at Bottineau | W, 14-2 | 1 | 1 | 0 | 5.0 | 6 | 2 | 1 | 1.40 | 6 | 8.40 | - | - |
| Apr 14 | Dakota College at Bottineau | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Dakota College at Bottineau | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Dakota College at Bottineau | W, 8-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 5 | 7.00 | - | - |
| Apr 22 | at Lake Region State College - ND | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Lake Region State College - ND | L, 9-1 | 1 | 0 | 1 | 5.1 | 4 | 9 | 7 | 9.61 | 9 | 12.35 | 2 | - |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Jamestown JV | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Jamestown JV | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Dakota County Technical College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Lake Region State College - ND | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Lake Region State College - ND | W, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Kirkwood Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Kirkwood Community College | L, 4-0 | 1 | 0 | 1 | 7.0 | 6 | 4 | 2 | 2.00 | 6 | 6.00 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at University of Calgary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Brier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Saskatchewan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at SAIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Glendale Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Glendale Community College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Benedictine University | L, 2-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Benedictine University | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Scottsdale Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Scottsdale Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Grand Canyon Club | W, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Grand Canyon Club | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Phoenix College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Phoenix College | L, 21-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | North Dakota State College of Science | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | North Dakota State College of Science | W, 12-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | North Dakota State College of Science | W, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | North Dakota State College of Science | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Bismarck State College | W, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Bismarck State College | W, 13-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Bismarck State College | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Bismarck State College | W, 9-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Williston State College | W, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Williston State College | W, 14-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Williston State College | L, 5-4 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 9 | at Williston State College | W, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Dakota College at Bottineau | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 14 | Dakota College at Bottineau | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Dakota College at Bottineau | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Dakota College at Bottineau | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Jamestown JV | W, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Jamestown JV | W, 11-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 5 | vs. Dakota County Technical College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Lake Region State College - ND | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Lake Region State College - ND | W, 16-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 11 | at Kirkwood Community College | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | Kirkwood Community College | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
