Caide Hunt
gp
29
avg
.286
hr
3
rbi
25
r
15
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 13 |
| Plate appearances | 78 | 39 |
| At Bats | 70 | 34 |
| Runs | 15 | 10 |
| Hits | 20 | 13 |
| Doubles | 4 | 4 |
| Triples | - | - |
| Home Runs | 3 | 3 |
| Runs Batted In | 25 | 21 |
| Total bases | 33 | 26 |
| Walks | 5 | 3 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 13 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .286 | .382 |
| On Base Percentage | .351 | .462 |
| Slugging Percentage | .471 | .765 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at University of Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Brier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Saskatchewan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at SAIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Glendale Community College | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 12 | at Glendale Community College | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Benedictine University | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 14 | at Benedictine University | W, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | at Scottsdale Community College | L, 7-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 15 | at Scottsdale Community College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 16 | at Grand Canyon Club | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Grand Canyon Club | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Phoenix College | L, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 17 | at Phoenix College | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | North Dakota State College of Science | W, 17-0 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 25 | North Dakota State College of Science | W, 12-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 26 | North Dakota State College of Science | W, 13-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | North Dakota State College of Science | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Bismarck State College | W, 19-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | Bismarck State College | W, 13-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 2 | at Bismarck State College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 2 | at Bismarck State College | W, 9-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| Apr 8 | Williston State College | W, 14-1 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 8 | Williston State College | W, 14-8 | 1 | 4 | 4 | 7 | - | 2 | - | 1 | 3 | - | 1.000 | 1.000 | 2.250 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Williston State College | L, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | at Williston State College | W, 18-6 | 1 | 5 | 3 | 7 | - | 2 | - | - | 2 | 1 | .600 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 14 | Dakota College at Bottineau | W, 14-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | Dakota College at Bottineau | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Dakota College at Bottineau | W, 13-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 15 | at Dakota College at Bottineau | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 22 | at Lake Region State College - ND | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 22 | at Lake Region State College - ND | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Jamestown JV | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Jamestown JV | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Dakota County Technical College | W, 5-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 6 | at Lake Region State College - ND | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 7 | Lake Region State College - ND | W, 16-7 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 11 | at Kirkwood Community College | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 11 | Kirkwood Community College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 | at University of Regina | - | - | - | - | - | |
| Sep 9 | at University of Regina | - | - | - | - | - | |
| Sep 10 | at University of Calgary | - | - | - | - | - | |
| Sep 10 | at Brier | - | - | - | - | - | |
| Sep 11 | at University of Saskatchewan | - | - | - | - | - | |
| Sep 11 | at SAIT | - | - | - | - | - | |
| Sep 11 | at University of Regina | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | |
| Sep 24 # | vs. Lake Region State College - ND | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | |
| Mar 12 | at Glendale Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at Glendale Community College | L, 10-1 | 1 | 0 | 1 | - | - |
| Mar 14 | at Benedictine University | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Benedictine University | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 15 | at Scottsdale Community College | L, 7-0 | 1 | 0 | 2 | - | - |
| Mar 15 | at Scottsdale Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Grand Canyon Club | W, 9-8 | - | - | - | - | - |
| Mar 16 | at Grand Canyon Club | W, 4-2 | - | - | - | - | - |
| Mar 17 | at Phoenix College | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Phoenix College | L, 21-1 | - | - | - | - | - |
| Mar 25 | North Dakota State College of Science | W, 17-0 | 1 | 1 | 4 | - | - |
| Mar 25 | North Dakota State College of Science | W, 12-0 | 1 | 1 | 0 | - | - |
| Mar 26 | North Dakota State College of Science | W, 13-2 | 1 | 0 | 0 | 1 | - |
| Mar 26 | North Dakota State College of Science | W, 12-1 | - | - | - | - | - |
| Mar 30 | Dickinson State University (Scrimmage) | - | - | - | - | - | |
| Apr 1 | Bismarck State College | W, 19-2 | 1 | 1 | 1 | - | - |
| Apr 1 | Bismarck State College | W, 13-0 | 1 | 2 | 0 | - | - |
| Apr 2 | at Bismarck State College | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 2 | at Bismarck State College | W, 9-0 | 1 | 0 | 0 | - | 1 |
| Apr 8 | Williston State College | W, 14-1 | 1 | 1 | 4 | - | - |
| Apr 8 | Williston State College | W, 14-8 | 1 | 2 | 9 | - | - |
| Apr 9 | at Williston State College | L, 5-4 | 1 | 0 | 2 | - | - |
| Apr 9 | at Williston State College | W, 18-6 | 1 | 2 | 5 | - | - |
| Apr 14 | Dakota College at Bottineau | W, 14-2 | 1 | 2 | 2 | 1 | - |
| Apr 14 | Dakota College at Bottineau | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 15 | at Dakota College at Bottineau | W, 13-3 | 1 | 2 | 1 | 1 | - |
| Apr 15 | at Dakota College at Bottineau | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Lake Region State College - ND | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 22 | at Lake Region State College - ND | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | |
| Apr 29 | at Jamestown JV | W, 12-4 | - | - | - | - | - |
| Apr 29 | at Jamestown JV | W, 11-7 | - | - | - | - | - |
| May 5 | vs. Dakota County Technical College | W, 5-1 | 1 | 0 | 0 | - | - |
| May 6 | at Lake Region State College - ND | W, 4-1 | 1 | 0 | 0 | - | - |
| May 7 | Lake Region State College - ND | W, 16-7 | 1 | 1 | 0 | - | - |
| May 11 | at Kirkwood Community College | L, 10-1 | 1 | 0 | 1 | - | - |
| May 11 | Kirkwood Community College | L, 4-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at University of Calgary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Brier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Saskatchewan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at SAIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Glendale Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Glendale Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Benedictine University | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Benedictine University | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Scottsdale Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Scottsdale Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Grand Canyon Club | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Grand Canyon Club | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Phoenix College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Phoenix College | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | North Dakota State College of Science | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | North Dakota State College of Science | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | North Dakota State College of Science | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | North Dakota State College of Science | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Bismarck State College | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Bismarck State College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Bismarck State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Bismarck State College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Williston State College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Williston State College | W, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Williston State College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Williston State College | W, 18-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Dakota College at Bottineau | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Dakota College at Bottineau | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Dakota College at Bottineau | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Dakota College at Bottineau | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Lake Region State College - ND | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Lake Region State College - ND | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Jamestown JV | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Jamestown JV | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Dakota County Technical College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Lake Region State College - ND | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Lake Region State College - ND | W, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Kirkwood Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Kirkwood Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at University of Calgary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Brier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Saskatchewan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at SAIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Glendale Community College | L, 3-2 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Mar 12 | at Glendale Community College | L, 10-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 14 | at Benedictine University | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Benedictine University | W, 11-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Scottsdale Community College | L, 7-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Scottsdale Community College | L, 8-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 16 | at Grand Canyon Club | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Grand Canyon Club | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Phoenix College | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Phoenix College | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | North Dakota State College of Science | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | North Dakota State College of Science | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | North Dakota State College of Science | W, 13-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | North Dakota State College of Science | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Bismarck State College | W, 19-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Bismarck State College | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Bismarck State College | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Bismarck State College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Williston State College | W, 14-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Williston State College | W, 14-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Williston State College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Williston State College | W, 18-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Dakota College at Bottineau | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Dakota College at Bottineau | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Dakota College at Bottineau | W, 13-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Dakota College at Bottineau | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | L, 9-1 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Jamestown JV | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Jamestown JV | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Dakota County Technical College | W, 5-1 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| May 6 | at Lake Region State College - ND | W, 4-1 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| May 7 | Lake Region State College - ND | W, 16-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 11 | at Kirkwood Community College | L, 10-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | Kirkwood Community College | L, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 70 | 20 | 25 | 5 | 4 | - | 3 | 7 | 13 | .286 | .351 | .471 | 2 | - | 1 | - | 15 | 19 | 0.79 | 78 |
| Conference | 13 | 34 | 13 | 21 | 3 | 4 | - | 3 | 7 | 4 | .382 | .462 | .765 | 2 | - | - | - | 7 | 9 | 0.78 | 39 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 26 | 9 | 15 | 3 | 2 | - | 3 | 5 | 4 | .346 | .433 | .769 | 1 | - | - | - | 5 | 5 | 1.00 | 30 |
| Away | 17 | 41 | 11 | 9 | 2 | 2 | - | - | 2 | 9 | .268 | .318 | .317 | 1 | - | 1 | - | 9 | 12 | 0.75 | 45 |
