Jensyn Baker
gp
35
avg
.322
hr
1
rbi
17
r
20
sb
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 14 |
| Plate appearances | 98 | 41 |
| At Bats | 87 | 32 |
| Runs | 20 | 12 |
| Hits | 28 | 12 |
| Doubles | 8 | 2 |
| Triples | 3 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 17 | 5 |
| Total bases | 45 | 16 |
| Walks | 6 | 6 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 8 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 8 | 5 |
| Caught Stealing | 3 | 2 |
| Batting Average | .322 | .375 |
| On Base Percentage | .379 | .500 |
| Slugging Percentage | .517 | .500 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at University of Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Brier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Saskatchewan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at SAIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Glendale Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 12 | at Glendale Community College | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Benedictine University | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 14 | at Benedictine University | W, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 15 | at Scottsdale Community College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | at Scottsdale Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 16 | at Grand Canyon Club | W, 9-8 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | 1 | - | - | - | - | 4 |
| Mar 16 | at Grand Canyon Club | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Phoenix College | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | at Phoenix College | L, 21-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | North Dakota State College of Science | W, 17-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 25 | North Dakota State College of Science | W, 12-0 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 26 | North Dakota State College of Science | W, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 26 | North Dakota State College of Science | W, 12-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Bismarck State College | W, 19-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Apr 1 | Bismarck State College | W, 13-0 | 1 | 1 | 1 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Bismarck State College | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Bismarck State College | W, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 8 | Williston State College | W, 14-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Williston State College | W, 14-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 9 | at Williston State College | L, 5-4 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 9 | at Williston State College | W, 18-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 14 | Dakota College at Bottineau | W, 14-2 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 14 | Dakota College at Bottineau | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 15 | at Dakota College at Bottineau | W, 13-3 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 15 | at Dakota College at Bottineau | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | at Lake Region State College - ND | L, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 22 | at Lake Region State College - ND | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Jamestown JV | W, 12-4 | 1 | 3 | 3 | 3 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Jamestown JV | W, 11-7 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 5 | vs. Dakota County Technical College | W, 5-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 6 | at Lake Region State College - ND | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 7 | Lake Region State College - ND | W, 16-7 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| May 11 | at Kirkwood Community College | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 11 | Kirkwood Community College | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 | at University of Regina | - | - | - | - | - | |
| Sep 9 | at University of Regina | - | - | - | - | - | |
| Sep 10 | at University of Calgary | - | - | - | - | - | |
| Sep 10 | at Brier | - | - | - | - | - | |
| Sep 11 | at University of Saskatchewan | - | - | - | - | - | |
| Sep 11 | at SAIT | - | - | - | - | - | |
| Sep 11 | at University of Regina | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | |
| Sep 24 # | vs. Lake Region State College - ND | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | |
| Mar 12 | at Glendale Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at Glendale Community College | L, 10-1 | 1 | 0 | 1 | - | - |
| Mar 14 | at Benedictine University | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Benedictine University | W, 11-3 | 1 | 1 | 0 | - | - |
| Mar 15 | at Scottsdale Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at Scottsdale Community College | L, 8-0 | 1 | 0 | 0 | 1 | - |
| Mar 16 | at Grand Canyon Club | W, 9-8 | 1 | 0 | 4 | 1 | 1 |
| Mar 16 | at Grand Canyon Club | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Phoenix College | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Phoenix College | L, 21-1 | 1 | 0 | 0 | - | - |
| Mar 25 | North Dakota State College of Science | W, 17-0 | 1 | 1 | 1 | 2 | - |
| Mar 25 | North Dakota State College of Science | W, 12-0 | 1 | 1 | 3 | - | - |
| Mar 26 | North Dakota State College of Science | W, 13-2 | 1 | 0 | 0 | - | - |
| Mar 26 | North Dakota State College of Science | W, 12-1 | 1 | 0 | 1 | - | 1 |
| Mar 30 | Dickinson State University (Scrimmage) | - | - | - | - | - | |
| Apr 1 | Bismarck State College | W, 19-2 | 1 | 1 | 1 | - | 1 |
| Apr 1 | Bismarck State College | W, 13-0 | 1 | 2 | 1 | - | - |
| Apr 2 | at Bismarck State College | W, 8-0 | 1 | 1 | 0 | 2 | - |
| Apr 2 | at Bismarck State College | W, 9-0 | 1 | 0 | 1 | - | - |
| Apr 8 | Williston State College | W, 14-1 | 1 | 2 | 2 | 1 | - |
| Apr 8 | Williston State College | W, 14-8 | 1 | 1 | 0 | - | - |
| Apr 9 | at Williston State College | L, 5-4 | 1 | 1 | 3 | - | - |
| Apr 9 | at Williston State College | W, 18-6 | 1 | 1 | 3 | - | - |
| Apr 14 | Dakota College at Bottineau | W, 14-2 | 1 | 0 | 2 | - | - |
| Apr 14 | Dakota College at Bottineau | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 15 | at Dakota College at Bottineau | W, 13-3 | 1 | 1 | 4 | - | - |
| Apr 15 | at Dakota College at Bottineau | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 22 | at Lake Region State College - ND | L, 5-3 | 1 | 1 | 0 | - | - |
| Apr 22 | at Lake Region State College - ND | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | |
| Apr 29 | at Jamestown JV | W, 12-4 | 1 | 3 | 6 | - | - |
| Apr 29 | at Jamestown JV | W, 11-7 | 1 | 1 | 4 | 1 | - |
| May 5 | vs. Dakota County Technical College | W, 5-1 | 1 | 0 | 2 | - | - |
| May 6 | at Lake Region State College - ND | W, 4-1 | 1 | 0 | 0 | - | - |
| May 7 | Lake Region State College - ND | W, 16-7 | 1 | 1 | 4 | - | - |
| May 11 | at Kirkwood Community College | L, 10-1 | 1 | 0 | 1 | - | - |
| May 11 | Kirkwood Community College | L, 4-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at University of Calgary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Brier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Saskatchewan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at SAIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Glendale Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Glendale Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Benedictine University | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Benedictine University | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Scottsdale Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Scottsdale Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Grand Canyon Club | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Grand Canyon Club | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Phoenix College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Phoenix College | L, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | North Dakota State College of Science | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | North Dakota State College of Science | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | North Dakota State College of Science | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | North Dakota State College of Science | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Bismarck State College | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Bismarck State College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Bismarck State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Bismarck State College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Williston State College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Williston State College | W, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Williston State College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Williston State College | W, 18-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Dakota College at Bottineau | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Dakota College at Bottineau | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Dakota College at Bottineau | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Dakota College at Bottineau | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Lake Region State College - ND | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Lake Region State College - ND | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Jamestown JV | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Jamestown JV | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Dakota County Technical College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Lake Region State College - ND | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Lake Region State College - ND | W, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Kirkwood Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Kirkwood Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at University of Calgary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Brier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Saskatchewan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at SAIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Glendale Community College | L, 3-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 12 | at Glendale Community College | L, 10-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Benedictine University | L, 2-0 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Benedictine University | W, 11-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 15 | at Scottsdale Community College | L, 7-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 15 | at Scottsdale Community College | L, 8-0 | 1 | 8 | 4 | 3 | 1 | - | .875 | - | - | - | - | - |
| Mar 16 | at Grand Canyon Club | W, 9-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 16 | at Grand Canyon Club | W, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Phoenix College | L, 12-2 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 17 | at Phoenix College | L, 21-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | North Dakota State College of Science | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | North Dakota State College of Science | W, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | North Dakota State College of Science | W, 13-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | North Dakota State College of Science | W, 12-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Bismarck State College | W, 19-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Bismarck State College | W, 13-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | at Bismarck State College | W, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Bismarck State College | W, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Williston State College | W, 14-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Williston State College | W, 14-8 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Williston State College | L, 5-4 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Williston State College | W, 18-6 | 1 | 12 | 6 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Dakota College at Bottineau | W, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Dakota College at Bottineau | W, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Dakota College at Bottineau | W, 13-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Dakota College at Bottineau | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | L, 5-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Jamestown JV | W, 12-4 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Apr 29 | at Jamestown JV | W, 11-7 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | vs. Dakota County Technical College | W, 5-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| May 6 | at Lake Region State College - ND | W, 4-1 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Lake Region State College - ND | W, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | at Kirkwood Community College | L, 10-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | Kirkwood Community College | L, 4-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
