Emily Allman
gp
35
avg
.394
hr
6
rbi
39
r
33
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 14 |
| Plate appearances | 121 | 49 |
| At Bats | 109 | 41 |
| Runs | 33 | 19 |
| Hits | 43 | 21 |
| Doubles | 13 | 7 |
| Triples | 2 | 1 |
| Home Runs | 6 | 4 |
| Runs Batted In | 39 | 23 |
| Total bases | 78 | 42 |
| Walks | 8 | 6 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 11 | 3 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .394 | .512 |
| On Base Percentage | .442 | .571 |
| Slugging Percentage | .716 | 1.024 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at University of Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Brier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Saskatchewan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at SAIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Glendale Community College | L, 3-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 12 | at Glendale Community College | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | at Benedictine University | L, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 14 | at Benedictine University | W, 11-3 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 15 | at Scottsdale Community College | L, 7-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Scottsdale Community College | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 16 | at Grand Canyon Club | W, 9-8 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 16 | at Grand Canyon Club | W, 4-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Phoenix College | L, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Phoenix College | L, 21-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | North Dakota State College of Science | W, 17-0 | 1 | 4 | 4 | 4 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Mar 25 | North Dakota State College of Science | W, 12-0 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .333 | 2.000 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 26 | North Dakota State College of Science | W, 13-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | North Dakota State College of Science | W, 12-1 | 1 | 3 | 3 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Bismarck State College | W, 19-2 | 1 | 2 | 2 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | Bismarck State College | W, 13-0 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | at Bismarck State College | W, 8-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | at Bismarck State College | W, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 8 | Williston State College | W, 14-1 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 8 | Williston State College | W, 14-8 | 1 | 4 | 3 | 4 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | at Williston State College | L, 5-4 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | at Williston State College | W, 18-6 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 14 | Dakota College at Bottineau | W, 14-2 | 1 | 3 | 2 | 3 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | Dakota College at Bottineau | W, 4-3 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 15 | at Dakota College at Bottineau | W, 13-3 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 15 | at Dakota College at Bottineau | W, 8-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 22 | at Lake Region State College - ND | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | at Lake Region State College - ND | L, 9-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Jamestown JV | W, 12-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 29 | at Jamestown JV | W, 11-7 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| May 5 | vs. Dakota County Technical College | W, 5-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| May 6 | at Lake Region State College - ND | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 7 | Lake Region State College - ND | W, 16-7 | 1 | 4 | 1 | 4 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| May 11 | at Kirkwood Community College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 11 | Kirkwood Community College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 | at University of Regina | - | - | - | - | - | |
| Sep 9 | at University of Regina | - | - | - | - | - | |
| Sep 10 | at University of Calgary | - | - | - | - | - | |
| Sep 10 | at Brier | - | - | - | - | - | |
| Sep 11 | at University of Saskatchewan | - | - | - | - | - | |
| Sep 11 | at SAIT | - | - | - | - | - | |
| Sep 11 | at University of Regina | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | |
| Sep 24 # | vs. Lake Region State College - ND | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | |
| Mar 12 | at Glendale Community College | L, 3-2 | 1 | 0 | 2 | - | - |
| Mar 12 | at Glendale Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Benedictine University | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Benedictine University | W, 11-3 | 1 | 2 | 3 | 2 | 1 |
| Mar 15 | at Scottsdale Community College | L, 7-0 | 1 | 0 | 3 | - | - |
| Mar 15 | at Scottsdale Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 16 | at Grand Canyon Club | W, 9-8 | 1 | 0 | 2 | - | - |
| Mar 16 | at Grand Canyon Club | W, 4-2 | 1 | 1 | 3 | - | - |
| Mar 17 | at Phoenix College | L, 12-2 | 1 | 1 | 1 | - | - |
| Mar 17 | at Phoenix College | L, 21-1 | 1 | 0 | 0 | - | - |
| Mar 25 | North Dakota State College of Science | W, 17-0 | 1 | 2 | 7 | - | - |
| Mar 25 | North Dakota State College of Science | W, 12-0 | 1 | 1 | 4 | - | - |
| Mar 26 | North Dakota State College of Science | W, 13-2 | 1 | 2 | 2 | - | - |
| Mar 26 | North Dakota State College of Science | W, 12-1 | 1 | 3 | 5 | - | - |
| Mar 30 | Dickinson State University (Scrimmage) | - | - | - | - | - | |
| Apr 1 | Bismarck State College | W, 19-2 | 1 | 2 | 6 | - | - |
| Apr 1 | Bismarck State College | W, 13-0 | 1 | 1 | 0 | - | - |
| Apr 2 | at Bismarck State College | W, 8-0 | 1 | 1 | 2 | 1 | - |
| Apr 2 | at Bismarck State College | W, 9-0 | 1 | 1 | 0 | - | - |
| Apr 8 | Williston State College | W, 14-1 | 1 | 1 | 4 | - | - |
| Apr 8 | Williston State College | W, 14-8 | 1 | 3 | 7 | - | - |
| Apr 9 | at Williston State College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 9 | at Williston State College | W, 18-6 | 1 | 2 | 2 | - | - |
| Apr 14 | Dakota College at Bottineau | W, 14-2 | 1 | 2 | 5 | 1 | - |
| Apr 14 | Dakota College at Bottineau | W, 4-3 | 1 | 1 | 4 | - | - |
| Apr 15 | at Dakota College at Bottineau | W, 13-3 | 1 | 1 | 4 | - | - |
| Apr 15 | at Dakota College at Bottineau | W, 8-0 | 1 | 1 | 2 | - | - |
| Apr 22 | at Lake Region State College - ND | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 22 | at Lake Region State College - ND | L, 9-1 | 1 | 0 | 2 | - | - |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | |
| Apr 29 | at Jamestown JV | W, 12-4 | 1 | 0 | 0 | - | - |
| Apr 29 | at Jamestown JV | W, 11-7 | 1 | 2 | 3 | - | - |
| May 5 | vs. Dakota County Technical College | W, 5-1 | 1 | 1 | 1 | - | - |
| May 6 | at Lake Region State College - ND | W, 4-1 | 1 | 0 | 0 | - | - |
| May 7 | Lake Region State College - ND | W, 16-7 | 1 | 2 | 2 | - | - |
| May 11 | at Kirkwood Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| May 11 | Kirkwood Community College | L, 4-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at University of Calgary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Brier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Saskatchewan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at SAIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Glendale Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Glendale Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Benedictine University | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Benedictine University | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Scottsdale Community College | L, 7-0 | 1 | 0 | 0 | 5.2 | 7 | 7 | 4 | 5.38 | 3 | 4.04 | - | - |
| Mar 15 | at Scottsdale Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Grand Canyon Club | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Grand Canyon Club | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Phoenix College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Phoenix College | L, 21-1 | 1 | 0 | 0 | 0.2 | 5 | 7 | 4 | 140.00 | - | .00 | - | - |
| Mar 25 | North Dakota State College of Science | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | North Dakota State College of Science | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | North Dakota State College of Science | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | North Dakota State College of Science | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Bismarck State College | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Bismarck State College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Bismarck State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Bismarck State College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Williston State College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Williston State College | W, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Williston State College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Williston State College | W, 18-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Dakota College at Bottineau | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Dakota College at Bottineau | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Dakota College at Bottineau | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Dakota College at Bottineau | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Lake Region State College - ND | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Lake Region State College - ND | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Jamestown JV | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Jamestown JV | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Dakota County Technical College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Lake Region State College - ND | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Lake Region State College - ND | W, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Kirkwood Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Kirkwood Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at University of Calgary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Brier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Saskatchewan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at SAIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Glendale Community College | L, 3-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Glendale Community College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Benedictine University | L, 2-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Benedictine University | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Scottsdale Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Mar 15 | at Scottsdale Community College | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 16 | at Grand Canyon Club | W, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Grand Canyon Club | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Phoenix College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Phoenix College | L, 21-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | North Dakota State College of Science | W, 17-0 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | North Dakota State College of Science | W, 12-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 26 | North Dakota State College of Science | W, 13-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | North Dakota State College of Science | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Bismarck State College | W, 19-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Bismarck State College | W, 13-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Bismarck State College | W, 8-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 2 | at Bismarck State College | W, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Williston State College | W, 14-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 8 | Williston State College | W, 14-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Williston State College | L, 5-4 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 9 | at Williston State College | W, 18-6 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 14 | Dakota College at Bottineau | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Dakota College at Bottineau | W, 4-3 | 1 | 14 | 12 | 1 | 1 | 1 | .929 | - | 3 | 1 | .250 | - |
| Apr 15 | at Dakota College at Bottineau | W, 13-3 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Apr 15 | at Dakota College at Bottineau | W, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | L, 5-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | L, 9-1 | 1 | 10 | 9 | 1 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Jamestown JV | W, 12-4 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | 1 | - | - | - |
| Apr 29 | at Jamestown JV | W, 11-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | vs. Dakota County Technical College | W, 5-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Lake Region State College - ND | W, 4-1 | 1 | 11 | 10 | 0 | 1 | - | .909 | - | - | - | - | - |
| May 7 | Lake Region State College - ND | W, 16-7 | 1 | 8 | 7 | 0 | 1 | 2 | .875 | 1 | - | - | - | - |
