Kai Guess
gp
33
pts/g
13.0
fg %
51.0
3pt %
42.9
ft %
77.2
reb/g
2.9
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 12 |
| Games started | 21 | 11 |
| Minutes | 694 | 270 |
| Minutes per game | 21.0 | 22.5 |
| FG | 157-308 | 66-125 |
| FG Pct | 51.0 | 52.8 |
| 3PT | 45-105 | 17-40 |
| 3PT Pct | 42.9 | 42.5 |
| FT | 71-92 | 24-37 |
| FT Pct | 77.2 | 64.9 |
| Off rebounds | 32 | 9 |
| Def rebounds | 65 | 34 |
| Total rebounds | 97 | 43 |
| Rebounds per game | 2.9 | 3.6 |
| Personal fouls | 80 | 35 |
| Disqualifications | 1 | 1 |
| Assists | 45 | 18 |
| Turnovers | 62 | 25 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 32 | 13 |
| Blocks | 15 | 7 |
| Points | 430 | 173 |
| Points per game | 13.0 | 14.4 |
| Points per 40.0 min | 24.8 | 25.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | Williston State College | W, 92-89 |
| Feb 19 | at United Tribes Technical College | W, 99-82 |
| Feb 22 | Dakota College at Bottineau | W, 100-70 |
| Mar 4 | Williston State College | W, 109-66 |
| Mar 8 | at North Dakota State College of Science | W, 67-66 |
| Mar 14 | at Indian Hills Community College | L, 80-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Montana State Northern | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at University Montana Western | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Big Bend | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Western Wyoming Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Colorado Prep National | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. University of Mary | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Dakota College at Bottineau | W, 94-57 | 0 | 12 | 2-3 | 66.7 | 2-2 | 100.0 | 2-2 | 100.0 | 8 |
| Nov 1 | vs. Lake Region State College - ND | W, 118-90 | 0 | 19 | 3-10 | 30.0 | 1-5 | 20.0 | 6-6 | 100.0 | 13 |
| Nov 2 | vs. Miles Community College | W, 115-75 | 0 | 19 | 8-14 | 57.1 | 3-4 | 75.0 | 2-2 | 100.0 | 21 |
| Nov 6 | Northwest College | W, 82-75 | - | 22 | 7-11 | 63.6 | 1-4 | 25.0 | 0-1 | 0.0 | 15 |
| Nov 7 | Eastern Wyoming College | W, 79-75 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 14 | at Monroe University | L, 93-77 | 1 | 19 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Nov 15 | at Allegany College of Maryland | L, 88-77 | 1 | 25 | 4-13 | 30.8 | 0-4 | 0.0 | 0-1 | 0.0 | 8 |
| Nov 22 | Gillette College | W, 93-75 | 1 | 15 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 28 | at Casper College | L, 88-86 | - | 17 | 1-6 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 29 | at Western Wyoming Community College | W, 97-68 | - | 13 | 0-5 | 0.0 | 0-3 | 0.0 | 6-6 | 100.0 | 6 |
| Dec 6 | at Gillette College | L, 82-80 | - | 26 | 10-13 | 76.9 | 4-6 | 66.7 | 4-4 | 100.0 | 28 |
| Dec 12 | at Northwest College | W, 86-83 | 1 | 28 | 8-10 | 80.0 | 2-3 | 66.7 | 0-0 | - | 18 |
| Dec 13 | vs. Central Wyoming College | L, 79-74 | - | 21 | 4-9 | 44.4 | 1-2 | 50.0 | 4-5 | 80.0 | 13 |
| Dec 15 | at Arizona Western College | W, 76-67 | - | 18 | 5-11 | 45.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Dec 16 | vs. Central Arizona College | L, 98-84 | - | 18 | 2-5 | 40.0 | 1-2 | 50.0 | 5-6 | 83.3 | 10 |
| Dec 17 | vs. Cochise College | W, 84-83 | 1 | 24 | 5-14 | 35.7 | 1-3 | 33.3 | 0-0 | - | 11 |
| Jan 8 | at Miles Community College | W, 82-79 | 1 | 27 | 6-9 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| Jan 10 | Northwest College | W, 92-88 | 1 | 22 | 6-8 | 75.0 | 4-5 | 80.0 | 5-6 | 83.3 | 21 |
| Jan 12 | at Western Nebraska Community College | W, 83-80 | 1 | 22 | 7-11 | 63.6 | 2-3 | 66.7 | 5-5 | 100.0 | 21 |
| Jan 18 | North Dakota State College of Science | W, 110-89 | 1 | 18 | 3-9 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Jan 19 | Lake Region State College - ND | W, 90-87 | 1 | 23 | 8-12 | 66.7 | 1-4 | 25.0 | 2-4 | 50.0 | 19 |
| Jan 22 | at Williston State College | L, 86-68 | 1 | 27 | 6-13 | 46.2 | 1-3 | 33.3 | 3-7 | 42.9 | 16 |
| Jan 26 | United Tribes Technical College | W, 100-71 | 1 | 15 | 5-8 | 62.5 | 2-3 | 66.7 | 0-0 | - | 12 |
| Jan 29 | at Dakota College at Bottineau | W, 96-76 | 1 | 30 | 7-13 | 53.8 | 5-8 | 62.5 | 2-4 | 50.0 | 21 |
| Feb 1 | Miles Community College | W, 104-89 | 1 | 25 | 9-11 | 81.8 | 2-3 | 66.7 | 0-0 | - | 20 |
| Feb 8 | at North Dakota State College of Science | L, 89-85 | 1 | 28 | 6-10 | 60.0 | 3-4 | 75.0 | 3-4 | 75.0 | 18 |
| Feb 9 | vs. Lake Region State College - ND | W, 134-88 | 1 | 21 | 5-14 | 35.7 | 1-5 | 20.0 | 0-0 | - | 11 |
| Feb 16 | Williston State College | W, 92-89 | 1 | 21 | 4-10 | 40.0 | 1-1 | 100.0 | 6-8 | 75.0 | 15 |
| Feb 19 | at United Tribes Technical College | W, 99-82 | 1 | 20 | 5-11 | 45.5 | 0-3 | 0.0 | 1-2 | 50.0 | 11 |
| Feb 22 | Dakota College at Bottineau | W, 100-70 | - | 15 | 2-5 | 40.0 | 0-3 | 0.0 | 4-4 | 100.0 | 8 |
| Mar 4 | Williston State College | W, 109-66 | 1 | 23 | 6-11 | 54.5 | 3-5 | 60.0 | 2-2 | 100.0 | 17 |
| Mar 8 | at North Dakota State College of Science | W, 67-66 | 1 | 26 | 2-4 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Mar 14 | at Indian Hills Community College | L, 80-75 | 1 | 25 | 3-9 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Montana State Northern | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at University Montana Western | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Big Bend | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Western Wyoming Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Colorado Prep National | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. University of Mary | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Dakota College at Bottineau | W, 94-57 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Lake Region State College - ND | W, 118-90 | 0 | 19 | 2 | 2 | 4 | 1 | 2 | 2 | 0 |
| Nov 2 | vs. Miles Community College | W, 115-75 | 0 | 19 | 2 | 1 | 3 | 0 | 1 | 4 | 0 |
| Nov 6 | Northwest College | W, 82-75 | - | 22 | 4 | 2 | 6 | 2 | 0 | 1 | 0 |
| Nov 7 | Eastern Wyoming College | W, 79-75 | - | 10 | 1 | 0 | 1 | 0 | 3 | 2 | 1 |
| Nov 14 | at Monroe University | L, 93-77 | 1 | 19 | 2 | 2 | 4 | 5 | 2 | 1 | 0 |
| Nov 15 | at Allegany College of Maryland | L, 88-77 | 1 | 25 | 2 | 1 | 3 | 1 | 3 | 0 | 1 |
| Nov 22 | Gillette College | W, 93-75 | 1 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Nov 28 | at Casper College | L, 88-86 | - | 17 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Nov 29 | at Western Wyoming Community College | W, 97-68 | - | 13 | 1 | 1 | 2 | 3 | 1 | 2 | 0 |
| Dec 6 | at Gillette College | L, 82-80 | - | 26 | 1 | 2 | 3 | 3 | 3 | 2 | 0 |
| Dec 12 | at Northwest College | W, 86-83 | 1 | 28 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Dec 13 | vs. Central Wyoming College | L, 79-74 | - | 21 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Dec 15 | at Arizona Western College | W, 76-67 | - | 18 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Dec 16 | vs. Central Arizona College | L, 98-84 | - | 18 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Dec 17 | vs. Cochise College | W, 84-83 | 1 | 24 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| Jan 8 | at Miles Community College | W, 82-79 | 1 | 27 | 1 | 4 | 5 | 2 | 2 | 3 | 1 |
| Jan 10 | Northwest College | W, 92-88 | 1 | 22 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jan 12 | at Western Nebraska Community College | W, 83-80 | 1 | 22 | 4 | 3 | 7 | 1 | 4 | 0 | 0 |
| Jan 18 | North Dakota State College of Science | W, 110-89 | 1 | 18 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 19 | Lake Region State College - ND | W, 90-87 | 1 | 23 | 2 | 1 | 3 | 1 | 2 | 0 | 1 |
| Jan 22 | at Williston State College | L, 86-68 | 1 | 27 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Jan 26 | United Tribes Technical College | W, 100-71 | 1 | 15 | 0 | 3 | 3 | 2 | 1 | 4 | 1 |
| Jan 29 | at Dakota College at Bottineau | W, 96-76 | 1 | 30 | 1 | 3 | 4 | 3 | 4 | 1 | 0 |
| Feb 1 | Miles Community College | W, 104-89 | 1 | 25 | 1 | 2 | 3 | 2 | 3 | 2 | 0 |
| Feb 8 | at North Dakota State College of Science | L, 89-85 | 1 | 28 | 0 | 3 | 3 | 2 | 3 | 1 | 1 |
| Feb 9 | vs. Lake Region State College - ND | W, 134-88 | 1 | 21 | 3 | 6 | 9 | 4 | 1 | 0 | 0 |
| Feb 16 | Williston State College | W, 92-89 | 1 | 21 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| Feb 19 | at United Tribes Technical College | W, 99-82 | 1 | 20 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Feb 22 | Dakota College at Bottineau | W, 100-70 | - | 15 | 0 | 2 | 2 | 0 | 3 | 1 | 2 |
| Mar 4 | Williston State College | W, 109-66 | 1 | 23 | 1 | 2 | 3 | 3 | 1 | 1 | 1 |
| Mar 8 | at North Dakota State College of Science | W, 67-66 | 1 | 26 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| Mar 14 | at Indian Hills Community College | L, 80-75 | 1 | 25 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | at Montana State Northern | - | - | - | - | |
| Oct 4 | at University Montana Western | - | - | - | - | |
| Oct 16 # | at Big Bend | - | - | - | - | |
| Oct 16 # | at Western Wyoming Community College | - | - | - | - | |
| Oct 17 # | at Trinidad State College | - | - | - | - | |
| Oct 17 # | at Colorado Prep National | - | - | - | - | |
| Oct 24 # | vs. University of Mary | - | - | - | - | |
| Oct 31 | vs. Dakota College at Bottineau | W, 94-57 | 0 | 3 | - | - |
| Nov 1 | vs. Lake Region State College - ND | W, 118-90 | 0 | 2 | - | 0.5 |
| Nov 2 | vs. Miles Community College | W, 115-75 | 0 | 3 | - | 0.0 |
| Nov 6 | Northwest College | W, 82-75 | - | 0 | - | - |
| Nov 7 | Eastern Wyoming College | W, 79-75 | - | 0 | - | 0.0 |
| Nov 14 | at Monroe University | L, 93-77 | 1 | 2 | - | 2.5 |
| Nov 15 | at Allegany College of Maryland | L, 88-77 | 1 | 0 | - | 0.3 |
| Nov 22 | Gillette College | W, 93-75 | 1 | 3 | - | 1.0 |
| Nov 28 | at Casper College | L, 88-86 | - | 0 | - | 1.0 |
| Nov 29 | at Western Wyoming Community College | W, 97-68 | - | 1 | - | 3.0 |
| Dec 6 | at Gillette College | L, 82-80 | - | 2 | - | 1.0 |
| Dec 12 | at Northwest College | W, 86-83 | 1 | 2 | - | 0.0 |
| Dec 13 | vs. Central Wyoming College | L, 79-74 | - | 4 | - | 0.0 |
| Dec 15 | at Arizona Western College | W, 76-67 | - | 2 | - | 3.0 |
| Dec 16 | vs. Central Arizona College | L, 98-84 | - | 2 | - | 0.5 |
| Dec 17 | vs. Cochise College | W, 84-83 | 1 | 3 | - | - |
| Jan 8 | at Miles Community College | W, 82-79 | 1 | 4 | - | 1.0 |
| Jan 10 | Northwest College | W, 92-88 | 1 | 3 | - | - |
| Jan 12 | at Western Nebraska Community College | W, 83-80 | 1 | 3 | - | 0.3 |
| Jan 18 | North Dakota State College of Science | W, 110-89 | 1 | 6 | 1 | 1.0 |
| Jan 19 | Lake Region State College - ND | W, 90-87 | 1 | 3 | - | 0.5 |
| Jan 22 | at Williston State College | L, 86-68 | 1 | 4 | - | 0.0 |
| Jan 26 | United Tribes Technical College | W, 100-71 | 1 | 0 | - | 2.0 |
| Jan 29 | at Dakota College at Bottineau | W, 96-76 | 1 | 2 | - | 0.8 |
| Feb 1 | Miles Community College | W, 104-89 | 1 | 2 | - | 0.7 |
| Feb 8 | at North Dakota State College of Science | L, 89-85 | 1 | 3 | - | 0.7 |
| Feb 9 | vs. Lake Region State College - ND | W, 134-88 | 1 | 3 | - | 4.0 |
| Feb 16 | Williston State College | W, 92-89 | 1 | 3 | - | 0.5 |
| Feb 19 | at United Tribes Technical College | W, 99-82 | 1 | 3 | - | 0.0 |
| Feb 22 | Dakota College at Bottineau | W, 100-70 | - | 2 | - | 0.0 |
| Mar 4 | Williston State College | W, 109-66 | 1 | 3 | - | 3.0 |
| Mar 8 | at North Dakota State College of Science | W, 67-66 | 1 | 3 | - | 0.3 |
| Mar 14 | at Indian Hills Community College | L, 80-75 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 21.0 | 4.8-9.3 | 1.4-3.2 | 2.2-2.8 | 13.0 |
| Conference | 12 | 22.5 | 5.5-10.4 | 1.4-3.3 | 2.0-3.1 | 14.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 19.0 | 4.8-8.5 | 1.4-2.9 | 1.9-2.5 | 12.9 |
| Away | 15 | 23.4 | 5.0-9.7 | 1.3-3.3 | 2.1-2.9 | 13.4 |
| Neutral | 7 | 19.1 | 4.1-9.9 | 1.4-3.3 | 2.7-3.0 | 12.4 |
| Wins | 24 | 20.3 | 4.8-9.2 | 1.4-3.2 | 2.0-2.5 | 13.0 |
| Losses | 9 | 22.9 | 4.6-9.6 | 1.3-3.2 | 2.6-3.7 | 13.0 |
| October | 1 | 12.0 | 2.0-3.0 | 2.0-2.0 | 2.0-2.0 | 8.0 |
| November | 9 | 17.7 | 3.4-8.3 | 0.7-3.0 | 1.7-2.0 | 9.2 |
| December | 6 | 22.5 | 5.7-10.3 | 1.7-3.2 | 2.2-2.5 | 15.2 |
| January | 8 | 23.0 | 6.0-10.4 | 2.0-3.6 | 2.5-3.8 | 16.5 |
| February | 6 | 21.7 | 5.2-10.2 | 1.2-3.2 | 2.3-3.0 | 13.8 |
| March | 3 | 24.7 | 3.7-8.0 | 1.3-3.0 | 2.3-3.0 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 21 | 694 | 157-308 | 51.0 | 45-105 | 42.9 | 71-92 | 77.2 | 430 |
| Conference | 12 | 11 | 270 | 66-125 | 52.8 | 17-40 | 42.5 | 24-37 | 64.9 | 173 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 8 | 209 | 53-93 | 57.0 | 15-32 | 46.9 | 21-27 | 77.8 | 142 |
| Away | 15 | 11 | 351 | 75-146 | 51.4 | 20-50 | 40.0 | 31-44 | 70.5 | 201 |
| Neutral | 7 | 2 | 134 | 29-69 | 42.0 | 10-23 | 43.5 | 19-21 | 90.5 | 87 |
| Wins | 24 | 16 | 488 | 116-222 | 52.3 | 33-76 | 43.4 | 48-59 | 81.4 | 313 |
| Losses | 9 | 5 | 206 | 41-86 | 47.7 | 12-29 | 41.4 | 23-33 | 69.7 | 117 |
| October | 1 | 0 | 12 | 2-3 | 66.7 | 2-2 | 100.0 | 2-2 | 100.0 | 8 |
| November | 9 | 3 | 159 | 31-75 | 41.3 | 6-27 | 22.2 | 15-18 | 83.3 | 83 |
| December | 6 | 2 | 135 | 34-62 | 54.8 | 10-19 | 52.6 | 13-15 | 86.7 | 91 |
| January | 8 | 8 | 184 | 48-83 | 57.8 | 16-29 | 55.2 | 20-30 | 66.7 | 132 |
| February | 6 | 5 | 130 | 31-61 | 50.8 | 7-19 | 36.8 | 14-18 | 77.8 | 83 |
| March | 3 | 3 | 74 | 11-24 | 45.8 | 4-9 | 44.4 | 7-9 | 77.8 | 33 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 694 | 21.0 | 9.0-17.7 | 2.6-6.0 | 42.9 | 4.1-5.3 | 24.8 |
| Conference | 12 | 270 | 22.5 | 9.8-18.5 | 2.5-5.9 | 42.5 | 3.6-5.5 | 25.6 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 209 | 19.0 | 10.1-17.8 | 2.9-6.1 | 46.9 | 4.0-5.2 | 27.2 |
| Away | 15 | 351 | 23.4 | 8.5-16.6 | 2.3-5.7 | 40.0 | 3.5-5.0 | 22.9 |
| Neutral | 7 | 134 | 19.1 | 8.7-20.6 | 3.0-6.9 | 43.5 | 5.7-6.3 | 26.0 |
| Wins | 24 | 488 | 20.3 | 9.5-18.2 | 2.7-6.2 | 43.4 | 3.9-4.8 | 25.6 |
| Losses | 9 | 206 | 22.9 | 8.0-16.7 | 2.3-5.6 | 41.4 | 4.5-6.4 | 22.7 |
| October | 1 | 12 | 12.0 | 6.7-10.0 | 6.7-6.7 | 100.0 | 6.7-6.7 | 26.7 |
| November | 9 | 159 | 17.7 | 7.8-18.9 | 1.5-6.8 | 22.2 | 3.8-4.5 | 20.9 |
| December | 6 | 135 | 22.5 | 10.1-18.4 | 3.0-5.6 | 52.6 | 3.9-4.4 | 27.0 |
| January | 8 | 184 | 23.0 | 10.4-18.0 | 3.5-6.3 | 55.2 | 4.3-6.5 | 28.7 |
| February | 6 | 130 | 21.7 | 9.5-18.8 | 2.2-5.8 | 36.8 | 4.3-5.5 | 25.5 |
| March | 3 | 74 | 24.7 | 5.9-12.9 | 2.2-4.9 | 44.4 | 3.8-4.9 | 17.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1.0 | 2.0 | 2.9 | 1.4 | 1.9 | 1.0 | 0.5 |
| Conference | 12 | 0.8 | 2.8 | 3.6 | 1.5 | 2.1 | 1.1 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.9 | 1.6 | 2.5 | 1.3 | 1.5 | 1.1 | 0.8 |
| Away | 15 | 0.9 | 2.2 | 3.1 | 1.7 | 2.3 | 0.9 | 0.3 |
| Neutral | 7 | 1.1 | 2.0 | 3.1 | 0.9 | 1.4 | 1.0 | 0.3 |
| Wins | 24 | 1.1 | 2.0 | 3.0 | 1.3 | 1.7 | 1.1 | 0.5 |
| Losses | 9 | 0.7 | 2.0 | 2.7 | 1.4 | 2.3 | 0.7 | 0.3 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 1.6 | 1.2 | 2.8 | 1.6 | 1.6 | 1.4 | 0.4 |
| December | 6 | 0.5 | 1.5 | 2.0 | 1.2 | 2.2 | 0.7 | 0.3 |
| January | 8 | 1.0 | 2.5 | 3.5 | 1.4 | 1.9 | 1.0 | 0.6 |
| February | 6 | 0.8 | 3.0 | 3.8 | 1.5 | 2.3 | 0.8 | 0.5 |
| March | 3 | 0.7 | 2.3 | 3.0 | 1.3 | 2.0 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 21 | 32 | 65 | 97 | 45 | 62 | 32 | 15 |
| Conference | 12 | 11 | 9 | 34 | 43 | 18 | 25 | 13 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 8 | 10 | 18 | 28 | 14 | 17 | 12 | 9 |
| Away | 15 | 11 | 14 | 33 | 47 | 25 | 35 | 13 | 4 |
| Neutral | 7 | 2 | 8 | 14 | 22 | 6 | 10 | 7 | 2 |
| Wins | 24 | 16 | 26 | 47 | 73 | 32 | 41 | 26 | 12 |
| Losses | 9 | 5 | 6 | 18 | 24 | 13 | 21 | 6 | 3 |
| October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 9 | 3 | 14 | 11 | 25 | 14 | 14 | 13 | 4 |
| December | 6 | 2 | 3 | 9 | 12 | 7 | 13 | 4 | 2 |
| January | 8 | 8 | 8 | 20 | 28 | 11 | 15 | 8 | 5 |
| February | 6 | 5 | 5 | 18 | 23 | 9 | 14 | 5 | 3 |
| March | 3 | 3 | 2 | 7 | 9 | 4 | 6 | 2 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1.8 | 3.7 | 5.6 | 2.6 | 3.6 | 1.8 | 0.9 |
| Conference | 12 | 1.3 | 5.0 | 6.4 | 2.7 | 3.7 | 1.9 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.9 | 3.4 | 5.4 | 2.7 | 3.3 | 2.3 | 1.7 |
| Away | 15 | 1.6 | 3.8 | 5.4 | 2.8 | 4.0 | 1.5 | 0.5 |
| Neutral | 7 | 2.4 | 4.2 | 6.6 | 1.8 | 3.0 | 2.1 | 0.6 |
| Wins | 24 | 2.1 | 3.9 | 6.0 | 2.6 | 3.4 | 2.1 | 1.0 |
| Losses | 9 | 1.2 | 3.5 | 4.7 | 2.5 | 4.1 | 1.2 | 0.6 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 3.5 | 2.8 | 6.3 | 3.5 | 3.5 | 3.3 | 1.0 |
| December | 6 | 0.9 | 2.7 | 3.6 | 2.1 | 3.9 | 1.2 | 0.6 |
| January | 8 | 1.7 | 4.3 | 6.1 | 2.4 | 3.3 | 1.7 | 1.1 |
| February | 6 | 1.5 | 5.5 | 7.1 | 2.8 | 4.3 | 1.5 | 0.9 |
| March | 3 | 1.1 | 3.8 | 4.9 | 2.2 | 3.2 | 1.1 | 0.5 |
