Justin Asi
gp
33
pts/g
17.9
fg %
53.7
3pt %
39.9
ft %
65.6
reb/g
6.1
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 14 |
| Games started | 32 | 14 |
| Minutes | 716 | 341 |
| Minutes per game | 21.7 | 24.4 |
| FG | 227-423 | 107-214 |
| FG Pct | 53.7 | 50.0 |
| 3PT | 57-143 | 29-80 |
| 3PT Pct | 39.9 | 36.3 |
| FT | 80-122 | 43-60 |
| FT Pct | 65.6 | 71.7 |
| Off rebounds | 91 | 49 |
| Def rebounds | 111 | 60 |
| Total rebounds | 202 | 109 |
| Rebounds per game | 6.1 | 7.8 |
| Personal fouls | 101 | 39 |
| Disqualifications | 8 | 2 |
| Assists | 41 | 17 |
| Turnovers | 56 | 30 |
| Assist to turnover ratio | 0.7 | 0.6 |
| Steals | 42 | 18 |
| Blocks | 5 | 3 |
| Points | 591 | 286 |
| Points per game | 17.9 | 20.4 |
| Points per 40 min | 33.0 | 33.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at Rocky Mountain College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Rocky Mountain College JV | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Green River College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Western Wyoming Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Independence Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at University of Mary (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Red/Black Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Bismarck State College | W, 110-56 | 1 | 17 | 7-9 | 77.8 | 4-6 | 66.7 | 0-1 | 0.0 | 18 |
| Nov 2 | vs. Williston State College | W, 102-79 | 1 | 15 | 3-8 | 37.5 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Nov 3 | vs. Miles Community College | W, 105-95 | 1 | 20 | 9-18 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 20 |
| Nov 10 | Rocky Mountain College JV | W, 125-68 | 1 | 22 | 9-14 | 64.3 | 1-5 | 20.0 | 0-0 | - | 19 |
| Nov 11 | Central Wyoming College | W, 88-54 | 1 | 18 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 16 | at Gillette College | L, 113-101 | 1 | 19 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 22 | vs. Central Wyoming College | W, 93-50 | 1 | 19 | 7-8 | 87.5 | 2-2 | 100.0 | 3-5 | 60.0 | 19 |
| Nov 23 | at Northwest College | W, 83-81 | 1 | 25 | 8-15 | 53.3 | 2-3 | 66.7 | 4-8 | 50.0 | 22 |
| Dec 2 | Dickinson State University JV | W, 113-78 | 1 | 20 | 7-8 | 87.5 | 1-2 | 50.0 | 1-6 | 16.7 | 16 |
| Dec 5 | Jamestown JV | W, 125-51 | 1 | 17 | 6-12 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 16 |
| Dec 7 | Northwest College | W, 79-72 | - | 18 | 6-7 | 85.7 | 5-5 | 100.0 | 1-3 | 33.3 | 18 |
| Dec 13 | Gillette College | W, 102-99 | 1 | 20 | 11-16 | 68.8 | 5-6 | 83.3 | 4-7 | 57.1 | 31 |
| Dec 14 | Casper College | W, 97-79 | 1 | 11 | 4-10 | 40.0 | 0-4 | 0.0 | 3-3 | 100.0 | 11 |
| Dec 28 | vs. Salt Lake Community College | W, 103-98 | 1 | 19 | 5-8 | 62.5 | 0-2 | 0.0 | 3-3 | 100.0 | 13 |
| Dec 29 | at Pima Community College | L, 95-92 | 1 | 19 | 6-11 | 54.5 | 0-2 | 0.0 | 3-4 | 75.0 | 15 |
| Dec 30 | vs. Central Arizona College | W, 103-84 | 1 | 28 | 7-16 | 43.8 | 0-3 | 0.0 | 3-6 | 50.0 | 17 |
| Jan 5 | Lake Region State College - ND | W, 95-92 | 1 | 29 | 9-23 | 39.1 | 1-5 | 20.0 | 5-9 | 55.6 | 24 |
| Jan 6 | North Dakota State College of Science | W, 105-68 | 1 | 17 | 6-17 | 35.3 | 1-3 | 33.3 | 3-6 | 50.0 | 16 |
| Jan 12 | at United Tribes Technical College | W, 109-70 | 1 | 29 | 9-21 | 42.9 | 0-6 | 0.0 | 2-2 | 100.0 | 20 |
| Jan 13 | at Bismarck State College | W, 110-81 | 1 | 28 | 13-17 | 76.5 | 5-8 | 62.5 | 0-0 | - | 31 |
| Jan 20 | at Miles Community College | W, 100-87 | 1 | 20 | 8-13 | 61.5 | 2-6 | 33.3 | 1-2 | 50.0 | 19 |
| Jan 26 | Dakota College at Bottineau | W, 96-69 | 1 | 26 | 9-14 | 64.3 | 3-7 | 42.9 | 1-1 | 100.0 | 22 |
| Jan 27 | Williston State College | W, 91-72 | 1 | 27 | 5-13 | 38.5 | 2-6 | 33.3 | 5-6 | 83.3 | 17 |
| Feb 2 | at North Dakota State College of Science | W, 94-69 | 1 | 21 | 9-15 | 60.0 | 3-6 | 50.0 | 5-7 | 71.4 | 26 |
| Feb 3 | at Lake Region State College - ND | W, 100-88 | 1 | 23 | 6-11 | 54.5 | 3-6 | 50.0 | 5-5 | 100.0 | 20 |
| Feb 9 | Bismarck State College | W, 89-68 | 1 | 28 | 8-14 | 57.1 | 2-5 | 40.0 | 4-6 | 66.7 | 22 |
| Feb 10 | United Tribes Technical College | W, 107-78 | 1 | 21 | 9-16 | 56.3 | 2-5 | 40.0 | 2-3 | 66.7 | 22 |
| Feb 17 | Miles Community College | W, 121-90 | 1 | 17 | 8-16 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 19 |
| Feb 23 | at Williston State College | L, 105-92 | 1 | 30 | 5-8 | 62.5 | 2-5 | 40.0 | 3-5 | 60.0 | 15 |
| Feb 24 | at Dakota College at Bottineau | W, 111-75 | 1 | 25 | 3-16 | 18.8 | 2-8 | 25.0 | 5-6 | 83.3 | 13 |
| Mar 5 | Miles Community College | W, 132-106 | 1 | 20 | 7-9 | 77.8 | 1-3 | 33.3 | 1-1 | 100.0 | 16 |
| Mar 9 | Williston State College | W, 93-89 | 1 | 19 | 7-12 | 58.3 | 1-2 | 50.0 | 4-6 | 66.7 | 19 |
| Mar 15 | Indian Hills Community College | L, 70-66 | 1 | 29 | 4-12 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at Rocky Mountain College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Rocky Mountain College JV | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Green River College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Western Wyoming Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Independence Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at University of Mary (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Red/Black Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Bismarck State College | W, 110-56 | 1 | 17 | 4 | 0 | 4 | 2 | 3 | 2 | 0 |
| Nov 2 | vs. Williston State College | W, 102-79 | 1 | 15 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
| Nov 3 | vs. Miles Community College | W, 105-95 | 1 | 20 | 6 | 1 | 7 | 2 | 3 | 2 | 0 |
| Nov 10 | Rocky Mountain College JV | W, 125-68 | 1 | 22 | 0 | 1 | 1 | 2 | 0 | 4 | 1 |
| Nov 11 | Central Wyoming College | W, 88-54 | 1 | 18 | 2 | 5 | 7 | 0 | 0 | 2 | 0 |
| Nov 16 | at Gillette College | L, 113-101 | 1 | 19 | 0 | 2 | 2 | 1 | 4 | 0 | 0 |
| Nov 22 | vs. Central Wyoming College | W, 93-50 | 1 | 19 | 0 | 6 | 6 | 3 | 2 | 2 | 0 |
| Nov 23 | at Northwest College | W, 83-81 | 1 | 25 | 1 | 2 | 3 | 3 | 1 | 4 | 0 |
| Dec 2 | Dickinson State University JV | W, 113-78 | 1 | 20 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Dec 5 | Jamestown JV | W, 125-51 | 1 | 17 | 3 | 8 | 11 | 2 | 1 | 0 | 0 |
| Dec 7 | Northwest College | W, 79-72 | - | 18 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Dec 13 | Gillette College | W, 102-99 | 1 | 20 | 6 | 1 | 7 | 0 | 2 | 1 | 0 |
| Dec 14 | Casper College | W, 97-79 | 1 | 11 | 3 | 2 | 5 | 1 | 1 | 1 | 0 |
| Dec 28 | vs. Salt Lake Community College | W, 103-98 | 1 | 19 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Dec 29 | at Pima Community College | L, 95-92 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 | vs. Central Arizona College | W, 103-84 | 1 | 28 | 5 | 4 | 9 | 2 | 1 | 2 | 0 |
| Jan 5 | Lake Region State College - ND | W, 95-92 | 1 | 29 | 11 | 4 | 15 | 0 | 2 | 2 | 0 |
| Jan 6 | North Dakota State College of Science | W, 105-68 | 1 | 17 | 5 | 4 | 9 | 2 | 0 | 1 | 0 |
| Jan 12 | at United Tribes Technical College | W, 109-70 | 1 | 29 | 8 | 1 | 9 | 3 | 0 | 2 | 0 |
| Jan 13 | at Bismarck State College | W, 110-81 | 1 | 28 | 2 | 8 | 10 | 2 | 3 | 2 | 0 |
| Jan 20 | at Miles Community College | W, 100-87 | 1 | 20 | 2 | 4 | 6 | 1 | 4 | 0 | 0 |
| Jan 26 | Dakota College at Bottineau | W, 96-69 | 1 | 26 | 2 | 5 | 7 | 3 | 1 | 1 | 1 |
| Jan 27 | Williston State College | W, 91-72 | 1 | 27 | 1 | 10 | 11 | 0 | 3 | 2 | 0 |
| Feb 2 | at North Dakota State College of Science | W, 94-69 | 1 | 21 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Feb 3 | at Lake Region State College - ND | W, 100-88 | 1 | 23 | 1 | 3 | 4 | 2 | 4 | 0 | 0 |
| Feb 9 | Bismarck State College | W, 89-68 | 1 | 28 | 4 | 4 | 8 | 1 | 4 | 2 | 1 |
| Feb 10 | United Tribes Technical College | W, 107-78 | 1 | 21 | 3 | 1 | 4 | 1 | 2 | 1 | 0 |
| Feb 17 | Miles Community College | W, 121-90 | 1 | 17 | 3 | 3 | 6 | 1 | 2 | 2 | 0 |
| Feb 23 | at Williston State College | L, 105-92 | 1 | 30 | 0 | 5 | 5 | 0 | 1 | 1 | 1 |
| Feb 24 | at Dakota College at Bottineau | W, 111-75 | 1 | 25 | 5 | 6 | 11 | 0 | 3 | 2 | 0 |
| Mar 5 | Miles Community College | W, 132-106 | 1 | 20 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Mar 9 | Williston State College | W, 93-89 | 1 | 19 | 3 | 5 | 8 | 0 | 1 | 0 | 0 |
| Mar 15 | Indian Hills Community College | L, 70-66 | 1 | 29 | 3 | 3 | 6 | 2 | 1 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | at Rocky Mountain College | - | - | - | - | |
| Oct 13 # | at Rocky Mountain College JV | - | - | - | - | |
| Oct 18 # | at Green River College | - | - | - | - | |
| Oct 18 # | at Western Wyoming Community College | - | - | - | - | |
| Oct 19 # | at Independence Community College | - | - | - | - | |
| Oct 24 # | at University of Mary (Scrimmage) | - | - | - | - | |
| Oct 26 # | at Red/Black Scrimmage | - | - | - | - | |
| Nov 1 | vs. Bismarck State College | W, 110-56 | 1 | 4 | - | 0.7 |
| Nov 2 | vs. Williston State College | W, 102-79 | 1 | 4 | - | 2.0 |
| Nov 3 | vs. Miles Community College | W, 105-95 | 1 | 4 | - | 0.7 |
| Nov 10 | Rocky Mountain College JV | W, 125-68 | 1 | 0 | - | - |
| Nov 11 | Central Wyoming College | W, 88-54 | 1 | 3 | - | - |
| Nov 16 | at Gillette College | L, 113-101 | 1 | 5 | 1 | 0.3 |
| Nov 22 | vs. Central Wyoming College | W, 93-50 | 1 | 1 | - | 1.5 |
| Nov 23 | at Northwest College | W, 83-81 | 1 | 5 | 1 | 3.0 |
| Dec 2 | Dickinson State University JV | W, 113-78 | 1 | 3 | - | - |
| Dec 5 | Jamestown JV | W, 125-51 | 1 | 0 | - | 2.0 |
| Dec 7 | Northwest College | W, 79-72 | - | 3 | - | 0.0 |
| Dec 13 | Gillette College | W, 102-99 | 1 | 5 | 1 | 0.0 |
| Dec 14 | Casper College | W, 97-79 | 1 | 5 | 1 | 1.0 |
| Dec 28 | vs. Salt Lake Community College | W, 103-98 | 1 | 5 | 1 | 0.3 |
| Dec 29 | at Pima Community College | L, 95-92 | 1 | 0 | - | - |
| Dec 30 | vs. Central Arizona College | W, 103-84 | 1 | 3 | - | 2.0 |
| Jan 5 | Lake Region State College - ND | W, 95-92 | 1 | 3 | - | 0.0 |
| Jan 6 | North Dakota State College of Science | W, 105-68 | 1 | 5 | 1 | - |
| Jan 12 | at United Tribes Technical College | W, 109-70 | 1 | 1 | - | - |
| Jan 13 | at Bismarck State College | W, 110-81 | 1 | 3 | - | 0.7 |
| Jan 20 | at Miles Community College | W, 100-87 | 1 | 5 | 1 | 0.3 |
| Jan 26 | Dakota College at Bottineau | W, 96-69 | 1 | 3 | - | 3.0 |
| Jan 27 | Williston State College | W, 91-72 | 1 | 4 | - | 0.0 |
| Feb 2 | at North Dakota State College of Science | W, 94-69 | 1 | 0 | - | 1.0 |
| Feb 3 | at Lake Region State College - ND | W, 100-88 | 1 | 5 | - | 0.5 |
| Feb 9 | Bismarck State College | W, 89-68 | 1 | 3 | - | 0.3 |
| Feb 10 | United Tribes Technical College | W, 107-78 | 1 | 1 | - | 0.5 |
| Feb 17 | Miles Community College | W, 121-90 | 1 | 2 | - | 0.5 |
| Feb 23 | at Williston State College | L, 105-92 | 1 | 1 | - | 0.0 |
| Feb 24 | at Dakota College at Bottineau | W, 111-75 | 1 | 3 | - | 0.0 |
| Mar 5 | Miles Community College | W, 132-106 | 1 | 3 | - | 0.0 |
| Mar 9 | Williston State College | W, 93-89 | 1 | 5 | 1 | 0.0 |
| Mar 15 | Indian Hills Community College | L, 70-66 | 1 | 4 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 21.7 | 6.9-12.8 | 1.7-4.3 | 2.4-3.7 | 17.9 |
| Conference | 14 | 24.4 | 7.6-15.3 | 2.1-5.7 | 3.1-4.3 | 20.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 21.1 | 7.1-13.0 | 1.7-4.2 | 2.3-3.7 | 18.1 |
| Away | 10 | 23.9 | 6.9-13.5 | 2.0-5.3 | 2.8-3.9 | 18.6 |
| Neutral | 6 | 19.7 | 6.3-11.2 | 1.3-3.2 | 2.2-3.3 | 16.2 |
| Wins | 29 | 21.3 | 7.2-13.2 | 1.8-4.4 | 2.5-3.8 | 18.8 |
| Losses | 4 | 24.3 | 4.2-9.8 | 1.0-3.5 | 1.8-2.8 | 11.3 |
| November | 8 | 19.4 | 6.2-11.0 | 1.5-3.2 | 1.4-2.4 | 15.4 |
| December | 8 | 19.0 | 6.5-11.0 | 1.6-3.5 | 2.5-4.2 | 17.1 |
| January | 7 | 25.2 | 8.4-16.9 | 2.0-5.9 | 2.4-3.7 | 21.3 |
| February | 7 | 23.6 | 6.9-13.7 | 2.1-5.6 | 3.7-4.9 | 19.6 |
| March | 3 | 22.7 | 6.0-11.0 | 1.0-3.0 | 2.0-3.0 | 15.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 32 | 716 | 227-423 | 53.7 | 57-143 | 39.9 | 80-122 | 65.6 | 591 |
| Conference | 14 | 14 | 341 | 107-214 | 50.0 | 29-80 | 36.3 | 43-60 | 71.7 | 286 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 16 | 359 | 120-221 | 54.3 | 29-71 | 40.8 | 39-63 | 61.9 | 308 |
| Away | 10 | 10 | 239 | 69-135 | 51.1 | 20-53 | 37.7 | 28-39 | 71.8 | 186 |
| Neutral | 6 | 6 | 118 | 38-67 | 56.7 | 8-19 | 42.1 | 13-20 | 65.0 | 97 |
| Wins | 29 | 28 | 619 | 210-384 | 54.7 | 53-129 | 41.1 | 73-111 | 65.8 | 546 |
| Losses | 4 | 4 | 97 | 17-39 | 43.6 | 4-14 | 28.6 | 7-11 | 63.6 | 45 |
| November | 8 | 8 | 155 | 50-88 | 56.8 | 12-26 | 46.2 | 11-19 | 57.9 | 123 |
| December | 8 | 7 | 152 | 52-88 | 59.1 | 13-28 | 46.4 | 20-34 | 58.8 | 137 |
| January | 7 | 7 | 176 | 59-118 | 50.0 | 14-41 | 34.1 | 17-26 | 65.4 | 149 |
| February | 7 | 7 | 165 | 48-96 | 50.0 | 15-39 | 38.5 | 26-34 | 76.5 | 137 |
| March | 3 | 3 | 68 | 18-33 | 54.5 | 3-9 | 33.3 | 6-9 | 66.7 | 45 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 716 | 21.7 | 0.0-0.0 | 0.0-0.0 | 39.9 | 0.0-0.0 | 0.0 |
| Conference | 14 | 341 | 24.4 | 0.0-0.0 | 0.0-0.0 | 36.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 359 | 21.1 | 0.0-0.0 | 0.0-0.0 | 40.8 | 0.0-0.0 | 0.0 |
| Away | 10 | 239 | 23.9 | 0.0-0.0 | 0.0-0.0 | 37.7 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 118 | 19.7 | 0.0-0.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 |
| Wins | 29 | 619 | 21.3 | 0.0-0.0 | 0.0-0.0 | 41.1 | 0.0-0.0 | 0.0 |
| Losses | 4 | 97 | 24.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 8 | 155 | 19.4 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| December | 8 | 152 | 19.0 | 0.0-0.0 | 0.0-0.0 | 46.4 | 0.0-0.0 | 0.0 |
| January | 7 | 176 | 25.2 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| February | 7 | 165 | 23.6 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| March | 3 | 68 | 22.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 2.8 | 3.4 | 6.1 | 1.2 | 1.7 | 1.3 | 0.2 |
| Conference | 14 | 3.5 | 4.3 | 7.8 | 1.2 | 2.1 | 1.3 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 3.1 | 3.8 | 6.9 | 0.9 | 1.3 | 1.4 | 0.2 |
| Away | 10 | 2.1 | 3.3 | 5.4 | 1.3 | 2.1 | 1.1 | 0.1 |
| Neutral | 6 | 2.8 | 2.3 | 5.2 | 2.0 | 2.2 | 1.3 | 0.0 |
| Wins | 29 | 3.0 | 3.5 | 6.5 | 1.3 | 1.7 | 1.3 | 0.1 |
| Losses | 4 | 0.8 | 2.5 | 3.3 | 0.8 | 1.5 | 0.8 | 0.5 |
| November | 8 | 1.9 | 2.3 | 4.1 | 1.9 | 1.8 | 2.0 | 0.1 |
| December | 8 | 2.5 | 2.6 | 5.1 | 0.9 | 1.1 | 0.8 | 0.0 |
| January | 7 | 4.4 | 5.1 | 9.6 | 1.6 | 1.9 | 1.4 | 0.1 |
| February | 7 | 2.6 | 3.4 | 6.0 | 0.9 | 2.4 | 1.1 | 0.3 |
| March | 3 | 2.3 | 4.0 | 6.3 | 0.7 | 1.0 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 32 | 91 | 111 | 202 | 41 | 56 | 42 | 5 |
| Conference | 14 | 14 | 49 | 60 | 109 | 17 | 30 | 18 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 16 | 53 | 64 | 117 | 16 | 22 | 23 | 4 |
| Away | 10 | 10 | 21 | 33 | 54 | 13 | 21 | 11 | 1 |
| Neutral | 6 | 6 | 17 | 14 | 31 | 12 | 13 | 8 | 0 |
| Wins | 29 | 28 | 88 | 101 | 189 | 38 | 50 | 39 | 3 |
| Losses | 4 | 4 | 3 | 10 | 13 | 3 | 6 | 3 | 2 |
| November | 8 | 8 | 15 | 18 | 33 | 15 | 14 | 16 | 1 |
| December | 8 | 7 | 20 | 21 | 41 | 7 | 9 | 6 | 0 |
| January | 7 | 7 | 31 | 36 | 67 | 11 | 13 | 10 | 1 |
| February | 7 | 7 | 18 | 24 | 42 | 6 | 17 | 8 | 2 |
| March | 3 | 3 | 7 | 12 | 19 | 2 | 3 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
