Jajuan Tot
3
gp
33
pts/g
9.1
fg %
42.7
3pt %
32.1
ft %
61.2
reb/g
3.1
a/g
4.1
Player Stats
  Overall Conference
Games 33 22
Games started 32 21
Minutes 792 514
Minutes per game 24.0 23.3
FG 111-260 67-169
FG Pct 42.7 39.6
3PT 36-112 21-72
3PT Pct 32.1 29.2
FT 41-67 24-39
FT Pct 61.2 61.5
Off rebounds 43 34
Def rebounds 58 35
Total rebounds 101 69
Rebounds per game 3.1 3.1
Personal fouls 45 33
Disqualifications - -
Assists 134 89
Turnovers 51 31
Assist to turnover ratio 2.6 2.9
Steals 62 32
Blocks 2 2
Points 299 179
Points per game 9.1 8.1
Points per 40 min 15.1 13.9
Recent Results
Date Opponent Result
Feb 13 at Bismarck State College W, 84-71
Feb 16 at Lake Region State College - ND W, 66-61
Feb 20 at Miles Community College W, 100-72
Feb 27 vs. Lake Region State College - ND W, 76-72
Feb 28 at North Dakota State College of Science W, 84-75
Mar 5 at Indian Hills Community College L, 115-99
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 vs. TBA   - - - - - - - - -
Oct 9 vs. TBA   - - - - - - - - -
Oct 17 at Carroll College   - - - - - - - - -
Oct 23 # Black Team L, 105-100 - - - - - - - - -
Nov 1 Rocky Mountain College JV W, 110-59 1 16 2-3 66.7 0-0 - 0-0 - 4
Nov 5 vs. United Tribes Technical College W, 84-76 - 21 4-9 44.4 1-4 25.0 2-2 100.0 11
Nov 6 vs. Williston State College W, 81-78 1 26 2-10 20.0 1-4 25.0 1-1 100.0 6
Nov 7 vs. North Dakota State College of Science L, 72-69 1 27 5-8 62.5 0-3 0.0 1-1 100.0 11
Nov 11 at Dakota College at Bottineau W, 106-82 1 21 1-4 25.0 1-2 50.0 2-2 100.0 5
Nov 13 Lake Region State College - ND W, 80-75 1 27 3-8 37.5 0-3 0.0 4-8 50.0 10
Nov 15 at Miles Community College W, 91-79 1 21 2-6 33.3 0-1 0.0 2-2 100.0 6
Nov 17 Northwest College W, 96-61 1 23 7-9 77.8 3-4 75.0 1-2 50.0 18
Nov 20 Bismarck State College W, 112-78 1 16 4-8 50.0 2-4 50.0 0-0 - 10
Dec 3 vs. Western Nebraska Community College W, 81-72 1 26 4-9 44.4 1-3 33.3 5-6 83.3 14
Dec 4 vs. Casper College W, 102-95 1 22 1-5 20.0 0-2 0.0 2-2 100.0 4
Dec 5 vs. Western Wyoming Community College W, 74-73 1 25 3-11 27.3 2-5 40.0 1-2 50.0 9
Dec 10 # Dickinson State University JV   - - - - - - - - -
Dec 17 at Northwest College W, 100-81 1 25 4-6 66.7 0-1 0.0 1-2 50.0 9
Dec 27 vs. Central Arizona College W, 85-68 1 28 2-9 22.2 0-3 0.0 0-0 - 4
Dec 28 vs. Pima Community College W, 113-86 1 26 3-7 42.9 3-7 42.9 0-0 - 9
Dec 29 vs. Cochise College L, 89-63 1 29 9-14 64.3 3-7 42.9 0-0 - 21
Jan 9 at North Dakota State College of Science L, 80-76 1 26 1-7 14.3 0-4 0.0 3-4 75.0 5
Jan 10 at United Tribes Technical College W, 92-82 1 27 3-7 42.9 1-3 33.3 0-1 0.0 7
Jan 16 Miles Community College W, 100-60 1 21 3-8 37.5 1-4 25.0 1-2 50.0 8
Jan 17 at Williston State College L, 74-70 1 20 1-9 11.1 1-5 20.0 2-2 100.0 5
Jan 20 Dakota College at Bottineau W, 112-69 1 22 3-4 75.0 2-2 100.0 0-0 - 8
Jan 26 Lake Region State College - ND W, 72-71 1 23 1-8 12.5 0-3 0.0 0-2 0.0 2
Jan 27 Bismarck State College W, 113-57 1 20 2-4 50.0 1-1 100.0 0-0 - 5
Jan 30 United Tribes Technical College W, 98-76 1 25 3-10 30.0 2-5 40.0 1-2 50.0 9
Jan 31 North Dakota State College of Science L, 76-74 1 24 2-5 40.0 1-2 50.0 2-4 50.0 7
Feb 6 at Dakota College at Bottineau W, 101-66 1 21 1-6 16.7 0-2 0.0 0-0 - 2
Feb 10 Williston State College W, 108-74 1 22 5-8 62.5 0-2 0.0 2-2 100.0 12
Feb 13 at Bismarck State College W, 84-71 1 24 6-14 42.9 2-7 28.6 0-0 - 14
Feb 16 at Lake Region State College - ND W, 66-61 1 31 2-8 25.0 0-3 0.0 1-3 33.3 5
Feb 20 at Miles Community College W, 100-72 1 24 9-11 81.8 5-6 83.3 0-0 - 23
Feb 27 vs. Lake Region State College - ND W, 76-72 1 24 4-7 57.1 0-2 0.0 0-1 0.0 8
Feb 28 at North Dakota State College of Science W, 84-75 1 29 5-6 83.3 2-3 66.7 1-5 20.0 13
Mar 5 at Indian Hills Community College L, 115-99 1 29 4-12 33.3 1-5 20.0 6-9 66.7 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 8 vs. TBA   - - - - - - - - -
Oct 9 vs. TBA   - - - - - - - - -
Oct 17 at Carroll College   - - - - - - - - -
Oct 23 # Black Team L, 105-100 - - - - - - - - -
Nov 1 Rocky Mountain College JV W, 110-59 1 16 0 3 3 2 0 2 0
Nov 5 vs. United Tribes Technical College W, 84-76 - 21 5 3 8 2 4 1 0
Nov 6 vs. Williston State College W, 81-78 1 26 2 0 2 3 1 2 0
Nov 7 vs. North Dakota State College of Science L, 72-69 1 27 1 1 2 8 0 1 0
Nov 11 at Dakota College at Bottineau W, 106-82 1 21 1 1 2 3 2 1 0
Nov 13 Lake Region State College - ND W, 80-75 1 27 1 4 5 5 2 2 0
Nov 15 at Miles Community College W, 91-79 1 21 1 2 3 2 1 0 0
Nov 17 Northwest College W, 96-61 1 23 1 1 2 3 4 4 0
Nov 20 Bismarck State College W, 112-78 1 16 1 3 4 5 1 2 0
Dec 3 vs. Western Nebraska Community College W, 81-72 1 26 0 3 3 3 3 3 0
Dec 4 vs. Casper College W, 102-95 1 22 1 1 2 3 0 1 0
Dec 5 vs. Western Wyoming Community College W, 74-73 1 25 0 1 1 5 4 1 0
Dec 10 # Dickinson State University JV   - - - - - - - - -
Dec 17 at Northwest College W, 100-81 1 25 2 4 6 2 1 2 0
Dec 27 vs. Central Arizona College W, 85-68 1 28 2 3 5 7 2 5 0
Dec 28 vs. Pima Community College W, 113-86 1 26 0 2 2 7 1 2 0
Dec 29 vs. Cochise College L, 89-63 1 29 1 1 2 5 3 4 0
Jan 9 at North Dakota State College of Science L, 80-76 1 26 1 2 3 3 0 2 0
Jan 10 at United Tribes Technical College W, 92-82 1 27 2 1 3 2 0 1 0
Jan 16 Miles Community College W, 100-60 1 21 1 2 3 2 1 3 0
Jan 17 at Williston State College L, 74-70 1 20 1 1 2 3 2 0 0
Jan 20 Dakota College at Bottineau W, 112-69 1 22 1 1 2 8 2 1 1
Jan 26 Lake Region State College - ND W, 72-71 1 23 1 2 3 4 0 0 0
Jan 27 Bismarck State College W, 113-57 1 20 1 1 2 4 1 1 0
Jan 30 United Tribes Technical College W, 98-76 1 25 2 1 3 6 3 0 0
Jan 31 North Dakota State College of Science L, 76-74 1 24 1 2 3 5 4 2 0
Feb 6 at Dakota College at Bottineau W, 101-66 1 21 2 2 4 5 1 1 0
Feb 10 Williston State College W, 108-74 1 22 2 1 3 7 0 3 0
Feb 13 at Bismarck State College W, 84-71 1 24 5 0 5 4 1 2 0
Feb 16 at Lake Region State College - ND W, 66-61 1 31 1 4 5 4 2 1 0
Feb 20 at Miles Community College W, 100-72 1 24 1 1 2 0 2 3 1
Feb 27 vs. Lake Region State College - ND W, 76-72 1 24 0 0 0 4 1 3 0
Feb 28 at North Dakota State College of Science W, 84-75 1 29 1 1 2 2 2 5 0
Mar 5 at Indian Hills Community College L, 115-99 1 29 1 3 4 6 0 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 8 vs. TBA   - - - -
Oct 9 vs. TBA   - - - -
Oct 17 at Carroll College   - - - -
Oct 23 # Black Team L, 105-100 - - - -
Nov 1 Rocky Mountain College JV W, 110-59 1 0 - -
Nov 5 vs. United Tribes Technical College W, 84-76 - 2 - 0.5
Nov 6 vs. Williston State College W, 81-78 1 0 - 3.0
Nov 7 vs. North Dakota State College of Science L, 72-69 1 4 - -
Nov 11 at Dakota College at Bottineau W, 106-82 1 2 - 1.5
Nov 13 Lake Region State College - ND W, 80-75 1 1 - 2.5
Nov 15 at Miles Community College W, 91-79 1 4 - 2.0
Nov 17 Northwest College W, 96-61 1 0 - 0.8
Nov 20 Bismarck State College W, 112-78 1 2 - 5.0
Dec 3 vs. Western Nebraska Community College W, 81-72 1 1 - 1.0
Dec 4 vs. Casper College W, 102-95 1 2 - -
Dec 5 vs. Western Wyoming Community College W, 74-73 1 1 - 1.3
Dec 10 # Dickinson State University JV   - - - -
Dec 17 at Northwest College W, 100-81 1 1 - 2.0
Dec 27 vs. Central Arizona College W, 85-68 1 0 - 3.5
Dec 28 vs. Pima Community College W, 113-86 1 1 - 7.0
Dec 29 vs. Cochise College L, 89-63 1 2 - 1.7
Jan 9 at North Dakota State College of Science L, 80-76 1 1 - -
Jan 10 at United Tribes Technical College W, 92-82 1 1 - -
Jan 16 Miles Community College W, 100-60 1 0 - 2.0
Jan 17 at Williston State College L, 74-70 1 3 - 1.5
Jan 20 Dakota College at Bottineau W, 112-69 1 0 - 4.0
Jan 26 Lake Region State College - ND W, 72-71 1 1 - -
Jan 27 Bismarck State College W, 113-57 1 0 - 4.0
Jan 30 United Tribes Technical College W, 98-76 1 0 - 2.0
Jan 31 North Dakota State College of Science L, 76-74 1 1 - 1.3
Feb 6 at Dakota College at Bottineau W, 101-66 1 2 - 5.0
Feb 10 Williston State College W, 108-74 1 1 - -
Feb 13 at Bismarck State College W, 84-71 1 2 - 4.0
Feb 16 at Lake Region State College - ND W, 66-61 1 1 - 2.0
Feb 20 at Miles Community College W, 100-72 1 1 - 0.0
Feb 27 vs. Lake Region State College - ND W, 76-72 1 4 - 4.0
Feb 28 at North Dakota State College of Science W, 84-75 1 4 - 1.0
Mar 5 at Indian Hills Community College L, 115-99 1 0 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 33 24.0 3.4-7.9 1.1-3.4 1.2-2.0 9.1
Conference 22 23.3 3.0-7.7 1.0-3.3 1.1-1.8 8.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 21.7 3.2-6.8 1.1-2.7 1.0-2.0 8.5
Away 12 24.9 3.2-8.0 1.1-3.5 1.5-2.5 9.1
Neutral 10 25.4 3.7-8.9 1.1-4.0 1.2-1.5 9.7
             
Wins 27 23.6 3.3-7.6 1.1-3.2 1.0-1.7 8.7
Losses 6 25.8 3.7-9.2 1.0-4.3 2.3-3.3 10.7
             
November 9 22.0 3.3-7.2 0.9-2.8 1.4-2.0 9.0
December 7 25.9 3.7-8.7 1.3-4.0 1.3-1.7 10.0
January 9 23.2 2.1-6.9 1.0-3.2 1.0-1.9 6.2
February 7 25.0 4.6-8.6 1.3-3.6 0.6-1.6 11.0
March 1 29.0 4.0-12.0 1.0-5.0 6.0-9.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 792 111-260 42.7 36-112 32.1 41-67 61.2 299
Conference 22 21 514 67-169 39.6 21-72 29.2 24-39 61.5 179
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 239 35-75 46.7 12-30 40.0 11-22 50.0 93
Away 12 12 298 39-96 40.6 13-42 31.0 18-30 60.0 109
Neutral 10 9 254 37-89 41.6 11-40 27.5 12-15 80.0 97
                     
Wins 27 26 637 89-205 43.4 30-86 34.9 27-47 57.4 235
Losses 6 6 155 22-55 40.0 6-26 23.1 14-20 70.0 64
                     
November 9 8 198 30-65 46.2 8-25 32.0 13-18 72.2 81
December 7 7 181 26-61 42.6 9-28 32.1 9-12 75.0 70
January 9 9 209 19-62 30.6 9-29 31.0 9-17 52.9 56
February 7 7 175 32-60 53.3 9-25 36.0 4-11 36.4 77
March 1 1 29 4-12 33.3 1-5 20.0 6-9 66.7 15
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 792 24.0 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Conference 22 514 23.3 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 239 21.7 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Away 12 298 24.9 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Neutral 10 254 25.4 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
                 
Wins 27 637 23.6 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Losses 6 155 25.8 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
                 
November 9 198 22.0 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
December 7 181 25.9 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
January 9 209 23.2 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
February 7 175 25.0 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
March 1 29 29.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 1.3 1.8 3.1 4.1 1.5 1.9 0.1
Conference 22 1.5 1.6 3.1 4.0 1.4 1.5 0.1
Exhibition - - - - - - - -
                 
Home 11 1.1 1.9 3.0 4.6 1.6 1.8 0.1
Away 12 1.6 1.8 3.4 3.0 1.2 1.6 0.1
Neutral 10 1.2 1.5 2.7 4.7 1.9 2.3 0.0
                 
Wins 27 1.4 1.8 3.1 3.9 1.6 1.9 0.1
Losses 6 1.0 1.7 2.7 5.0 1.5 1.7 0.0
                 
November 9 1.4 2.0 3.4 3.7 1.7 1.7 0.0
December 7 0.9 2.1 3.0 4.6 2.0 2.6 0.0
January 9 1.2 1.4 2.7 4.1 1.4 1.1 0.1
February 7 1.7 1.3 3.0 3.7 1.3 2.6 0.1
March 1 1.0 3.0 4.0 6.0 0.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 33 32 43 58 101 134 51 62 2
Conference 22 21 34 35 69 89 31 32 2
Exhibition - - - - - - - - -
                   
Home 11 11 12 21 33 51 18 20 1
Away 12 12 19 22 41 36 14 19 1
Neutral 10 9 12 15 27 47 19 23 0
                   
Wins 27 26 37 48 85 104 42 52 2
Losses 6 6 6 10 16 30 9 10 0
                   
November 9 8 13 18 31 33 15 15 0
December 7 7 6 15 21 32 14 18 0
January 9 9 11 13 24 37 13 10 1
February 7 7 12 9 21 26 9 18 1
March 1 1 1 3 4 6 0 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0