Christian Kappell
22

Christian Kappell

gp
32
pts/g
14.3
fg %
39.8
3pt %
37.9
ft %
83.8
reb/g
4.5
a/g
2.1
Player Stats
  Overall Conference
Games 32 12
Games started 31 12
Minutes 870 307
Minutes per game 27.2 25.6
FG 154-387 60-159
FG Pct 39.8 37.7
3PT 83-219 23-80
3PT Pct 37.9 28.8
FT 67-80 39-48
FT Pct 83.8 81.3
Off rebounds 44 23
Def rebounds 100 40
Total rebounds 144 63
Rebounds per game 4.5 5.3
Personal fouls 40 13
Disqualifications - -
Assists 66 23
Turnovers 67 23
Assist to turnover ratio 1.0 1.0
Steals 28 4
Blocks 8 1
Points 458 182
Points per game 14.3 15.2
Points per 40 min 21.0 23.7
Recent Results
Date Opponent Result
Feb 10 Dakota College at Bottineau L, 104-92
Feb 15 Miles Community College L, 90-73
Feb 16 Trinity Bible College W, 89-71
Feb 18 Bismarck State College W, 83-72
Feb 24 Williston State College W, 73-68
Feb 28 at North Dakota State College of Science L, 84-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 University of Regina (Scrimmage)   - - - - - - - - -
Oct 17 at JUCO Jamboree (Scrimmage)   - - - - - - - - -
Oct 30 at Gillette College L, 76-55 1 29 3-8 37.5 3-8 37.5 1-2 50.0 10
Oct 31 vs. Midwest Elite W, 81-75 1 30 3-8 37.5 2-6 33.3 2-3 66.7 10
Nov 4 Rocky Mountain College JV W, 77-70 1 31 6-13 46.2 3-8 37.5 0-0 - 15
Nov 6 vs. Planet Academy W, 91-78 1 31 6-13 46.2 4-8 50.0 7-8 87.5 23
Nov 7 at Western Nebraska Community College L, 99-64 1 33 3-6 50.0 3-4 75.0 6-6 100.0 15
Nov 13 vs. Western Wyoming Community College L, 78-59 1 27 1-6 16.7 1-3 33.3 0-0 - 3
Nov 14 at Northwest College L, 70-62 1 34 5-12 41.7 5-9 55.6 0-0 - 15
Nov 17 Sheridan College W, 2-0 1 27 9-13 69.2 4-7 57.1 0-0 - 22
Nov 20 Northwest College L, 77-52 1 23 1-7 14.3 1-4 25.0 0-0 - 3
Nov 22 Fort Berthold Community College L, 81-79 1 28 6-15 40.0 3-8 37.5 0-0 - 15
Dec 2 Fort Berthold Community College W, 95-58 1 16 3-8 37.5 2-5 40.0 0-0 - 8
Dec 8 at Miles Community College L, 90-76 - 29 1-9 11.1 1-6 16.7 0-0 - 3
Dec 11 at Williston State Alumni W, 84-68 1 27 7-14 50.0 5-10 50.0 3-3 100.0 22
Dec 12 vs. Sheridan College L, 88-82 1 34 10-20 50.0 4-10 40.0 2-2 100.0 26
Jan 3 Gillette College L, 86-83 1 34 8-19 42.1 4-9 44.4 0-0 - 20
Jan 7 North Dakota State College of Science W, 87-77 1 29 5-12 41.7 3-7 42.9 3-4 75.0 16
Jan 10 at Lake Region State College - ND L, 82-79 1 25 4-11 36.4 2-6 33.3 0-1 0.0 10
Jan 12 at Williston State College W, 96-91 1 42 4-10 40.0 2-5 40.0 2-2 100.0 12
Jan 14 United Tribes Technical College W, 103-81 1 15 3-6 50.0 2-5 40.0 3-4 75.0 11
Jan 16 Western Nebraska Community College L, 78-77 1 29 4-11 36.4 3-7 42.9 2-2 100.0 13
Jan 18 at Dakota College at Bottineau L, 108-85 1 33 4-15 26.7 0-3 0.0 6-8 75.0 14
Jan 25 at Bismarck State College W, 71-68 1 27 2-11 18.2 0-6 0.0 3-4 75.0 7
Jan 28 Williston State College W, 116-109 1 1 9-16 56.3 6-11 54.5 2-4 50.0 26
Feb 1 at North Dakota State College of Science L, 80-66 1 18 3-8 37.5 2-4 50.0 0-0 - 8
Feb 4 Lake Region State College - ND W, 79-69 1 31 7-15 46.7 2-8 25.0 6-6 100.0 22
Feb 7 at United Tribes Technical College W, 94-76 1 28 8-21 38.1 2-8 25.0 4-4 100.0 22
Feb 10 Dakota College at Bottineau L, 104-92 1 34 7-21 33.3 1-9 11.1 6-7 85.7 21
Feb 15 Miles Community College L, 90-73 1 27 6-14 42.9 4-8 50.0 0-0 - 16
Feb 16 Trinity Bible College W, 89-71 1 19 6-12 50.0 5-7 71.4 2-2 100.0 19
Feb 18 Bismarck State College W, 83-72 1 24 4-13 30.8 1-8 12.5 4-4 100.0 13
Feb 24 Williston State College W, 73-68 1 29 2-8 25.0 1-5 20.0 1-2 50.0 6
Feb 28 at North Dakota State College of Science L, 84-71 1 26 4-12 33.3 2-7 28.6 2-2 100.0 12
Date Opponent Score gs min off def reb ast to stl blk
Oct 10 University of Regina (Scrimmage)   - - - - - - - - -
Oct 17 at JUCO Jamboree (Scrimmage)   - - - - - - - - -
Oct 30 at Gillette College L, 76-55 1 29 3 6 9 3 3 3 1
Oct 31 vs. Midwest Elite W, 81-75 1 30 0 9 9 5 4 2 0
Nov 4 Rocky Mountain College JV W, 77-70 1 31 1 4 5 2 3 1 0
Nov 6 vs. Planet Academy W, 91-78 1 31 1 3 4 2 3 0 1
Nov 7 at Western Nebraska Community College L, 99-64 1 33 1 1 2 2 4 0 1
Nov 13 vs. Western Wyoming Community College L, 78-59 1 27 0 0 0 2 1 0 0
Nov 14 at Northwest College L, 70-62 1 34 0 3 3 3 3 2 0
Nov 17 Sheridan College W, 2-0 1 27 3 4 7 2 2 1 1
Nov 20 Northwest College L, 77-52 1 23 0 1 1 3 1 0 0
Nov 22 Fort Berthold Community College L, 81-79 1 28 0 3 3 2 3 2 2
Dec 2 Fort Berthold Community College W, 95-58 1 16 1 2 3 0 1 2 0
Dec 8 at Miles Community College L, 90-76 - 29 1 1 2 2 2 1 0
Dec 11 at Williston State Alumni W, 84-68 1 27 1 3 4 2 1 1 0
Dec 12 vs. Sheridan College L, 88-82 1 34 3 3 6 5 4 1 1
Jan 3 Gillette College L, 86-83 1 34 1 4 5 4 1 3 0
Jan 7 North Dakota State College of Science W, 87-77 1 29 3 7 10 1 2 1 0
Jan 10 at Lake Region State College - ND L, 82-79 1 25 1 1 2 2 1 1 0
Jan 12 at Williston State College W, 96-91 1 42 2 6 8 1 1 0 0
Jan 14 United Tribes Technical College W, 103-81 1 15 1 0 1 1 1 0 0
Jan 16 Western Nebraska Community College L, 78-77 1 29 1 0 1 1 2 0 0
Jan 18 at Dakota College at Bottineau L, 108-85 1 33 2 4 6 0 4 0 0
Jan 25 at Bismarck State College W, 71-68 1 27 0 2 2 0 3 0 0
Jan 28 Williston State College W, 116-109 1 1 2 5 7 4 2 2 1
Feb 1 at North Dakota State College of Science L, 80-66 1 18 1 2 3 0 0 0 0
Feb 4 Lake Region State College - ND W, 79-69 1 31 1 6 7 1 3 0 0
Feb 7 at United Tribes Technical College W, 94-76 1 28 4 5 9 5 1 0 0
Feb 10 Dakota College at Bottineau L, 104-92 1 34 3 2 5 4 4 0 0
Feb 15 Miles Community College L, 90-73 1 27 2 2 4 0 3 2 0
Feb 16 Trinity Bible College W, 89-71 1 19 1 3 4 1 0 2 0
Feb 18 Bismarck State College W, 83-72 1 24 3 0 3 4 1 0 0
Feb 24 Williston State College W, 73-68 1 29 1 4 5 2 3 1 0
Feb 28 at North Dakota State College of Science L, 84-71 1 26 0 4 4 0 0 0 0
Date Opponent Score gs pf dq a/to
Oct 10 University of Regina (Scrimmage)   - - - -
Oct 17 at JUCO Jamboree (Scrimmage)   - - - -
Oct 30 at Gillette College L, 76-55 1 1 - 1.0
Oct 31 vs. Midwest Elite W, 81-75 1 3 - 1.3
Nov 4 Rocky Mountain College JV W, 77-70 1 1 - 0.7
Nov 6 vs. Planet Academy W, 91-78 1 3 - 0.7
Nov 7 at Western Nebraska Community College L, 99-64 1 1 - 0.5
Nov 13 vs. Western Wyoming Community College L, 78-59 1 1 - 2.0
Nov 14 at Northwest College L, 70-62 1 1 - 1.0
Nov 17 Sheridan College W, 2-0 1 0 - 1.0
Nov 20 Northwest College L, 77-52 1 1 - 3.0
Nov 22 Fort Berthold Community College L, 81-79 1 0 - 0.7
Dec 2 Fort Berthold Community College W, 95-58 1 2 - 0.0
Dec 8 at Miles Community College L, 90-76 - 1 - 1.0
Dec 11 at Williston State Alumni W, 84-68 1 2 - 2.0
Dec 12 vs. Sheridan College L, 88-82 1 3 - 1.3
Jan 3 Gillette College L, 86-83 1 3 - 4.0
Jan 7 North Dakota State College of Science W, 87-77 1 2 - 0.5
Jan 10 at Lake Region State College - ND L, 82-79 1 1 - 2.0
Jan 12 at Williston State College W, 96-91 1 2 - 1.0
Jan 14 United Tribes Technical College W, 103-81 1 1 - 1.0
Jan 16 Western Nebraska Community College L, 78-77 1 0 - 0.5
Jan 18 at Dakota College at Bottineau L, 108-85 1 0 - 0.0
Jan 25 at Bismarck State College W, 71-68 1 1 - 0.0
Jan 28 Williston State College W, 116-109 1 1 - 2.0
Feb 1 at North Dakota State College of Science L, 80-66 1 0 - -
Feb 4 Lake Region State College - ND W, 79-69 1 0 - 0.3
Feb 7 at United Tribes Technical College W, 94-76 1 1 - 5.0
Feb 10 Dakota College at Bottineau L, 104-92 1 4 - 1.0
Feb 15 Miles Community College L, 90-73 1 1 - 0.0
Feb 16 Trinity Bible College W, 89-71 1 1 - -
Feb 18 Bismarck State College W, 83-72 1 0 - 4.0
Feb 24 Williston State College W, 73-68 1 2 - 0.7
Feb 28 at North Dakota State College of Science L, 84-71 1 0 - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 27.2 4.8-12.1 2.6-6.8 2.1-2.5 14.3
Conference 12 25.6 5.0-13.2 1.9-6.7 3.2-4.0 15.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 24.8 5.4-12.7 2.8-7.2 1.8-2.2 15.4
Away 12 29.3 4.0-11.4 2.2-6.3 2.2-2.7 12.5
Neutral 4 30.5 5.0-11.8 2.8-6.8 2.8-3.2 15.5
             
Wins 16 25.4 5.2-12.1 2.8-7.1 2.6-3.1 15.9
Losses 16 29.0 4.4-12.1 2.4-6.6 1.6-1.9 12.8
             
October 2 29.5 3.0-8.0 2.5-7.0 1.5-2.5 10.0
November 8 29.3 4.6-10.6 3.0-6.4 1.6-1.8 13.9
December 4 26.5 5.2-12.8 3.0-7.8 1.2-1.2 14.8
January 9 26.1 4.8-12.3 2.4-6.6 2.3-3.2 14.3
February 9 26.3 5.2-13.8 2.2-7.1 2.8-3.0 15.4
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 870 154-387 39.8 83-219 37.9 67-80 83.8 458
Conference 12 12 307 60-159 37.7 23-80 28.8 39-48 81.3 182
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 397 86-203 42.4 45-116 38.8 29-35 82.9 246
Away 12 11 351 48-137 35.0 27-76 35.5 27-32 84.4 150
Neutral 4 4 122 20-47 42.6 11-27 40.7 11-13 84.6 62
                     
Wins 16 16 407 84-193 43.5 44-114 38.6 42-50 84.0 254
Losses 16 15 464 70-194 36.1 39-105 37.1 25-30 83.3 204
                     
October 2 2 59 6-16 37.5 5-14 35.7 3-5 60.0 20
November 8 8 234 37-85 43.5 24-51 47.1 13-14 92.9 111
December 4 3 106 21-51 41.2 12-31 38.7 5-5 100.0 59
January 9 9 235 43-111 38.7 22-59 37.3 21-29 72.4 129
February 9 9 237 47-124 37.9 20-64 31.3 25-27 92.6 139
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 870 27.2 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
Conference 12 307 25.6 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 397 24.8 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
Away 12 351 29.3 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Neutral 4 122 30.5 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
                 
Wins 16 407 25.4 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
Losses 16 464 29.0 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
                 
October 2 59 29.5 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
November 8 234 29.3 0.0-0.0 0.0-0.0 47.1 0.0-0.0 0.0
December 4 106 26.5 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
January 9 235 26.1 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
February 9 237 26.3 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.4 3.1 4.5 2.1 2.1 0.9 0.3
Conference 12 1.9 3.3 5.3 1.9 1.9 0.3 0.1
Exhibition - - - - - - - -
                 
Home 16 1.5 2.9 4.4 2.0 2.0 1.1 0.3
Away 12 1.3 3.2 4.5 1.7 1.9 0.7 0.2
Neutral 4 1.0 3.8 4.8 3.5 3.0 0.8 0.5
                 
Wins 16 1.6 3.9 5.5 2.1 1.9 0.8 0.2
Losses 16 1.2 2.3 3.5 2.1 2.3 0.9 0.3
                 
October 2 1.5 7.5 9.0 4.0 3.5 2.5 0.5
November 8 0.8 2.4 3.1 2.3 2.5 0.8 0.6
December 4 1.5 2.3 3.8 2.3 2.0 1.3 0.3
January 9 1.4 3.2 4.7 1.6 1.9 0.8 0.1
February 9 1.8 3.1 4.9 1.9 1.7 0.6 0.0
  gp gs off def reb ast to stl blk
Total 32 31 44 100 144 66 67 28 8
Conference 12 12 23 40 63 23 23 4 1
Exhibition - - - - - - - - -
                   
Home 16 16 24 47 71 32 32 17 4
Away 12 11 16 38 54 20 23 8 2
Neutral 4 4 4 15 19 14 12 3 2
                   
Wins 16 16 25 63 88 33 31 13 3
Losses 16 15 19 37 56 33 36 15 5
                   
October 2 2 3 15 18 8 7 5 1
November 8 8 6 19 25 18 20 6 5
December 4 3 6 9 15 9 8 5 1
January 9 9 13 29 42 14 17 7 1
February 9 9 16 28 44 17 15 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0