2025-26 Baseball Statistics Dawson Community College

  • Games
    56
  • Runs
    387
  • Batting Average
    .308
  • On Base Percentage
    .435
  • Slugging Percentage
    .512
  • Home Runs
    62
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/20/2026 at Lake Region State College - ND W, 15-4
4/20/2026 at Lake Region State College - ND W, 11-3
4/27/2026 at Williston State College W, 6-0
4/27/2026 at Williston State College L, 8-1
4/28/2026 Williston State College L, 9-4
4/28/2026 Williston State College W, 4-1
5/2/2026 Dakota College at Bottineau W, 20-12
5/2/2026 Dakota College at Bottineau W, 19-15
5/8/2026 Dakota County Technical College L, 15-1
5/8/2026 vs. Miles Community College L, 20-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 6 at Dickinson State University   - - - - - - - - - - - - - - - - - - - -
Sep 20 # Going Yard Academy   - - - - - - - - - - - - - - - - - - - -
Sep 20 # Going Yard Academy   - - - - - - - - - - - - - - - - - - - -
Sep 27 # at Miles Community College   - - - - - - - - - - - - - - - - - - - -
Oct 10 # Bismarck State College   - - - - - - - - - - - - - - - - - - - -
Oct 11 at Montana State University Billings   - - - - - - - - - - - - - - - - - - - -
Oct 11 at Montana State University Billings   - - - - - - - - - - - - - - - - - - - -
Oct 16 # at Trinidad State College   - - - - - - - - - - - - - - - - - - - -
Oct 17 at Pueblo Invitonal   - - - - - - - - - - - - - - - - - - - -
Oct 17 # vs. Lamar Community College   - - - - - - - - - - - - - - - - - - - -
Oct 17 # vs. Lamar Community College   - - - - - - - - - - - - - - - - - - - -
Oct 18 at Pueblo Invitonal   - - - - - - - - - - - - - - - - - - - -
Oct 18 # vs. Dodge City Community College   - - - - - - - - - - - - - - - - - - - -
Oct 19 at Pueblo Invitonal   - - - - - - - - - - - - - - - - - - - -
Feb 5 at Williston State College L, 9-4 26 6 4 2 2 0 1 3 6 .231 .286 .423 0 0 0 1 0 0 - 28
Feb 5 at Williston State College L, 13-3 20 3 2 5 1 0 1 2 3 .150 .393 .350 3 0 0 0 0 0 - 28
Feb 12 at Dodge City Community College L, 5-4 25 5 4 4 2 0 2 4 11 .200 .355 .520 2 0 0 0 0 0 - 31
Feb 12 at Dodge City Community College L, 15-5 19 5 5 3 0 0 1 1 1 .263 .417 .421 2 0 0 2 0 0 - 24
Feb 13 at Northern Oklahoma College-Enid L, 11-1 16 3 0 0 1 0 0 1 6 .188 .263 .250 2 1 0 0 0 0 - 19
Feb 13 at Northern Oklahoma College-Enid L, 21-0 22 3 0 1 0 0 0 0 10 .136 .240 .136 2 0 0 1 0 0 - 25
Feb 15 at Northern Oklahoma College-Enid L, 12-1 20 2 1 1 0 0 1 1 6 .100 .182 .250 1 0 1 0 0 0 - 23
Feb 15 at Northern Oklahoma College-Enid L, 10-0 25 4 0 1 0 0 0 0 9 .160 .192 .160 0 0 0 0 0 0 - 26
Feb 17 at Dodge City Community College L, 10-5 26 7 5 2 2 1 2 5 7 .269 .345 .654 1 0 1 0 0 0 - 30
Feb 17 at Dodge City Community College L, 9-8 27 8 8 4 1 0 1 2 10 .296 .457 .444 4 0 1 0 0 0 - 36
Feb 22 at McCook Community College L, 10-5 22 4 4 7 2 0 1 3 9 .182 .379 .409 0 0 0 0 0 0 - 29
Feb 22 at McCook Community College L, 10-0 20 7 0 0 0 0 0 0 10 .350 .350 .350 0 0 1 1 0 0 - 21
Feb 23 at McCook Community College L, 21-1 19 4 1 4 2 0 0 2 10 .211 .375 .316 1 0 0 0 0 0 - 24
Feb 23 at McCook Community College L, 11-8 31 10 8 2 0 0 4 4 12 .323 .432 .710 4 0 0 0 0 0 - 37
Feb 28 at Western Nebraska Community College L, 9-5 27 8 5 4 2 1 0 3 8 .296 .457 .444 4 0 0 1 0 0 - 35
Feb 28 at Western Nebraska Community College L, 13-8 36 8 6 8 1 0 1 2 15 .222 .404 .333 3 0 0 1 0 0 - 47
Mar 1 at Western Nebraska Community College W, 6-3 27 7 6 5 0 1 3 4 6 .259 .375 .667 0 0 0 0 0 0 - 32
Mar 1 at Western Nebraska Community College L, 13-3 21 4 1 5 2 0 0 2 7 .190 .400 .286 3 1 0 1 0 0 - 30
Mar 8 at Northeastern Junior College L, 7-5 31 9 5 1 2 0 1 3 13 .290 .313 .452 0 0 0 0 0 0 - 32
Mar 8 at Northeastern Junior College L, 11-5 33 9 4 6 1 0 0 1 15 .273 .366 .303 0 2 0 0 0 0 - 41
Mar 9 at Northeastern Junior College L, 15-4 22 5 4 2 0 0 1 1 7 .227 .280 .364 0 1 0 0 0 0 - 25
Mar 9 at Northeastern Junior College L, 12-2 29 9 1 4 0 0 1 1 6 .310 .394 .414 0 0 0 0 0 0 - 33
Mar 11 at Otero College L, 12-2 20 5 0 1 0 0 0 0 10 .250 .318 .250 1 0 1 0 0 0 - 23
Mar 11 at Otero College L, 5-4 24 5 0 2 1 0 0 1 7 .208 .269 .250 0 0 1 1 0 0 - 27
Mar 13 at Trinidad State College W, 12-5 29 10 11 4 2 1 3 6 11 .345 .500 .793 5 0 0 0 0 0 - 38
Mar 13 at Trinidad State College L, 19-10 38 16 5 5 0 0 1 1 9 .421 .488 .500 0 0 1 1 0 0 - 44
Mar 14 at Trinidad State College W, 12-6 27 8 9 6 0 0 2 2 7 .296 .472 .519 3 0 1 0 0 0 - 37
Mar 14 at Trinidad State College L, 14-5 24 5 3 5 0 0 1 1 7 .208 .367 .333 1 0 1 0 0 0 - 31
Mar 21 Minnesota North College-Mesabi Range W, 10-8 26 9 10 5 3 0 2 5 2 .346 .500 .692 3 0 0 0 0 0 - 34
Mar 21 Minnesota North College-Mesabi Range W, 23-9 22 12 18 11 2 1 2 5 1 .545 .744 1.000 6 0 0 1 0 0 - 39
Mar 22 Minnesota North College-Mesabi Range W, 7-6 26 9 6 2 3 0 0 3 9 .346 .379 .462 0 1 1 0 0 0 - 30
Mar 22 Minnesota North College-Mesabi Range W, 7-6 29 9 6 7 2 1 0 3 6 .310 .474 .448 2 0 1 0 0 0 - 39
Mar 28 North Dakota State College of Science W, 12-1 21 9 12 8 2 1 2 5 3 .429 .613 .905 2 0 0 0 0 0 - 31
Mar 28 North Dakota State College of Science W, 12-2 25 13 12 2 4 0 3 7 4 .520 .536 1.040 0 1 0 0 0 0 - 28
Mar 29 North Dakota State College of Science W, 15-8 34 11 12 8 0 0 2 2 7 .324 .478 .500 3 1 0 0 0 0 - 46
Mar 29 North Dakota State College of Science W, 18-12 36 17 14 8 2 1 2 5 8 .472 .592 .750 4 1 0 0 0 0 - 49
Apr 6 Miles Community College W, 3-2 24 4 1 3 1 0 0 1 9 .167 .375 .208 5 0 0 0 0 0 - 32
Apr 6 Miles Community College L, 4-2 25 6 2 4 1 0 0 1 7 .240 .367 .280 1 0 0 1 0 0 - 30
Apr 7 at Miles Community College W, 12-4 29 11 10 7 4 0 1 5 6 .379 .514 .621 1 0 2 1 0 0 - 39
Apr 7 at Miles Community College L, 14-2 20 6 2 3 0 0 1 1 6 .300 .417 .450 1 0 0 1 0 0 - 24
Apr 11 Dakota College at Bottineau W, 10-0 26 14 9 2 3 0 1 4 2 .538 .567 .769 1 1 0 0 0 0 - 30
Apr 11 Dakota College at Bottineau W, 6-5 26 5 4 11 2 0 0 2 2 .192 .450 .269 2 1 2 0 0 0 - 42
Apr 12 Dakota College at Bottineau W, 24-5 27 13 19 16 5 0 1 6 8 .481 .694 .778 5 1 0 0 0 0 - 49
Apr 12 Dakota College at Bottineau W, 16-5 33 16 13 4 3 0 2 5 7 .485 .525 .758 1 2 2 0 0 0 - 42
Apr 19 Lake Region State College - ND W, 5-1 23 6 4 4 1 0 0 1 10 .261 .469 .304 5 0 0 0 0 0 - 32
Apr 19 Lake Region State College - ND W, 5-4 21 6 4 6 0 0 1 1 3 .286 .467 .429 2 1 2 0 0 0 - 32
Apr 20 at Lake Region State College - ND W, 15-4 28 13 15 7 3 2 0 5 6 .464 .605 .714 3 0 0 0 0 0 - 38
Apr 20 at Lake Region State College - ND W, 11-3 31 9 10 3 0 0 5 5 3 .290 .361 .774 1 1 0 0 0 0 - 36
Apr 27 at Williston State College W, 6-0 28 10 6 3 4 0 1 5 6 .357 .394 .607 0 2 1 0 0 0 - 34
Apr 27 at Williston State College L, 8-1 25 5 1 2 0 0 0 0 11 .200 .259 .200 0 0 0 0 0 0 - 27
Apr 28 Williston State College L, 9-4 26 5 3 2 1 0 1 2 11 .192 .276 .346 1 0 1 0 0 0 - 30
Apr 28 Williston State College W, 4-1 21 7 4 5 2 0 0 2 6 .333 .462 .429 0 0 1 0 0 0 - 27
May 2 Dakota College at Bottineau W, 20-12 37 20 18 8 4 1 5 10 7 .541 .617 1.108 1 1 0 0 0 0 - 47
May 2 Dakota College at Bottineau W, 19-15 38 16 15 9 9 0 2 11 9 .421 .538 .816 3 2 0 0 0 0 - 52
May 8 Dakota County Technical College L, 15-1 17 2 1 0 0 0 0 0 14 .118 .167 .118 1 0 0 0 0 0 - 18
May 8 vs. Miles Community College L, 20-7 33 9 6 6 5 0 0 5 11 .273 .381 .424 1 2 0 0 0 0 - 42
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 6 at Dickinson State University   - - - -
Sep 20 # Going Yard Academy   - - - -
Sep 20 # Going Yard Academy   - - - -
Sep 27 # at Miles Community College   - - - -
Oct 10 # Bismarck State College   - - - -
Oct 11 at Montana State University Billings   - - - -
Oct 11 at Montana State University Billings   - - - -
Oct 16 # at Trinidad State College   - - - -
Oct 17 at Pueblo Invitonal   - - - -
Oct 17 # vs. Lamar Community College   - - - -
Oct 17 # vs. Lamar Community College   - - - -
Oct 18 at Pueblo Invitonal   - - - -
Oct 18 # vs. Dodge City Community College   - - - -
Oct 19 at Pueblo Invitonal   - - - -
Feb 5 at Williston State College L, 9-4 4 11 0 1
Feb 5 at Williston State College L, 13-3 3 7 0 1
Feb 12 at Dodge City Community College L, 5-4 4 13 2 1
Feb 12 at Dodge City Community College L, 15-5 5 8 0 0
Feb 13 at Northern Oklahoma College-Enid L, 11-1 1 4 2 0
Feb 13 at Northern Oklahoma College-Enid L, 21-0 0 3 2 0
Feb 15 at Northern Oklahoma College-Enid L, 12-1 1 5 1 0
Feb 15 at Northern Oklahoma College-Enid L, 10-0 0 4 1 0
Feb 17 at Dodge City Community College L, 10-5 5 17 0 0
Feb 17 at Dodge City Community College L, 9-8 7 12 0 0
Feb 22 at McCook Community College L, 10-5 5 9 0 0
Feb 22 at McCook Community College L, 10-0 0 7 0 0
Feb 23 at McCook Community College L, 21-1 1 6 1 0
Feb 23 at McCook Community College L, 11-8 8 22 0 0
Feb 28 at Western Nebraska Community College L, 9-5 5 12 0 0
Feb 28 at Western Nebraska Community College L, 13-8 8 12 4 0
Mar 1 at Western Nebraska Community College W, 6-3 6 18 1 1
Mar 1 at Western Nebraska Community College L, 13-3 3 6 0 1
Mar 8 at Northeastern Junior College L, 7-5 5 14 2 0
Mar 8 at Northeastern Junior College L, 11-5 5 10 1 1
Mar 9 at Northeastern Junior College L, 15-4 4 8 0 0
Mar 9 at Northeastern Junior College L, 12-2 2 12 0 0
Mar 11 at Otero College L, 12-2 2 5 2 0
Mar 11 at Otero College L, 5-4 4 6 2 0
Mar 13 at Trinidad State College W, 12-5 12 23 2 2
Mar 13 at Trinidad State College L, 19-10 10 19 3 0
Mar 14 at Trinidad State College W, 12-6 12 14 3 1
Mar 14 at Trinidad State College L, 14-5 5 8 3 0
Mar 21 Minnesota North College-Mesabi Range W, 10-8 10 18 0 1
Mar 21 Minnesota North College-Mesabi Range W, 23-9 23 22 1 0
Mar 22 Minnesota North College-Mesabi Range W, 7-6 7 12 2 0
Mar 22 Minnesota North College-Mesabi Range W, 7-6 6 13 3 0
Mar 28 North Dakota State College of Science W, 12-1 11 19 2 0
Mar 28 North Dakota State College of Science W, 12-2 12 26 3 0
Mar 29 North Dakota State College of Science W, 15-8 13 17 2 0
Mar 29 North Dakota State College of Science W, 18-12 17 27 6 0
Apr 6 Miles Community College W, 3-2 1 5 3 1
Apr 6 Miles Community College L, 4-2 2 7 0 1
Apr 7 at Miles Community College W, 12-4 9 18 2 0
Apr 7 at Miles Community College L, 14-2 2 9 0 0
Apr 11 Dakota College at Bottineau W, 10-0 8 20 3 1
Apr 11 Dakota College at Bottineau W, 6-5 6 7 6 2
Apr 12 Dakota College at Bottineau W, 24-5 22 21 2 0
Apr 12 Dakota College at Bottineau W, 16-5 15 25 4 0
Apr 19 Lake Region State College - ND W, 5-1 5 7 5 1
Apr 19 Lake Region State College - ND W, 5-4 5 9 1 0
Apr 20 at Lake Region State College - ND W, 15-4 15 20 1 1
Apr 20 at Lake Region State College - ND W, 11-3 11 24 2 0
Apr 27 at Williston State College W, 6-0 4 17 5 0
Apr 27 at Williston State College L, 8-1 1 5 1 1
Apr 28 Williston State College L, 9-4 4 9 2 0
Apr 28 Williston State College W, 4-1 4 9 1 0
May 2 Dakota College at Bottineau W, 20-12 20 41 6 1
May 2 Dakota College at Bottineau W, 19-15 19 31 2 0
May 8 Dakota County Technical College L, 15-1 1 2 0 0
May 8 vs. Miles Community College L, 20-7 7 14 2 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 6 at Dickinson State University   - - - - - - - - - - -
Sep 20 # Going Yard Academy   - - - - - - - - - - -
Sep 20 # Going Yard Academy   - - - - - - - - - - -
Sep 27 # at Miles Community College   - - - - - - - - - - -
Oct 10 # Bismarck State College   - - - - - - - - - - -
Oct 11 at Montana State University Billings   - - - - - - - - - - -
Oct 11 at Montana State University Billings   - - - - - - - - - - -
Oct 16 # at Trinidad State College   - - - - - - - - - - -
Oct 17 at Pueblo Invitonal   - - - - - - - - - - -
Oct 17 # vs. Lamar Community College   - - - - - - - - - - -
Oct 17 # vs. Lamar Community College   - - - - - - - - - - -
Oct 18 at Pueblo Invitonal   - - - - - - - - - - -
Oct 18 # vs. Dodge City Community College   - - - - - - - - - - -
Oct 19 at Pueblo Invitonal   - - - - - - - - - - -
Feb 5 at Williston State College L, 9-4 0 1 6.0 11 9 8 12.00 3 4.50 2 2.33
Feb 5 at Williston State College L, 13-3 0 1 5.2 12 13 13 20.65 4 6.35 0 3.53
Feb 12 at Dodge City Community College L, 5-4 0 1 6.0 5 5 5 7.50 4 6.00 2 0.83
Feb 12 at Dodge City Community College L, 15-5 0 1 4.0 11 15 14 31.50 1 2.25 0 5.25
Feb 13 at Northern Oklahoma College-Enid L, 11-1 0 1 4.2 8 11 9 17.36 1 1.93 0 3.00
Feb 13 at Northern Oklahoma College-Enid L, 21-0 0 1 6.0 14 21 17 25.50 6 9.00 0 3.83
Feb 15 at Northern Oklahoma College-Enid L, 12-1 0 1 5.1 7 12 11 18.56 1 1.69 1 2.81
Feb 15 at Northern Oklahoma College-Enid L, 10-0 0 1 6.0 8 10 10 15.00 4 6.00 0 1.83
Feb 17 at Dodge City Community College L, 10-5 0 1 5.1 5 10 9 15.19 4 6.75 0 2.06
Feb 17 at Dodge City Community College L, 9-8 0 1 6.0 8 9 8 12.00 2 3.00 1 1.83
Feb 22 at McCook Community College L, 10-5 0 1 6.0 14 10 10 15.00 4 6.00 0 2.83
Feb 22 at McCook Community College L, 10-0 0 1 4.2 9 11 9 17.36 3 5.79 0 2.79
Feb 23 at McCook Community College L, 21-1 0 1 4.0 14 21 5 11.25 6 13.50 0 5.00
Feb 23 at McCook Community College L, 11-8 0 1 6.0 9 11 11 16.50 7 10.50 0 2.17
Feb 28 at Western Nebraska Community College L, 9-5 0 0 6.2 7 9 8 10.80 1 1.35 0 1.50
Feb 28 at Western Nebraska Community College L, 13-8 0 0 8.0 8 13 12 13.50 6 6.75 0 2.50
Mar 1 at Western Nebraska Community College W, 6-3 0 0 7.0 7 3 1 1.29 3 3.86 0 1.57
Mar 1 at Western Nebraska Community College L, 13-3 0 1 6.2 11 13 11 14.85 5 6.75 0 2.40
Mar 8 at Northeastern Junior College L, 7-5 0 1 6.0 10 7 7 10.50 5 7.50 1 2.00
Mar 8 at Northeastern Junior College L, 11-5 0 1 8.0 14 11 11 12.38 6 6.75 0 2.50
Mar 9 at Northeastern Junior College L, 15-4 0 1 5.1 13 15 10 16.88 4 6.75 1 3.75
Mar 9 at Northeastern Junior College L, 12-2 0 1 6.0 9 12 9 13.50 4 6.00 3 3.33
Mar 11 at Otero College L, 12-2 0 1 4.1 13 12 12 24.92 3 6.23 0 5.08
Mar 11 at Otero College L, 5-4 0 1 6.0 8 5 3 4.50 4 6.00 0 1.67
Mar 13 at Trinidad State College W, 12-5 1 0 7.0 8 5 4 5.14 5 6.43 0 1.57
Mar 13 at Trinidad State College L, 19-10 0 1 7.2 13 19 14 16.43 6 7.04 4 2.61
Mar 14 at Trinidad State College W, 12-6 1 0 7.0 10 6 6 7.71 3 3.86 0 1.86
Mar 14 at Trinidad State College L, 14-5 0 1 6.0 11 14 12 18.00 3 4.50 0 2.83
Mar 21 Minnesota North College-Mesabi Range W, 10-8 1 0 7.0 9 8 7 9.00 3 3.86 0 1.71
Mar 21 Minnesota North College-Mesabi Range W, 23-9 1 0 5.0 6 9 9 16.20 6 10.80 0 3.20
Mar 22 Minnesota North College-Mesabi Range W, 7-6 1 0 7.0 7 6 5 6.43 6 7.71 0 1.43
Mar 22 Minnesota North College-Mesabi Range W, 7-6 1 0 8.0 6 6 1 1.13 11 12.38 0 1.50
Mar 28 North Dakota State College of Science W, 12-1 1 0 5.0 4 1 1 1.80 6 10.80 0 0.80
Mar 28 North Dakota State College of Science W, 12-2 1 0 5.0 1 2 1 1.80 2 3.60 0 0.60
Mar 29 North Dakota State College of Science W, 15-8 1 0 8.0 7 8 6 6.75 10 11.25 0 1.63
Mar 29 North Dakota State College of Science W, 18-12 1 0 7.0 12 12 4 5.14 2 2.57 0 2.29
Apr 6 Miles Community College W, 3-2 1 0 7.0 5 2 2 2.57 4 5.14 0 0.86
Apr 6 Miles Community College L, 4-2 0 1 7.0 8 4 3 3.86 5 6.43 0 1.57
Apr 7 at Miles Community College W, 12-4 1 0 6.0 5 2 1 1.50 4 6.00 0 1.33
Apr 7 at Miles Community College L, 14-2 0 1 4.0 12 14 14 31.50 2 4.50 0 5.00
Apr 11 Dakota College at Bottineau W, 10-0 1 0 5.0 4 0 0 0.00 3 5.40 0 0.80
Apr 11 Dakota College at Bottineau W, 6-5 1 0 9.0 8 5 4 4.00 9 9.00 0 1.56
Apr 12 Dakota College at Bottineau W, 24-5 1 0 5.0 8 5 4 7.20 8 14.40 0 2.60
Apr 12 Dakota College at Bottineau W, 16-5 1 0 7.0 7 5 5 6.43 11 14.14 0 1.71
Apr 19 Lake Region State College - ND W, 5-1 1 0 7.0 1 1 0 0.00 10 12.86 0 0.86
Apr 19 Lake Region State College - ND W, 5-4 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 20 at Lake Region State College - ND W, 15-4 1 0 5.0 6 4 4 7.20 5 9.00 0 1.40
Apr 20 at Lake Region State College - ND W, 11-3 1 0 7.0 6 3 3 3.86 8 10.29 0 1.57
Apr 27 at Williston State College W, 6-0 1 0 7.0 7 0 0 0.00 6 7.71 0 1.71
Apr 27 at Williston State College L, 8-1 0 1 6.0 9 8 7 10.50 2 3.00 0 2.50
Apr 28 Williston State College L, 9-4 0 1 7.0 12 9 7 9.00 8 10.29 0 2.00
Apr 28 Williston State College W, 4-1 1 0 7.0 3 1 1 1.29 3 3.86 0 0.71
May 2 Dakota College at Bottineau W, 20-12 1 0 7.0 12 12 7 9.00 8 10.29 0 2.29
May 2 Dakota College at Bottineau W, 19-15 1 0 9.0 13 15 11 11.00 16 16.00 0 2.33
May 8 Dakota County Technical College L, 15-1 0 1 5.0 11 14 14 25.20 8 14.40 0 3.40
May 8 vs. Miles Community College L, 20-7 0 1 9.0 17 20 18 18.00 8 8.00 0 2.89
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 6 at Dickinson State University   - - - - - - - - - - -
Sep 20 # Going Yard Academy   - - - - - - - - - - -
Sep 20 # Going Yard Academy   - - - - - - - - - - -
Sep 27 # at Miles Community College   - - - - - - - - - - -
Oct 10 # Bismarck State College   - - - - - - - - - - -
Oct 11 at Montana State University Billings   - - - - - - - - - - -
Oct 11 at Montana State University Billings   - - - - - - - - - - -
Oct 16 # at Trinidad State College   - - - - - - - - - - -
Oct 17 at Pueblo Invitonal   - - - - - - - - - - -
Oct 17 # vs. Lamar Community College   - - - - - - - - - - -
Oct 17 # vs. Lamar Community College   - - - - - - - - - - -
Oct 18 at Pueblo Invitonal   - - - - - - - - - - -
Oct 18 # vs. Dodge City Community College   - - - - - - - - - - -
Oct 19 at Pueblo Invitonal   - - - - - - - - - - -
Feb 5 at Williston State College L, 9-4 25 18 6 1 0 .960 - 2 - - 0
Feb 5 at Williston State College L, 13-3 25 17 8 0 0 1.000 - - - - 0
Feb 12 at Dodge City Community College L, 5-4 24 18 6 0 1 1.000 - 2 - - 0
Feb 12 at Dodge City Community College L, 15-5 19 12 6 1 1 .947 3 4 - - 0
Feb 13 at Northern Oklahoma College-Enid L, 11-1 16 14 0 2 0 .875 - 4 - - 0
Feb 13 at Northern Oklahoma College-Enid L, 21-0 20 15 3 2 1 .900 - 1 - - 0
Feb 15 at Northern Oklahoma College-Enid L, 12-1 19 14 3 2 0 .895 - 1 1 .500 0
Feb 15 at Northern Oklahoma College-Enid L, 10-0 24 18 6 0 0 1.000 - 2 1 .333 0
Feb 17 at Dodge City Community College L, 10-5 26 19 6 1 0 .962 1 - - - 0
Feb 17 at Dodge City Community College L, 9-8 28 18 9 1 0 .964 - 3 1 .250 0
Feb 22 at McCook Community College L, 10-5 22 18 4 0 0 1.000 - 1 0 .000 0
Feb 22 at McCook Community College L, 10-0 22 14 5 3 0 .864 - - 1 1.000 0
Feb 23 at McCook Community College L, 21-1 18 12 0 6 0 .667 - 1 - - 0
Feb 23 at McCook Community College L, 11-8 18 18 0 0 0 1.000 - 1 0 .000 0
Feb 28 at Western Nebraska Community College L, 9-5 21 18 1 2 2 .905 - 2 - - 0
Feb 28 at Western Nebraska Community College L, 13-8 28 24 2 2 1 .929 1 1 - - 0
Mar 1 at Western Nebraska Community College W, 6-3 25 21 0 4 0 .840 1 4 1 .200 0
Mar 1 at Western Nebraska Community College L, 13-3 22 18 1 3 0 .864 - 1 - - 0
Mar 8 at Northeastern Junior College L, 7-5 26 18 7 1 0 .962 - 1 - - 0
Mar 8 at Northeastern Junior College L, 11-5 30 24 6 0 2 1.000 - 5 - - 0
Mar 9 at Northeastern Junior College L, 15-4 27 16 7 4 1 .852 - 4 0 .000 0
Mar 9 at Northeastern Junior College L, 12-2 24 18 3 3 0 .875 - 3 - - 0
Mar 11 at Otero College L, 12-2 21 13 7 1 1 .952 1 2 - - 0
Mar 11 at Otero College L, 5-4 25 18 5 2 0 .920 - - - - 0
Mar 13 at Trinidad State College W, 12-5 29 21 6 2 0 .931 - - 1 1.000 0
Mar 13 at Trinidad State College L, 19-10 33 23 7 3 2 .909 - - - - 0
Mar 14 at Trinidad State College W, 12-6 34 21 11 2 0 .941 - - - - 0
Mar 14 at Trinidad State College L, 14-5 28 17 7 4 0 .857 - 4 - - 0
Mar 21 Minnesota North College-Mesabi Range W, 10-8 29 21 7 1 0 .966 - - - - 0
Mar 21 Minnesota North College-Mesabi Range W, 23-9 18 15 2 1 1 .944 - 1 - - 0
Mar 22 Minnesota North College-Mesabi Range W, 7-6 31 21 8 2 0 .935 - - - - 0
Mar 22 Minnesota North College-Mesabi Range W, 7-6 37 24 8 5 0 .865 2 - - - 0
Mar 28 North Dakota State College of Science W, 12-1 19 15 3 1 0 .947 - 3 - - 0
Mar 28 North Dakota State College of Science W, 12-2 22 15 6 1 0 .955 - - - - 0
Mar 29 North Dakota State College of Science W, 15-8 31 24 5 2 0 .935 - 2 - - 0
Mar 29 North Dakota State College of Science W, 18-12 34 21 9 4 0 .882 - 3 - - 0
Apr 6 Miles Community College W, 3-2 26 21 5 0 0 1.000 1 - - - 0
Apr 6 Miles Community College L, 4-2 32 21 8 3 0 .906 - 1 - - 0
Apr 7 at Miles Community College W, 12-4 35 21 11 3 0 .914 1 1 - - 0
Apr 7 at Miles Community College L, 14-2 20 12 5 3 0 .850 1 3 - - 0
Apr 11 Dakota College at Bottineau W, 10-0 23 15 6 2 0 .913 - - 1 1.000 0
Apr 11 Dakota College at Bottineau W, 6-5 32 27 4 1 0 .969 - 1 - - 0
Apr 12 Dakota College at Bottineau W, 24-5 18 15 2 1 0 .944 - 1 - - 0
Apr 12 Dakota College at Bottineau W, 16-5 26 21 5 0 0 1.000 - 2 1 .333 0
Apr 19 Lake Region State College - ND W, 5-1 28 21 5 2 0 .929 1 - - - 0
Apr 19 Lake Region State College - ND W, 5-4 27 21 3 3 0 .889 - 2 - - 0
Apr 20 at Lake Region State College - ND W, 15-4 21 15 4 2 0 .905 - - - - 0
Apr 20 at Lake Region State College - ND W, 11-3 28 21 4 3 0 .893 1 - - - 0
Apr 27 at Williston State College W, 6-0 27 21 5 1 0 .963 - - - - 0
Apr 27 at Williston State College L, 8-1 29 18 10 1 0 .966 - 1 - - 0
Apr 28 Williston State College L, 9-4 30 21 4 5 0 .833 - 2 - - 0
Apr 28 Williston State College W, 4-1 25 21 3 1 0 .960 - 1 - - 0
May 2 Dakota College at Bottineau W, 20-12 28 21 5 2 0 .929 - - - - 0
May 2 Dakota College at Bottineau W, 19-15 31 27 3 1 3 .968 - 2 - - 0
May 8 Dakota County Technical College L, 15-1 20 15 4 1 0 .950 - - 0 - 0
May 8 vs. Miles Community College L, 20-7 42 27 11 4 0 .905 2 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 1463 451 339 250 90 11 62 163 422 .308 .435 .512 97 23 22 14 0 0 - 1855
Conference 20 529 186 157 108 38 4 23 65 125 .352 .483 .569 38 12 11 3 0 0 - 698
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 563 209 187 125 50 5 26 81 135 .371 .510 .616 48 13 10 2 0 0 - 759
Away 34 867 233 146 119 35 6 36 77 276 .269 .384 .448 48 8 12 12 0 0 - 1054
Neutral 1 33 9 6 6 5 0 0 5 11 .273 .381 .424 1 2 0 0 0 0 - 42
 
Wins 25 694 264 248 154 61 9 40 110 148 .380 .516 .667 58 16 13 2 0 0 - 935
Losses 31 769 187 91 96 29 2 22 53 274 .243 .353 .372 39 7 9 12 0 0 - 920
 
February 16 381 87 53 48 16 2 15 33 133 .228 .357 .399 29 1 4 7 0 0 - 463
March 20 544 181 139 97 26 6 26 58 145 .333 .456 .546 33 8 7 4 0 0 - 689
April 16 413 136 107 82 30 2 14 46 103 .329 .463 .513 29 9 11 3 0 0 - 544
May 4 125 47 40 23 18 1 7 26 41 .376 .478 .704 6 5 0 0 0 0 - 159
Base Running — Split Statistics
gp r tb sb cs
Total 56 387 749 99 20
Conference 20 167 301 51 8
Exhibition - - 0 - -
 
Home 21 211 347 54 8
Away 34 169 388 43 11
Neutral 1 7 14 2 1
 
Wins 25 273 463 68 12
Losses 31 114 286 31 8
 
February 16 57 152 13 3
March 20 169 297 38 7
April 16 114 212 38 8
May 4 47 88 10 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 10.37 24 29 56 56 2 345.1 483 488 398 271 282 7.35 15 2.18 1902 69 122
