Gunnar Fugett
gp
5
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | Williston State College | L, 9-4 |
| Apr 28 | Williston State College | W, 4-1 |
| May 2 | Dakota College at Bottineau | W, 20-12 |
| May 2 | Dakota College at Bottineau | W, 19-15 |
| May 8 | Dakota County Technical College | L, 15-1 |
| May 8 | vs. Miles Community College | L, 20-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Going Yard Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Going Yard Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Montana State University Billings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Montana State University Billings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Pueblo Invitonal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Pueblo Invitonal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Pueblo Invitonal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williston State College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Williston State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Dodge City Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Dodge City Community College | L, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | at Northern Oklahoma College-Enid | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Northern Oklahoma College-Enid | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Northern Oklahoma College-Enid | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Northern Oklahoma College-Enid | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Dodge City Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Dodge City Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at McCook Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at McCook Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at McCook Community College | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at McCook Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Western Nebraska Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Western Nebraska Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Western Nebraska Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Western Nebraska Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Northeastern Junior College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Northeastern Junior College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Northeastern Junior College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Northeastern Junior College | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | at Otero College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Otero College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Trinidad State College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Trinidad State College | L, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Trinidad State College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Trinidad State College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Minnesota North College-Mesabi Range | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Minnesota North College-Mesabi Range | W, 23-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Minnesota North College-Mesabi Range | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Minnesota North College-Mesabi Range | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | North Dakota State College of Science | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | North Dakota State College of Science | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | North Dakota State College of Science | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | North Dakota State College of Science | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Miles Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Miles Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Miles Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Miles Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dakota College at Bottineau | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dakota College at Bottineau | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Dakota College at Bottineau | W, 24-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Dakota College at Bottineau | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lake Region State College - ND | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lake Region State College - ND | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lake Region State College - ND | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lake Region State College - ND | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Williston State College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Williston State College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Williston State College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Williston State College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Dakota College at Bottineau | W, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Dakota College at Bottineau | W, 19-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Dakota County Technical College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Miles Community College | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Dickinson State University | - | - | - | - | - | |
| Sep 20 # | Going Yard Academy | - | - | - | - | - | |
| Sep 20 # | Going Yard Academy | - | - | - | - | - | |
| Sep 27 # | at Miles Community College | - | - | - | - | - | |
| Oct 10 # | Bismarck State College | - | - | - | - | - | |
| Oct 11 | at Montana State University Billings | - | - | - | - | - | |
| Oct 11 | at Montana State University Billings | - | - | - | - | - | |
| Oct 16 # | at Trinidad State College | - | - | - | - | - | |
| Oct 17 | at Pueblo Invitonal | - | - | - | - | - | |
| Oct 17 # | vs. Lamar Community College | - | - | - | - | - | |
| Oct 17 # | vs. Lamar Community College | - | - | - | - | - | |
| Oct 18 | at Pueblo Invitonal | - | - | - | - | - | |
| Oct 18 # | vs. Dodge City Community College | - | - | - | - | - | |
| Oct 19 | at Pueblo Invitonal | - | - | - | - | - | |
| Feb 5 | at Williston State College | L, 9-4 | - | - | - | - | - |
| Feb 5 | at Williston State College | L, 13-3 | - | - | - | - | - |
| Feb 12 | at Dodge City Community College | L, 5-4 | - | - | - | - | - |
| Feb 12 | at Dodge City Community College | L, 15-5 | 1 | 0 | 0 | - | - |
| Feb 13 | at Northern Oklahoma College-Enid | L, 11-1 | - | - | - | - | - |
| Feb 13 | at Northern Oklahoma College-Enid | L, 21-0 | - | - | - | - | - |
| Feb 15 | at Northern Oklahoma College-Enid | L, 12-1 | - | - | - | - | - |
| Feb 15 | at Northern Oklahoma College-Enid | L, 10-0 | - | - | - | - | - |
| Feb 17 | at Dodge City Community College | L, 10-5 | - | - | - | - | - |
| Feb 17 | at Dodge City Community College | L, 9-8 | - | - | - | - | - |
| Feb 22 | at McCook Community College | L, 10-5 | - | - | - | - | - |
| Feb 22 | at McCook Community College | L, 10-0 | - | - | - | - | - |
| Feb 23 | at McCook Community College | L, 21-1 | - | - | - | - | - |
| Feb 23 | at McCook Community College | L, 11-8 | - | - | - | - | - |
| Feb 28 | at Western Nebraska Community College | L, 9-5 | - | - | - | - | - |
| Feb 28 | at Western Nebraska Community College | L, 13-8 | - | - | - | - | - |
| Mar 1 | at Western Nebraska Community College | W, 6-3 | - | - | - | - | - |
| Mar 1 | at Western Nebraska Community College | L, 13-3 | - | - | - | - | - |
| Mar 8 | at Northeastern Junior College | L, 7-5 | - | - | - | - | - |
| Mar 8 | at Northeastern Junior College | L, 11-5 | - | - | - | - | - |
| Mar 9 | at Northeastern Junior College | L, 15-4 | - | - | - | - | - |
| Mar 9 | at Northeastern Junior College | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 11 | at Otero College | L, 12-2 | - | - | - | - | - |
| Mar 11 | at Otero College | L, 5-4 | - | - | - | - | - |
| Mar 13 | at Trinidad State College | W, 12-5 | - | - | - | - | - |
| Mar 13 | at Trinidad State College | L, 19-10 | - | - | - | - | - |
| Mar 14 | at Trinidad State College | W, 12-6 | - | - | - | - | - |
| Mar 14 | at Trinidad State College | L, 14-5 | - | - | - | - | - |
| Mar 21 | Minnesota North College-Mesabi Range | W, 10-8 | - | - | - | - | - |
| Mar 21 | Minnesota North College-Mesabi Range | W, 23-9 | 1 | 0 | 0 | - | - |
| Mar 22 | Minnesota North College-Mesabi Range | W, 7-6 | - | - | - | - | - |
| Mar 22 | Minnesota North College-Mesabi Range | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 28 | North Dakota State College of Science | W, 12-1 | - | - | - | - | - |
| Mar 28 | North Dakota State College of Science | W, 12-2 | - | - | - | - | - |
| Mar 29 | North Dakota State College of Science | W, 15-8 | - | - | - | - | - |
| Mar 29 | North Dakota State College of Science | W, 18-12 | - | - | - | - | - |
| Apr 6 | Miles Community College | W, 3-2 | - | - | - | - | - |
| Apr 6 | Miles Community College | L, 4-2 | - | - | - | - | - |
| Apr 7 | at Miles Community College | W, 12-4 | - | - | - | - | - |
| Apr 7 | at Miles Community College | L, 14-2 | - | - | - | - | - |
| Apr 11 | Dakota College at Bottineau | W, 10-0 | - | - | - | - | - |
| Apr 11 | Dakota College at Bottineau | W, 6-5 | - | - | - | - | - |
| Apr 12 | Dakota College at Bottineau | W, 24-5 | 1 | 0 | 0 | - | - |
| Apr 12 | Dakota College at Bottineau | W, 16-5 | - | - | - | - | - |
| Apr 19 | Lake Region State College - ND | W, 5-1 | - | - | - | - | - |
| Apr 19 | Lake Region State College - ND | W, 5-4 | - | - | - | - | - |
| Apr 20 | at Lake Region State College - ND | W, 15-4 | - | - | - | - | - |
| Apr 20 | at Lake Region State College - ND | W, 11-3 | - | - | - | - | - |
| Apr 27 | at Williston State College | W, 6-0 | - | - | - | - | - |
| Apr 27 | at Williston State College | L, 8-1 | - | - | - | - | - |
| Apr 28 | Williston State College | L, 9-4 | - | - | - | - | - |
| Apr 28 | Williston State College | W, 4-1 | - | - | - | - | - |
| May 2 | Dakota College at Bottineau | W, 20-12 | - | - | - | - | - |
| May 2 | Dakota College at Bottineau | W, 19-15 | - | - | - | - | - |
| May 8 | Dakota County Technical College | L, 15-1 | - | - | - | - | - |
| May 8 | vs. Miles Community College | L, 20-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Going Yard Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Going Yard Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Montana State University Billings | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Montana State University Billings | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Pueblo Invitonal | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Pueblo Invitonal | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Pueblo Invitonal | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williston State College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Williston State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Dodge City Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Dodge City Community College | L, 15-5 | 0 | 0 | 0.1 | - | 3 | 3 | 81.00 | 0 | .00 | - | 12.00 |
| Feb 13 | at Northern Oklahoma College-Enid | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Northern Oklahoma College-Enid | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Northern Oklahoma College-Enid | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Northern Oklahoma College-Enid | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Dodge City Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Dodge City Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at McCook Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at McCook Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at McCook Community College | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at McCook Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Western Nebraska Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Western Nebraska Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Western Nebraska Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Western Nebraska Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Northeastern Junior College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Northeastern Junior College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Northeastern Junior College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Northeastern Junior College | L, 12-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 11 | at Otero College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Otero College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Trinidad State College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Trinidad State College | L, 19-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Trinidad State College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Trinidad State College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Minnesota North College-Mesabi Range | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Minnesota North College-Mesabi Range | W, 23-9 | 0 | 0 | 1.0 | 3 | 5 | 5 | 45.00 | 1 | 9.00 | - | 6.00 |
| Mar 22 | Minnesota North College-Mesabi Range | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Minnesota North College-Mesabi Range | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | North Dakota State College of Science | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | North Dakota State College of Science | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | North Dakota State College of Science | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | North Dakota State College of Science | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Miles Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Miles Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Miles Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Miles Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dakota College at Bottineau | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dakota College at Bottineau | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Dakota College at Bottineau | W, 24-5 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 2.00 |
| Apr 12 | Dakota College at Bottineau | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lake Region State College - ND | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lake Region State College - ND | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lake Region State College - ND | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lake Region State College - ND | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Williston State College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Williston State College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Williston State College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Williston State College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Dakota College at Bottineau | W, 20-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Dakota College at Bottineau | W, 19-15 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Dakota County Technical College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Miles Community College | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Going Yard Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Going Yard Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Montana State University Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Montana State University Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Pueblo Invitonal | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Pueblo Invitonal | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Pueblo Invitonal | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williston State College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Williston State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Dodge City Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Dodge City Community College | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Northern Oklahoma College-Enid | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Northern Oklahoma College-Enid | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Northern Oklahoma College-Enid | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Northern Oklahoma College-Enid | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Dodge City Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Dodge City Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at McCook Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at McCook Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at McCook Community College | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at McCook Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Western Nebraska Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Western Nebraska Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Western Nebraska Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Western Nebraska Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Northeastern Junior College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Northeastern Junior College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Northeastern Junior College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Northeastern Junior College | L, 12-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
