Official Basketball Box Score

Dawson Dawson vs. NDSCS Wildcats

1/14/2024 at 13:00 PM — Unknown

Officials: Unknown

Team 1 2 3 4 Total
Dawson Community College 15 10 7 18 - 50
North Dakota State College of Science 18 16 16 18 - 68
Dawson Community College   North Dakota State College of Science
34.6% Total FG% 39.7%
16.7% 3-Pt. FG% 30.8%
52.4% Free Throw% 75.0%
2 Technical Fouls None
12 Points off Turnovers 15
6 2nd Chance Points 10
15 Bench Points 10
Dawson Community College
Shooting % Game
Total FG% 34.6%
3-Pt. FG% 16.7%
Free Throw% 52.4%
North Dakota State College of Science
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 30.8%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Denica Delaney* 1-5 0-0 1-2 5 5 10 2 3 1 8 0 2 30:25
#10 Breanna Old Elk* 1-4 0-3 0-0 0 3 3 3 2 1 2 0 0 26:53
#15 McKenzi Peterson* 7-13 0-2 2-7 1 7 8 3 16 1 4 0 0 38:20
#23 Kylee Old Elk* 2-8 0-2 3-6 1 2 3 4 7 1 2 0 0 19:22
#33 Evelyn Old Coyote* 3-8 0-1 1-1 2 2 4 4 7 2 2 0 2 22:05
#1 Eirini Chatzinikoli 2-7 1-5 3-3 0 1 1 3 8 1 2 0 1 26:56
#2 Samantha Soto 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1:25
#12 Zoe Skeens 2-6 2-5 0-0 0 0 0 0 6 1 0 0 0 21:10
#20 Alaina Woods 0-1 0-0 1-2 0 3 3 1 1 0 2 0 1 13:24
#21 Shelby Huff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Miriam Mbulito 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 18-52 3-18 11-21 14 26 40 20 50 8 23 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Shania Nichols-Vannett* 2-5 0-2 4-4 3 2 5 4 8 6 4 0 5 30:29
#10 Quinn Neppl* 6-10 1-3 4-4 2 4 6 3 17 1 6 3 3 30:30
#21 Michelle Arens* 5-13 0-1 1-4 0 3 3 4 11 4 2 2 1 30:00
#23 Arianna Berryhill* 3-6 3-4 0-0 0 4 4 1 9 0 2 2 1 27:45
#32 Savanna Jones* 4-9 0-0 5-6 4 5 9 3 13 1 0 0 1 26:07
#1 McKena Koolmo 1-5 0-0 0-0 1 0 1 1 2 0 0 0 0 10:31
#12 Cassandra Ross 0-3 0-1 4-6 2 1 3 3 4 1 1 0 2 21:10
#22 Keira Williams 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 2:23
#24 Jordan Toman 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 6:55
#25 Tiffany Ikwumere 1-4 0-0 0-0 2 2 4 2 2 0 1 0 0 14:10
Totals 23-58 4-13 18-24 15 22 37 21 68 13 19 7 13 200
* = Starter