Official Basketball Box Score

Dawson Community College vs. College of Southern Nevada

12/20/2022 at 5:30 PM — Coyote Event Center

Officials: ,,Attendance: 101

Team 1 2 3 4 Total
Dawson Community College 17 9 15 16 - 57
College of Southern Nevada 17 13 15 19 - 64
Dawson Community College   College of Southern Nevada
35.3% Total FG% 37.9%
8.3% 3-Pt. FG% 46.2%
69.0% Free Throw% 66.7%
None Technical Fouls None
32 Points in the Paint 22
22 Points off Turnovers 15
14 2nd Chance Points 8
6 Fast Break Points 2
8 Bench Points 26
Dawson Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 30.0% 26.7% 33.3% 35.3%
3-Pt. FG% 0% 0% 25.0% 0% 8.3%
Free Throw% 55.6% 75.0% 85.7% 66.7% 69.0%
College of Southern Nevada
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 21.4% 31.6% 46.2% 37.9%
3-Pt. FG% 100.0% 50.0% 20.0% 50.0% 46.2%
Free Throw% 50.0% 75.0% 66.7% 62.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 McKenzi Petersen* 1-2 0-0 5-6 5 8 13 5 7 1 3 0 1 31
#21 Michelle Arens* 7-12 0-2 3-4 2 0 2 1 17 2 6 1 3 35
#22 Hailee Brandon* 2-11 0-1 5-5 1 3 4 2 9 2 6 0 1 33
#24 Sabira Ahayeva* 2-11 1-4 1-2 1 6 7 3 6 6 5 0 4 33
#32 Zariah Jenkins* 4-6 0-0 2-5 0 5 5 2 10 0 3 0 1 26
#01 Shannon Burton 2-2 0-0 4-7 1 1 2 3 8 0 0 0 0 16
#02 Jaedyn Chandler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 Serena Flatlip 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Samantha Jenkins 0-4 0-4 0-0 0 0 0 0 0 0 0 0 0 13
#10 Noella Biduaya 0-1 0-1 0-0 0 2 2 4 0 0 1 0 0 7
#20 Alaina Woods 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Mia Jones 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#30 Hannah Chavez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Evelyn Old Coyote 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Jazmyn Bennett 0-2 0-0 0-0 1 0 1 1 0 0 1 1 0 4
#TM Team 0-0 0-0 0-0 4 2 6 0 1
Totals 18-51 1-12 20-29 15 27 42 21 57 11 27 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Emily Backus* 1-5 0-1 6-8 1 5 6 1 8 3 6 0 1 35
#14 Kayla Javillo* 0-4 0-0 0-0 0 1 1 3 0 3 2 0 0 23
#23 Aaliyah Ibarra* 5-10 4-9 1-2 0 0 0 2 15 2 3 0 2 28
#25 Nadia Morales* 1-3 0-0 0-0 2 0 2 0 2 0 0 0 1 11
#34 Paige Grant* 5-11 1-1 2-3 0 6 6 4 13 0 4 2 4 26
#01 Tayla Wombaker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 Ashari Thrower 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Nukera Reddic 2-5 0-0 0-0 1 2 3 3 4 0 2 0 1 14
#12 Quianna Brown 0-0 0-0 4-6 0 0 0 3 4 1 0 0 0 7
#15 Breanna Diaz 3-6 1-2 0-0 1 1 2 1 7 1 1 0 0 21
#20 Alliyah Castro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Kenedy Cherry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Lesieli Manupule 1-3 0-0 0-0 0 3 3 2 2 0 1 0 0 12
#40 Jordyn Stroud 4-11 0-0 1-2 3 3 6 4 9 1 0 0 2 23
#TM Team 0-0 0-0 0-0 4 5 9 0 1
Totals 22-58 6-13 14-21 12 26 38 23 64 11 20 2 11 200
* = Starter