Official Basketball Box Score

Central Wyoming College vs. Dawson Community College

2/1/2014 at 3:00 PM — Glendive, MT

Officials: ,,Attendance: 0

Team 1 2 Total
Central Wyoming College 24 41 - 65
Dawson Community College 35 44 - 79
Central Wyoming College   Dawson Community College
42.6% Total FG% 47.9%
35.3% 3-Pt. FG% 28.6%
61.3% Free Throw% 72.5%
1 Technical Fouls None
Central Wyoming College
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 35.3%
Free Throw% 61.3%
Dawson Community College
Shooting % Game
Total FG% 47.9%
3-Pt. FG% 28.6%
Free Throw% 72.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jolanna Sazue* 5-14 3-9 7-9 1 4 5 5 20 0 5 0 3 31
#25 Abbey Wilson* 0-1 0-0 0-1 1 0 1 2 0 0 3 0 1 18
#30 Tina Hosea* 3-9 0-1 0-4 1 4 5 0 6 1 5 0 2 32
#31 McKenley Hellstern* 6-9 0-1 3-6 1 0 1 3 15 2 6 0 2 28
#32 Kiara Skinner* 4-8 1-1 4-5 0 4 4 5 13 0 1 0 2 28
#10 Stephanie Lewandowski 0-2 0-1 3-4 1 2 3 2 3 0 1 1 1 9
#15 Jocelyn Jones 0-0 0-0 0-0 3 1 4 4 0 1 0 0 1 7
#23 Lyndsee Robison 0-0 0-0 0-0 0 1 1 3 0 2 0 0 1 20
#34 Kendra Falslev 2-4 2-4 2-2 1 1 2 0 8 1 2 0 0 15
#44 Tonya Busse 0-0 0-0 0-0 2 0 2 2 0 0 0 0 0 12
#TM Team 0-0 0-0 0-0 3 3 6 0 2
Totals 20-47 6-17 19-31 14 20 34 26 65 7 25 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Keely Swander* 5-8 4-7 2-2 0 2 2 4 16 3 2 1 1 28
#20 Haylee Gallegos* 1-5 0-2 1-2 1 2 3 2 3 3 2 0 4 36
#22 Bryce Mitchell* 0-3 0-3 2-2 2 1 3 3 2 1 3 0 2 20
#32 Janniqua Thomas* 6-8 0-0 11-13 3 3 6 1 23 0 4 2 3 31
#33 Kendel Wilkerson* 6-12 0-0 2-3 2 1 3 4 14 0 1 0 1 19
#2 Whitney Wallace 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#5 Liza Dennehy 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#10 Jaclyn Evans 1-3 0-0 6-9 1 2 3 3 8 3 2 0 1 26
#14 Stephanie O'Sullivan 0-1 0-0 3-6 0 3 3 1 3 0 2 0 0 14
#15 Vanessa Newman 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#30 Ashtyn Aumueller 2-3 0-0 1-1 0 0 0 0 5 0 0 0 0 7
#34 McKenzie Anderson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#44 Shakayla White Cow 2-4 0-1 1-2 1 2 3 4 5 0 0 0 0 9
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 23-48 4-14 29-40 11 20 31 26 79 10 16 3 12 200
* = Starter