Official Basketball Box Score

Northwest College vs. Dawson Community College

12/10/2013 at 5:30 PM — Glendive, MT

Officials: ,,Attendance: 0

Team 1 2 Total
Northwest College 29 35 - 64
Dawson Community College 27 29 - 56
Northwest College   Dawson Community College
38.8% Total FG% 34.4%
33.3% 3-Pt. FG% 7.1%
71.9% Free Throw% 64.7%
None Technical Fouls None
Northwest College
Shooting % Game
Total FG% 38.8%
3-Pt. FG% 33.3%
Free Throw% 71.9%
Dawson Community College
Shooting % Game
Total FG% 34.4%
3-Pt. FG% 7.1%
Free Throw% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Caitlin Clancy* 5-10 0-0 3-4 1 2 3 2 13 0 1 1 3 30
#21 Dana Bjorhus* 3-5 1-2 2-2 1 4 5 1 9 1 0 0 0 27
#22 Leanne Winterholler* 3-7 2-4 0-0 1 1 2 2 8 3 1 0 1 26
#3 Andressa Augusto* 2-5 0-1 8-12 0 0 0 0 12 3 3 0 1 32
#35 Imari Simpson* 1-4 0-1 4-5 1 5 6 3 6 0 1 0 2 20
#1 Sierra Williams 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 11
#12 TaNeil Clayton 0-2 0-0 2-2 0 4 4 0 2 0 2 0 1 14
#2 Mandee Christensen 0-3 0-0 1-2 0 2 2 3 1 2 0 0 1 12
#20 Sarah Nielsen 1-1 0-0 0-0 0 0 0 3 2 0 0 0 1 8
#23 Megan Lund 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 4
#5 Hattilyn Snyder 3-8 0-0 3-5 3 4 7 2 9 1 0 1 0 16
#TM Team 0-0 0-0 0-0 3 7 10 0 6
Totals 19-49 3-9 23-32 11 31 42 17 64 10 15 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Haylee Gallegos* 3-11 0-3 6-6 1 4 5 4 12 4 3 0 1 38
#3 Keely Swander* 1-4 1-3 0-0 1 2 3 3 3 2 1 0 1 22
#32 Janniqua Thomas* 8-16 0-1 3-4 2 3 5 1 19 0 2 0 3 35
#33 Kendel Wilkerson* 4-11 0-1 1-2 0 3 3 4 9 0 1 0 0 17
#42 Kaylyn Delaney* 1-3 0-0 0-0 1 1 2 3 2 0 0 0 0 12
#10 Jaclyn Evans 1-5 0-0 0-2 1 1 2 4 2 2 3 0 1 21
#14 Stephanie O'Sullivan 1-2 0-0 0-0 5 3 8 4 2 0 2 0 0 16
#22 Bryce Mitchell 1-8 0-6 0-0 0 2 2 1 2 1 2 0 0 18
#23 Kanani Birdinground 1-1 0-0 1-1 0 1 1 1 3 1 1 0 0 9
#30 Ashtyn Aumueller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Brittany Pascal 1-3 0-0 0-0 0 1 1 0 2 0 1 0 0 6
#44 Shakayla White Cow 0-0 0-0 0-2 0 1 1 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 22-64 1-14 11-17 13 25 38 25 56 10 18 0 6 199
* = Starter