Hailee Gregerson
app
19
gs
15
w
11
l
2
sv
1
ip
100.1
era
3.00
whip
1.41
k
77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 19 | 10 |
| Games started | 15 | 8 |
| Wins | 11 | 7 |
| Losses | 2 | 1 |
| Saves | 1 | 0 |
| Complete Games | 13 | 8 |
| Shutouts | 1 | - |
| Innings Pitched | 100.1 | 56.2 |
| Hits | 107 | 45 |
| Runs | 67 | 30 |
| Earned Runs | 43 | 17 |
| Walks | 34 | 15 |
| Strikeouts | 77 | 56 |
| Strikeouts per Game | 5.37 | 6.92 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | 7 | 3 |
| At Bats Against | 421 | 228 |
| Batting Average Against | .254 | .197 |
| Earned Run Average | 3.00 | 2.10 |
| Wild pitches | - | - |
| Hit Batters | 3 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | University of Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | University of Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Black Hills State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Black Hills State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | University of Great Falls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | University of Great Falls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at University of Minnesota Crookston | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 17 | at Minot State University | L, 10-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 18 | University of Minnesota Crookston | L, 6-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 2 |
| Feb 23 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Luna Community College | L, 9-7 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 9 | at Luna Community College | W, 13-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at Luna Community College | L, 14-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 10 | at Luna Community College | W, 15-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 12 | Seward County Community College | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Seward County Community College | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 13 | at Grand Canyon Club Team | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | at Grand Canyon Club Team | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | at Scottsdale Community College | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Scottsdale Community College | L, 16-7 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | at Glendale Community College | L, 8-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | at Glendale Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Briercrest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Briercrest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Briercrest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Briercrest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Williston State College | W, 12-4 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Williston State College | L, 16-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 12 | at Williston State College | W, 10-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | 2 | - | 4 |
| Apr 12 | at Williston State College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | University of Jamestown | W, 15-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | University of Jamestown | W, 20-8 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | Dakota College at Bottineau | W, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Dakota College at Bottineau | W, 6-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Lake Region State College - ND | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 21 | Lake Region State College - ND | W, 5-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 22 | Lake Region State College - ND | W, 9-6 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | Lake Region State College - ND | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 26 | at North Dakota State College of Science | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at North Dakota State College of Science | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 27 | at North Dakota State College of Science | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 27 | at North Dakota State College of Science | W, 11-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 29 # | at University of Jamestown | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 # | at University of Jamestown | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Dakota College at Bottineau | W, 6-4 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 1 | Dakota College at Bottineau | W, 11-2 | 1 | 3 | 1 | 1 | 1 | 2 | - | - | 2 | - | .333 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 4 | vs. Lake Region State College - ND | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 4 | vs. Dakota County Technical College | W, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| May 5 | Williston State College | W, 5-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 10 | at Des Moines Area Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Des Moines Area Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Region XIII at District H Championship (May 11-13) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 # | at Canada | - | - | - | - | - | |
| Sep 9 # | at Canada | - | - | - | - | - | |
| Sep 10 # | at Canada | - | - | - | - | - | |
| Sep 17 # | at North Dakota State College of Science | - | - | - | - | - | |
| Sep 17 # | Lake Region State College - ND | - | - | - | - | - | |
| Sep 17 # | at University of Jamestown | - | - | - | - | - | |
| Sep 23 # | University of Providence | - | - | - | - | - | |
| Sep 23 # | at Carroll College | - | - | - | - | - | |
| Sep 24 # | at Carroll College | - | - | - | - | - | |
| Sep 24 # | at University of Providence | - | - | - | - | - | |
| Sep 30 # | Williston State College | - | - | - | - | - | |
| Sep 30 # | Williston State College | - | - | - | - | - | |
| Oct 1 # | University of Mary | - | - | - | - | - | |
| Oct 1 # | University of Mary | - | - | - | - | - | |
| Oct 7 # | MSU-Billings | - | - | - | - | - | |
| Oct 7 # | Black Hills State University | - | - | - | - | - | |
| Oct 8 # | Black Hills State University | - | - | - | - | - | |
| Oct 8 # | MSU-Billings | - | - | - | - | - | |
| Oct 15 # | Dickinson State University | - | - | - | - | - | |
| Feb 16 | University of Great Falls | - | - | - | - | - | |
| Feb 16 | University of Great Falls | - | - | - | - | - | |
| Feb 17 | at University of Minnesota Crookston | L, 6-4 | 1 | 0 | 1 | - | - |
| Feb 17 | at Minot State University | L, 10-1 | 1 | 0 | 1 | - | - |
| Feb 18 | University of Minnesota Crookston | L, 6-1 | 1 | 0 | 1 | - | - |
| Feb 23 | at College of Southern Idaho | - | - | - | - | - | |
| Feb 24 | at College of Southern Idaho | - | - | - | - | - | |
| Feb 25 | at College of Southern Idaho | - | - | - | - | - | |
| Mar 3 | University of Jamestown JV | - | - | - | - | - | |
| Mar 3 | University of Jamestown JV | - | - | - | - | - | |
| Mar 4 | University of Jamestown JV | - | - | - | - | - | |
| Mar 4 | University of Jamestown JV | - | - | - | - | - | |
| Mar 9 | at Luna Community College | L, 9-7 | 1 | 0 | 2 | - | - |
| Mar 9 | at Luna Community College | W, 13-12 | 1 | 0 | 0 | - | - |
| Mar 10 | at Luna Community College | L, 14-5 | 1 | 1 | 0 | - | - |
| Mar 10 | at Luna Community College | W, 15-2 | 1 | 0 | 0 | - | - |
| Mar 12 | Seward County Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Seward County Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 13 | at Grand Canyon Club Team | W, 4-2 | 1 | 1 | 1 | - | - |
| Mar 13 | at Grand Canyon Club Team | L, 4-3 | 1 | 1 | 1 | - | - |
| Mar 14 | at Scottsdale Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 14 | at Scottsdale Community College | L, 16-7 | 1 | 1 | 0 | - | - |
| Mar 15 | at Glendale Community College | L, 8-6 | 1 | 0 | 2 | - | - |
| Mar 15 | at Glendale Community College | W, 4-3 | - | - | - | - | - |
| Mar 23 | Briercrest | - | - | - | - | - | |
| Mar 23 | Briercrest | - | - | - | - | - | |
| Mar 24 | Briercrest | - | - | - | - | - | |
| Mar 24 | Briercrest | - | - | - | - | - | |
| Apr 11 | Williston State College | W, 12-4 | 1 | 0 | 1 | - | - |
| Apr 11 | Williston State College | L, 16-4 | 1 | 0 | 1 | 1 | - |
| Apr 12 | at Williston State College | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Williston State College | W, 13-3 | - | - | - | - | - |
| Apr 17 | University of Jamestown | W, 15-7 | 1 | 0 | 0 | - | - |
| Apr 17 | University of Jamestown | W, 20-8 | 1 | 1 | 1 | - | - |
| Apr 18 | Dakota College at Bottineau | W, 10-4 | 1 | 0 | 0 | - | - |
| Apr 18 | Dakota College at Bottineau | W, 6-5 | 1 | 1 | 2 | - | - |
| Apr 21 | Lake Region State College - ND | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 21 | Lake Region State College - ND | W, 5-0 | 1 | 0 | 1 | - | - |
| Apr 22 | Lake Region State College - ND | W, 9-6 | 1 | 3 | 3 | - | - |
| Apr 22 | Lake Region State College - ND | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at North Dakota State College of Science | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 26 | at North Dakota State College of Science | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 27 | at North Dakota State College of Science | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 27 | at North Dakota State College of Science | W, 11-4 | 1 | 1 | 1 | - | - |
| Apr 29 # | at University of Jamestown | L, 6-4 | - | - | - | - | - |
| Apr 29 # | at University of Jamestown | W, 12-4 | - | - | - | - | - |
| May 1 | Dakota College at Bottineau | W, 6-4 | 1 | 0 | 4 | - | - |
| May 1 | Dakota College at Bottineau | W, 11-2 | 1 | 0 | 3 | - | - |
| May 4 | vs. Lake Region State College - ND | W, 8-0 | 1 | 1 | 0 | - | - |
| May 4 | vs. Dakota County Technical College | W, 4-3 | 1 | 1 | 1 | - | - |
| May 5 | Williston State College | W, 5-2 | 1 | 0 | 2 | - | - |
| May 10 | at Des Moines Area Community College | L, 2-0 | - | - | - | - | - |
| May 10 | at Des Moines Area Community College | L, 9-0 | - | - | - | - | - |
| May 11 | at Region XIII at District H Championship (May 11-13) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | University of Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | University of Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Black Hills State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Black Hills State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | University of Great Falls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | University of Great Falls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at University of Minnesota Crookston | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Minot State University | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | University of Minnesota Crookston | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Luna Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Luna Community College | W, 13-12 | 1 | 1 | 0 | 5.1 | 10 | 8 | 4 | 5.25 | 2 | 2.63 | - | - |
| Mar 10 | at Luna Community College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Luna Community College | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Seward County Community College | L, 9-0 | 1 | 0 | 1 | 5.2 | 10 | 9 | 8 | 9.88 | 3 | 3.71 | 1 | - |
| Mar 12 | at Seward County Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Grand Canyon Club Team | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Grand Canyon Club Team | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Scottsdale Community College | W, 6-5 | 1 | 1 | 0 | 7.0 | 8 | 5 | 4 | 4.00 | 1 | 1.00 | - | - |
| Mar 14 | at Scottsdale Community College | L, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Glendale Community College | L, 8-6 | 1 | 0 | 0 | 0.2 | 5 | 3 | 3 | 31.50 | 1 | 10.50 | - | - |
| Mar 15 | at Glendale Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Briercrest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Briercrest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Briercrest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Briercrest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Williston State College | W, 12-4 | 1 | 1 | 0 | 6.0 | 6 | 4 | 1 | 1.17 | 4 | 4.67 | - | - |
| Apr 11 | Williston State College | L, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Williston State College | W, 10-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | 4 | 4.00 | - | - |
| Apr 12 | at Williston State College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | University of Jamestown | W, 15-7 | 1 | 1 | 0 | 5.0 | 7 | 7 | 4 | 5.60 | 6 | 8.40 | 3 | - |
| Apr 17 | University of Jamestown | W, 20-8 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| Apr 18 | Dakota College at Bottineau | W, 10-4 | 1 | 1 | 0 | 7.0 | 6 | 4 | 2 | 2.00 | 11 | 11.00 | 1 | - |
| Apr 18 | Dakota College at Bottineau | W, 6-5 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 14.00 | - | - |
| Apr 21 | Lake Region State College - ND | W, 6-1 | 1 | 1 | 0 | 7.0 | 2 | 1 | 1 | 1.00 | 9 | 9.00 | 1 | - |
| Apr 21 | Lake Region State College - ND | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Lake Region State College - ND | W, 9-6 | 1 | 1 | 0 | 7.0 | 6 | 6 | 2 | 2.00 | 7 | 7.00 | 1 | - |
| Apr 22 | Lake Region State College - ND | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at North Dakota State College of Science | W, 4-2 | 1 | 1 | 0 | 7.0 | 6 | 2 | 2 | 2.00 | 6 | 6.00 | - | - |
| Apr 26 | at North Dakota State College of Science | L, 3-2 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 10.50 | - | - |
| Apr 27 | at North Dakota State College of Science | L, 7-6 | 1 | 0 | 1 | 7.0 | 8 | 7 | 3 | 3.00 | 4 | 4.00 | - | - |
| Apr 27 | at North Dakota State College of Science | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 # | at University of Jamestown | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 # | at University of Jamestown | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Dakota College at Bottineau | W, 6-4 | 1 | 1 | 0 | 7.0 | 5 | 4 | 4 | 4.00 | 8 | 8.00 | - | - |
| May 1 | Dakota College at Bottineau | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Lake Region State College - ND | W, 8-0 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 3 | 4.20 | - | - |
| May 4 | vs. Dakota County Technical College | W, 4-3 | 1 | 1 | 0 | 7.0 | 10 | 3 | 2 | 2.00 | 2 | 2.00 | - | - |
| May 5 | Williston State College | W, 5-2 | 1 | 0 | 0 | 7.0 | 9 | 2 | 1 | 1.00 | 2 | 2.00 | - | - |
| May 10 | at Des Moines Area Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Des Moines Area Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Region XIII at District H Championship (May 11-13) | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
