Official Basketball Box Score

Miles Community College vs. Dawson Community College

2/1/2026 at 4:00 PM — Glendive, MT

Officials: ,,Attendance: 0

Team 1 2 Total
Miles Community College 46 43 - 89
Dawson Community College 44 60 - 104
Miles Community College   Dawson Community College
47.7% Total FG% 57.1%
36.0% 3-Pt. FG% 36.0%
64.3% Free Throw% 68.2%
None Technical Fouls 1
44 Points in the Paint 52
17 Points off Turnovers 14
8 2nd Chance Points 13
6 Fast Break Points 4
9 Bench Points 53
Miles Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 51.6% 47.7%
3-Pt. FG% 46.2% 25.0% 36.0%
Free Throw% 66.7% 61.5% 64.3%
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 71.0% 57.1%
3-Pt. FG% 17.6% 75.0% 36.0%
Free Throw% 62.5% 71.4% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Uwami Chongo* 8-11 2-3 1-1 0 2 2 2 19 1 1 0 2 23
#1 Jace Hill* 0-8 0-4 0-0 0 0 0 1 0 6 2 1 2 33
#3 Azenio Cossa* 13-20 3-5 8-10 0 5 5 2 37 5 5 1 3 37
#20 Shad Boyce* 3-8 0-1 3-7 5 8 13 4 9 3 3 0 1 35
#21 Donnie Haney* 5-13 4-10 1-2 1 2 3 1 15 1 1 0 0 23
#10 Bony Shindani 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#13 Josh Gosar 1-4 0-2 0-0 0 1 1 4 2 0 1 0 0 26
#25 Wyatt Wickens 1-1 0-0 5-8 2 2 4 1 7 1 0 0 1 20
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 31-65 9-25 18-28 9 21 30 16 89 17 14 2 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Zakai Owens* 4-6 0-2 0-0 2 4 6 2 8 1 0 0 2 23
#40 Aries Lewis* 4-7 1-2 0-0 2 3 5 4 9 4 1 2 0 25
#1 Mikey Ngoyi* 2-2 0-0 0-0 0 2 2 0 4 0 2 0 0 10
#22 Kai Guess* 9-11 2-3 0-0 1 2 3 2 20 2 3 0 2 25
#32 Delray Lilley* 3-6 2-5 2-2 1 2 3 2 10 6 1 0 3 19
#10 Brandon Hymes 4-11 1-2 5-7 1 3 4 2 14 1 2 0 0 21
#14 Michael Murphy 0-1 0-1 5-8 2 0 2 1 5 0 0 0 1 13
#20 Kuich Gatwech 1-4 0-1 0-0 2 6 8 2 2 1 1 0 0 12
#24 Matthew Kinzeler 6-10 2-5 0-0 0 3 3 2 14 2 1 0 0 21
#25 Adesoye Onaleye 4-7 1-3 1-3 0 1 1 0 10 3 0 1 0 16
#30 Troy Hugs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Kuirwohl Chol 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#44 Sharif Yakubu 3-4 0-0 2-2 2 1 3 2 8 2 3 1 1 13
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 40-70 9-25 15-22 14 28 42 19 104 22 14 4 9 200
* = Starter