Official Basketball Box Score

Dawson Community College vs. Dakota College at Bottineau

1/29/2026 at 7:30 PM — Bottineau, ND

Officials: ,,Attendance: 0

Team 1 2 Total
Dawson Community College 51 45 - 96
Dakota College at Bottineau 38 38 - 76
Dawson Community College   Dakota College at Bottineau
54.8% Total FG% 44.4%
40.0% 3-Pt. FG% 21.7%
69.6% Free Throw% 58.3%
None Technical Fouls None
0 Points in the Paint 0
20 Points off Turnovers 10
16 2nd Chance Points 10
0 Fast Break Points 0
30 Bench Points 23
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 57.7% 54.8%
3-Pt. FG% 42.1% 36.4% 40.0%
Free Throw% 62.5% 73.3% 69.6%
Dakota College at Bottineau
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 41.0% 44.4%
3-Pt. FG% 25.0% 18.2% 21.7%
Free Throw% 60.0% 57.1% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Zakai Owens* 2-4 0-2 1-1 0 5 5 1 5 0 2 1 0 24
#40 Aries Lewis* 5-7 0-0 0-0 0 0 0 2 10 1 2 4 2 24
#1 Mikey Ngoyi* 8-14 6-10 2-2 0 4 4 1 24 1 0 0 3 25
#22 Kai Guess* 7-13 5-8 2-4 1 3 4 2 21 3 4 0 1 30
#32 Delray Lilley* 2-4 0-2 2-2 2 2 4 0 6 2 1 0 1 18
#5 Kale Fasting 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Brandon Hymes 2-3 0-1 0-0 0 1 1 1 4 0 2 0 0 9
#14 Michael Murphy 0-0 0-0 0-0 2 0 2 1 0 1 0 0 0 12
#20 Kuich Gatwech 1-2 0-0 0-0 0 4 4 0 2 1 0 0 0 10
#24 Matthew Kinzeler 5-10 1-5 0-0 1 0 1 1 11 0 0 0 0 14
#25 Adesoye Onaleye 1-4 0-2 5-6 1 8 9 0 7 4 4 0 1 18
#30 Troy Hugs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Kuirwohl Chol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Sharif Yakubu 1-1 0-0 4-8 0 1 1 2 6 0 0 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-62 12-30 16-23 7 28 35 11 96 13 15 5 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Damjan Tapuskovic* 6-10 2-3 0-0 4 5 9 1 14 0 2 0 1 24
#3 Jaden Arzola* 6-14 1-7 1-2 0 1 1 2 14 3 3 0 1 30
#4 Moustapha Diomande* 1-5 0-1 0-0 0 4 4 1 2 3 1 0 0 20
#14 Edward Lual* 9-15 1-3 4-6 4 1 5 3 23 3 2 0 2 36
#15 Charlie Morcombe* 0-1 0-0 0-0 0 1 1 3 0 1 2 0 1 13
#2 Kayde McKeon 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#5 Elijah Reynolds 6-15 1-8 1-2 1 3 4 2 14 2 2 0 2 30
#13 MarQuez Tyree 2-6 0-0 0-0 1 4 5 3 4 3 1 0 1 23
#23 Ethan Short 0-2 0-1 0-0 0 0 0 0 0 1 0 0 2 6
#32 Wyndham Henson 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 1
#45 Brandon Selig 1-3 0-0 1-2 1 1 2 2 3 0 1 0 0 14
#55 Strahinja Peric 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-72 5-23 7-12 12 21 33 17 76 16 14 1 10 199
* = Starter