Official Basketball Box Score

Dawson Community College vs. Williston State College

1/22/2026 at 7:30 PM — Williston, ND, Williston, ND

Officials: ,,Attendance: 0

Team 1 2 Total
Dawson Community College 28 40 - 68
Williston State College 46 40 - 86
Dawson Community College   Williston State College
34.3% Total FG% 39.5%
17.4% 3-Pt. FG% 39.3%
72.7% Free Throw% 71.4%
None Technical Fouls None
38 Points in the Paint 32
4 Points off Turnovers 21
5 2nd Chance Points 6
0 Fast Break Points 0
0 Bench Points 0
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 28.2% 41.9% 34.3%
3-Pt. FG% 9.1% 25.0% 17.4%
Free Throw% 55.6% 84.6% 72.7%
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 33.3% 39.5%
3-Pt. FG% 50.0% 31.3% 39.3%
Free Throw% 57.1% 78.6% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Kuirwohl Chol* 0-2 0-1 0-0 0 2 2 1 0 0 1 1 0 13
#40 Aries Lewis* 4-9 0-1 3-4 1 2 3 2 11 0 3 2 2 23
#10 Brandon Hymes* 7-17 1-4 4-4 3 4 7 5 19 1 5 0 4 28
#22 Kai Guess* 6-13 1-3 3-7 0 3 3 4 16 0 1 1 0 27
#24 Matthew Kinzeler* 0-5 0-5 0-0 0 6 6 1 0 1 0 0 1 22
#1 Mikey Ngoyi 0-2 0-0 0-0 0 1 1 1 0 1 0 0 0 10
#12 Zakai Owens 0-2 0-1 0-0 0 5 5 4 0 0 2 2 1 21
#14 Michael Murphy 1-1 1-1 0-0 0 0 0 1 3 1 0 0 0 8
#20 Kuich Gatwech 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 9
#25 Adesoye Onaleye 2-10 1-6 4-4 1 6 7 0 9 0 4 1 0 14
#30 Troy Hugs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Delray Lilley 1-3 0-1 2-2 1 4 5 1 4 0 1 0 0 12
#44 Sharif Yakubu 3-6 0-0 0-1 1 3 4 1 6 1 1 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-70 4-23 16-22 7 36 43 21 68 5 18 9 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Grantham Milner* 0-4 0-0 2-2 3 9 12 2 2 2 0 6 0 26
#1 Josiah McDonald* 9-25 3-12 1-2 2 10 12 2 22 6 4 1 1 39
#2 Carson Haerer* 2-6 1-2 5-8 1 7 8 4 10 4 3 1 5 36
#12 Andrew Sauer* 7-14 3-6 3-5 4 4 8 0 20 1 3 0 0 31
#21 Eden Hobbs* 10-21 4-6 4-4 0 5 5 3 28 2 1 0 1 39
#3 Christopher Davis 1-1 0-0 0-0 0 1 1 0 2 0 0 0 2 9
#5 Bridger Johnson 0-3 0-2 0-0 0 0 0 2 0 2 0 0 1 5
#24 Charlie McKenna 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
#30 Joaquin Powell 1-2 0-0 0-0 1 1 2 2 2 1 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-76 11-28 15-21 11 37 48 15 86 18 12 8 11 200
* = Starter