Official Basketball Box Score

Northwest College vs. Dawson Community College

1/10/2026 at 4:00 PM — Glendive mt

Officials: ,,Attendance: 0

Team 1 2 Total
Northwest College 39 49 - 88
Dawson Community College 42 50 - 92
Northwest College   Dawson Community College
41.7% Total FG% 51.7%
44.4% 3-Pt. FG% 44.0%
60.0% Free Throw% 65.5%
None Technical Fouls None
26 Points in the Paint 38
21 Points off Turnovers 11
10 2nd Chance Points 16
0 Fast Break Points 4
31 Bench Points 41
Northwest College
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 42.1% 41.7%
3-Pt. FG% 38.9% 50.0% 44.4%
Free Throw% 66.7% 57.1% 60.0%
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 55.2% 51.7%
3-Pt. FG% 53.8% 33.3% 44.0%
Free Throw% 71.4% 63.6% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mateo Trujillo* 5-15 3-6 4-6 0 1 1 5 17 8 2 0 1 34
#12 Logan Woolstenhulme* 4-7 1-2 4-4 0 4 4 0 13 2 0 0 0 26
#13 Trey Rinn* 3-11 1-7 1-2 1 1 2 1 8 1 1 0 1 29
#15 Eli Patterson* 0-3 0-0 0-0 0 3 3 0 0 3 1 0 2 29
#24 Braydon Bradshaw* 7-10 5-6 0-4 8 2 10 5 19 1 0 0 2 24
#1 Tate Monroe 3-5 1-3 0-0 0 0 0 2 7 1 0 0 0 10
#11 Isaac Wolfe 0-2 0-1 0-0 0 1 1 0 0 3 0 0 0 10
#20 Travis Theran Archibald 5-12 5-11 2-2 1 5 6 5 17 0 0 0 1 26
#50 R'Zha Zha'Quire Whittle 3-7 0-0 1-2 4 1 5 2 7 1 2 1 0 13
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 30-72 16-36 12-20 16 19 35 20 88 20 7 1 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Brandon Hymes* 4-6 1-1 2-2 1 2 3 2 11 3 3 0 1 23
#22 Kai Guess* 6-8 4-5 5-6 0 1 1 3 21 1 0 1 0 22
#24 Matthew Kinzeler* 2-4 2-4 2-2 0 4 4 4 8 4 2 0 0 19
#34 Kuirwohl Chol* 1-2 0-0 0-0 0 1 1 1 2 0 0 0 2 15
#44 Sharif Yakubu* 3-5 0-0 3-4 2 5 7 1 9 3 2 0 0 24
#1 Mikey Ngoyi 3-5 1-2 0-0 0 0 0 0 7 1 0 0 0 12
#12 Zakai Owens 3-6 1-3 0-1 1 5 6 0 7 1 1 0 0 16
#14 Michael Murphy 2-7 1-6 0-1 1 1 2 1 5 0 3 0 0 11
#20 Kuich Gatwech 0-1 0-0 1-2 2 0 2 0 1 0 0 0 0 3
#25 Adesoye Onaleye 4-8 1-2 1-3 1 4 5 1 10 2 1 0 1 22
#32 Delray Lilley 2-3 0-1 4-6 3 4 7 2 8 3 2 0 1 20
#40 Aries Lewis 1-5 0-1 1-2 2 3 5 4 3 0 1 0 0 13
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 31-60 11-25 19-29 16 30 46 19 92 18 15 1 5 200
* = Starter