Official Basketball Box Score

Central Wyoming College vs. Dawson Community College

11/11/2024 at 12:00 PM — Glendive

Officials: ,,Attendance: 0

Team 1 2 Total
Central Wyoming College 25 29 - 54
Dawson Community College 40 48 - 88
Central Wyoming College   Dawson Community College
38.2% Total FG% 53.8%
25.0% 3-Pt. FG% 25.0%
53.8% Free Throw% 71.4%
None Technical Fouls None
32 Points in the Paint 64
9 Points off Turnovers 29
6 2nd Chance Points 14
2 Fast Break Points 6
23 Bench Points 38
Central Wyoming College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 36.7% 38.2%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 33.3% 100.0% 53.8%
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 52.9% 53.8%
3-Pt. FG% 0% 33.3% 25.0%
Free Throw% 66.7% 75.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordan Peel* 1-1 1-1 0-0 0 2 2 4 3 0 1 0 1 19
#3 Julian Ormond* 3-8 0-4 0-0 1 2 3 2 6 0 4 0 0 31
#10 Mohamed Mahadhi* 3-10 0-2 0-0 1 3 4 3 6 3 4 0 2 34
#13 Isaac Patik* 2-6 0-1 0-1 2 2 4 4 4 0 0 0 2 16
#20 Hunter Trego* 4-8 2-3 2-2 0 1 1 0 12 1 2 0 1 27
#0 Deniz Kimyoncuoglu 1-3 1-2 0-0 0 0 0 0 3 0 2 0 0 10
#1 Camrin Gulley 1-9 0-6 4-6 0 3 3 2 6 3 5 0 2 29
#5 Malachi Kopman 3-6 1-1 1-4 2 2 4 1 8 2 0 0 2 14
#11 Dominic McLawrence 3-4 0-0 0-0 1 2 3 2 6 0 3 1 1 15
#24 Myles Hersha 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 1 3 4 0 2
Totals 21-55 5-20 7-13 8 20 28 18 54 9 24 1 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jordan Jasper* 5-13 0-3 5-5 0 2 2 3 15 5 2 0 3 21
#12 Seth Amunrud* 7-9 3-4 2-3 0 5 5 1 19 4 2 0 7 22
#14 Delray Lilley* 1-2 0-1 0-0 1 0 1 1 2 1 0 0 2 19
#44 Anson Johnson* 2-5 0-0 0-0 2 2 4 3 4 0 0 1 0 19
#50 Justin Asi* 5-8 0-1 0-0 2 5 7 3 10 0 0 0 2 18
#1 Brandon Hymes 5-8 0-1 0-0 2 2 4 1 10 1 3 0 2 22
#3 Sam Massaquoi 3-4 0-0 3-4 0 2 2 1 9 1 1 0 1 19
#22 Kur Maler 1-4 0-1 2-2 2 2 4 3 4 0 4 2 0 18
#24 Matthew Kinzeler 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#25 Ade Onaleye 2-4 0-0 2-5 0 2 2 0 6 0 1 0 1 16
#40 Aries Lewis 4-7 0-0 1-2 2 5 7 1 9 0 2 0 1 17
#42 Tytan Hanson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 35-65 3-12 15-21 12 29 41 17 88 12 15 3 19 201
* = Starter