Official Basketball Box Score

Miles City Community College Pioneer vs. Dawson Community College Buccaneers

11/03/2024 at 7:19 PM — NEW TOWN

Officials: UnknownAttendance: N

Team 1 2 Total
Miles Community College 45 50 - 95
Dawson Community College 54 51 - 105
Miles Community College   Dawson Community College
45.0% Total FG% 53.2%
30.4% 3-Pt. FG% 22.2%
81.0% Free Throw% 65.4%
None Technical Fouls None
16 Points off Turnovers 22
12 2nd Chance Points 25
22 Bench Points 40
Miles Community College
Shooting % Game
Total FG% 45.0%
3-Pt. FG% 30.4%
Free Throw% 81.0%
Dawson Community College
Shooting % Game
Total FG% 53.2%
3-Pt. FG% 22.2%
Free Throw% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Isaiah Beauchamp* 0-2 0-1 0-0 0 0 0 2 0 4 3 0 0 26:10
#3 Azenio Cossa* 6-12 1-4 7-11 0 6 6 1 20 6 3 0 1 34:32
#13 Mack Page* 3-8 0-0 4-6 3 5 8 3 10 0 4 1 2 30:03
#15 Koak Kok* 5-8 0-1 4-5 1 1 2 4 14 3 1 0 0 22:54
#25 Yohandry Ortiz* 6-13 3-9 14-15 1 1 2 4 29 1 4 0 2 24:20
#1 Jace Hill 3-5 2-4 0-0 0 6 6 4 8 2 1 0 0 20:18
#4 Nathan Lubamba 1-2 0-0 2-2 0 1 1 3 4 0 1 1 0 11:08
#10 Colton Hawkins 2-5 1-2 0-0 1 1 2 1 5 2 0 1 1 13:29
#21 Donnie Haney 1-5 0-2 3-3 2 2 4 0 5 0 0 0 0 17:06
#23 Randy Otieno 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 27-60 7-23 34-42 11 26 37 22 95 18 17 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jordan Jasper* 4-6 0-1 4-5 0 1 1 5 12 1 1 0 0 19:14
#12 Seth Amunrud* 11-21 1-5 5-5 2 6 8 4 28 4 1 0 2 33:38
#14 Delray Lilley* 1-4 0-1 0-0 0 1 1 2 2 3 1 0 0 18:43
#44 Anson Johnson* 1-1 0-0 1-2 1 4 5 4 3 1 0 0 2 22:00
#50 Justin Asi* 9-18 0-2 2-3 6 1 7 4 20 2 3 0 2 20:02
#1 Brandon Hymes 2-6 1-2 4-6 1 4 5 3 9 1 2 0 2 20:53
#3 Sam Massaquoi 4-4 0-0 1-4 2 3 5 3 9 2 2 0 1 16:26
#20 Cade Cathey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Kur Maler 7-13 1-5 0-1 4 1 5 5 15 1 3 0 2 23:02
#24 Matthew Kinzeler 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2:23
#25 Ade Onaleye 3-6 1-2 0-0 1 1 2 3 7 1 1 1 0 19:41
#30 Troy Hugs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Julian Benson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#40 Aries Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#42 Tytan Hanson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3:58
Totals 42-79 4-18 17-26 19 27 46 34 105 16 14 1 11 200
* = Starter