Official Basketball Box Score

Casper College vs. Dawson Community College

1/5/2024 at 6:00 PM — Glendive, MT

Officials: ,,Attendance: 0

Team 1 2 Total
Casper College 36 49 - 85
Dawson Community College 40 52 - 92
Casper College   Dawson Community College
47.8% Total FG% 45.5%
40.0% 3-Pt. FG% 30.0%
64.7% Free Throw% 54.2%
1 Technical Fouls 1
32 Points in the Paint 42
12 Points off Turnovers 20
11 2nd Chance Points 16
0 Fast Break Points 0
32 Bench Points 31
Casper College
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 52.9% 47.8%
3-Pt. FG% 35.7% 45.5% 40.0%
Free Throw% 60.0% 66.7% 64.7%
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.2% 55.9% 45.5%
3-Pt. FG% 18.8% 42.9% 30.0%
Free Throw% 50.0% 57.1% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Malyk Rebetez* 5-7 0-0 2-5 1 5 6 4 12 5 2 0 2 36
#3 Darius Robinson* 2-14 1-8 2-2 0 4 4 1 7 4 1 3 0 35
#4 Abdul Bashir* 5-13 2-6 2-3 3 5 8 2 14 3 4 0 1 33
#11 Josh Ijeh* 6-7 0-0 0-0 4 4 8 2 12 0 2 1 0 27
#24 Jaden Peters* 3-5 2-3 0-0 0 0 0 2 8 1 2 0 2 14
#0 Jimma James 5-13 1-3 2-3 1 5 6 4 13 0 4 0 1 21
#1 Kuon Kuon 2-3 1-1 2-2 0 2 2 1 7 0 2 0 0 12
#10 Rohan Butler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Nathanial Talich 3-4 3-4 1-2 1 1 2 4 10 1 3 0 0 18
#34 Andrija Maric 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 32-67 10-25 11-17 10 27 37 21 85 14 21 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ty Buckmon* 5-17 1-6 2-2 3 6 9 3 13 4 0 0 4 32
#10 Levi O'Brien* 2-9 2-8 0-0 2 2 4 3 6 1 3 0 0 20
#12 Seth Amunrud* 5-13 3-5 2-3 2 6 8 0 15 3 1 0 0 32
#20 Demetric Kindle* 7-9 0-1 3-6 1 3 4 0 17 1 5 0 4 25
#50 Justin Asi* 4-8 0-2 2-6 5 1 6 3 10 0 1 0 1 20
#3 Sam Massaquoi 1-3 0-0 2-4 0 1 1 2 4 3 0 0 1 14
#5 Jordan Jasper 3-7 1-3 2-3 1 1 2 2 9 1 0 0 2 21
#14 Cooper Lanting 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Kur Maler 5-8 2-5 0-0 2 3 5 3 12 0 3 0 3 20
#24 Cale Chamberlin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Aleksis Nika 3-3 0-0 0-0 1 2 3 1 6 1 1 0 0 15
#34 Martin Ore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 35-77 9-30 13-24 19 25 44 17 92 14 14 0 15 199
* = Starter