Official Basketball Box Score

Dakota College @ Bottineau Lumberjacks vs. Dawson Community College Buccaneers

10/25/2022 at 8:45 PM — New Town

Officials: Unknown

Team 1 2 Total
Dakota College at Bottineau 30 38 - 68
Dawson Community College 32 42 - 74
Dakota College at Bottineau   Dawson Community College
45.8% Total FG% 42.2%
45.8% 3-Pt. FG% 22.2%
50.0% Free Throw% 94.1%
None Technical Fouls None
18 Points off Turnovers 23
9 2nd Chance Points 8
7 Bench Points 37
Dakota College at Bottineau
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 45.8%
Free Throw% 50.0%
Dawson Community College
Shooting % Game
Total FG% 42.2%
3-Pt. FG% 22.2%
Free Throw% 94.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Brendan Redhead* 6-14 2-4 2-3 1 5 6 3 16 4 4 1 3 30:20
#23 Shandon Judd-Danne Anderson* 3-8 2-4 0-0 0 4 4 2 8 4 2 0 1 28:45
#30 Connor Trahan* 3-7 3-7 0-0 0 2 2 2 9 1 4 0 0 36:12
#32 Jacob Smith* 10-14 3-4 1-3 5 5 10 3 24 1 5 1 1 27:51
#33 Loukas Triantis* 2-7 0-3 0-0 1 3 4 4 4 3 4 0 0 24:54
#0 Jermaine Tomlin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#1 Jon Rey Taylor 1-2 0-1 0-0 0 1 1 1 2 5 1 0 3 17:31
#2 Mikah Nelson 0-0 0-0 0-0 0 0 0 3 0 0 3 0 0 8:35
#4 Tre'Jean Fils 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Culley Porter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Tanner Severance 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2:10
#21 Woodson Baptiste 1-3 0-0 0-0 1 2 3 2 2 0 2 0 0 14:02
#24 Max Groom 1-4 1-1 0-0 0 2 2 0 3 1 3 0 1 9:40
Totals 27-59 11-24 3-6 11 28 39 20 68 19 29 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Aidan Fishell* 2-9 1-4 2-2 0 2 2 2 7 3 4 0 2 19:40
#22 Joe Mpoyo* 6-11 0-2 5-5 0 2 2 1 17 2 0 0 2 27:54
#24 Damon Gros Ventre* 2-7 0-1 0-0 1 1 2 0 4 0 1 0 0 18:55
#25 David Ajanaku* 1-3 0-1 0-0 0 1 1 1 2 0 1 1 0 16:16
#34 Garett Diekhans* 3-4 1-1 0-0 0 5 5 0 7 1 1 0 0 19:24
#1 Ty Buckmon 1-6 1-3 5-6 1 6 7 0 8 7 4 0 4 21:46
#3 Charlie Kruer 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0 7:35
#10 Payton Sanders 3-4 0-1 2-2 1 1 2 5 8 1 0 0 1 20:33
#12 Kolden Hoversland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Chris Davidson 4-10 0-2 2-2 0 1 1 1 10 2 1 0 2 22:57
#20 Aleksis Nika 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 3:22
#30 Aleksis Nika 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Connor Tuss 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#44 Roniel Oguekwe 4-6 0-0 0-0 5 2 7 3 8 1 2 1 1 21:38
Totals 27-64 4-18 16-17 10 24 34 13 74 17 15 3 12 200
* = Starter