Official Basketball Box Score

Dawson Community College vs. Northwest College

12/17/2021 at 2:00 PM — Cabre

Officials: ,,Attendance: 0

Team 1 2 Total
Dawson Community College 54 46 - 100
Northwest College 44 37 - 81
Dawson Community College   Northwest College
55.3% Total FG% 40.3%
50.0% 3-Pt. FG% 32.1%
33.3% Free Throw% 66.7%
None Technical Fouls 1
28 Points in the Paint 14
19 Points off Turnovers 11
6 2nd Chance Points 6
0 Fast Break Points 0
48 Bench Points 33
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 59.0% 51.4% 55.3%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 0% 33.3% 33.3%
Northwest College
Shooting % 1st Half 2nd Half Game
Total FG% 42.5% 37.8% 40.3%
3-Pt. FG% 41.2% 18.2% 32.1%
Free Throw% 100.0% 58.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jalen Tot* 4-8 1-3 0-0 0 1 1 3 9 1 1 0 1 24
#3 Jajuan Tot* 4-6 0-1 1-2 2 4 6 1 9 2 1 0 2 25
#24 Riley Spoonhunter* 7-15 6-11 0-0 0 4 4 0 20 3 2 0 1 22
#25 Kennedy Brown* 4-8 0-1 0-0 2 8 10 1 8 1 1 1 0 28
#30 Cordell Stinson* 3-5 0-0 0-2 2 5 7 1 6 2 2 2 1 26
#5 Reggie Martin 9-11 2-3 1-1 2 2 4 2 21 2 1 0 2 18
#10 DeAngelo Horn 3-5 1-1 0-0 1 4 5 5 7 0 1 0 2 13
#14 Aidan Fishell 1-4 0-1 0-0 0 2 2 1 2 5 2 0 1 15
#20 Joe Mpoyo 2-3 2-3 0-1 0 0 0 0 6 0 0 0 1 11
#22 Michael Jok 5-10 2-3 0-0 1 4 5 3 12 4 4 0 0 16
#32 Charlie Kruer 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#34 Akili Prince 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-76 14-28 2-6 10 35 45 17 100 20 15 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 David Ayala* 3-6 3-4 0-0 0 5 5 2 9 3 1 0 1 20
#12 Gabriel Gutierrez* 7-10 3-4 1-3 1 3 4 4 18 1 1 0 1 23
#15 Juan Pablo Camargo* 4-9 0-1 2-2 1 4 5 2 10 4 0 2 4 24
#24 Bryson Stephens* 4-15 0-4 0-0 0 2 2 2 8 4 4 0 0 37
#32 Alan Dibongue Swenson* 1-5 0-3 1-1 0 2 2 2 3 4 4 0 0 23
#3 Zane Langrehr 1-7 1-5 2-2 2 2 4 1 5 2 1 0 0 20
#13 Oluwaseyi Oyeku 4-11 0-1 2-4 0 1 1 1 10 1 2 0 0 19
#14 Vladimir Vondra 1-4 0-1 1-2 1 3 4 0 3 2 0 0 1 16
#25 Alex Pena Avila 6-10 2-5 1-1 4 1 5 2 15 1 2 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-77 9-28 10-15 9 23 32 16 81 22 15 2 7 195
* = Starter