Official Basketball Box Score

Dawson Community College vs. Casper College

12/4/2021 at 1:30 PM — Gillette, WY

Officials: ,,Attendance: 0

Team 1 2 Total
Dawson Community College 47 55 - 102
Casper College 44 51 - 95
Dawson Community College   Casper College
48.6% Total FG% 62.3%
38.7% 3-Pt. FG% 52.9%
73.3% Free Throw% 66.7%
None Technical Fouls None
Dawson Community College
Shooting % Game
Total FG% 48.6%
3-Pt. FG% 38.7%
Free Throw% 73.3%
Casper College
Shooting % Game
Total FG% 62.3%
3-Pt. FG% 52.9%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jalen Tot* 7-10 3-4 4-5 1 1 2 3 21 2 1 0 2 22
#3 Jajuan Tot* 1-5 0-2 2-2 1 1 2 2 4 3 0 0 1 22
#24 Riley Spoonhunter* 1-5 1-5 1-2 1 2 3 4 4 0 1 0 2 14
#25 Kennedy Brown* 4-8 0-0 3-4 0 3 3 5 11 0 2 0 0 18
#30 Cordell Stinson* 1-4 0-2 2-3 0 1 1 2 4 2 0 1 0 18
#5 Reggie Martin 4-7 1-1 0-0 3 0 3 0 9 2 0 0 3 18
#10 DeAngelo Horn 3-6 0-2 1-1 2 2 4 5 7 2 4 1 1 15
#12 Kose Egbule 4-5 2-3 3-3 0 3 3 1 13 0 2 0 1 12
#14 Aidan Fishell 1-2 1-1 4-5 1 0 1 0 7 1 0 0 2 14
#20 Joe Mpoyo 5-11 3-8 2-3 2 2 4 0 15 1 0 0 1 21
#22 Michael Jok 2-6 1-3 0-0 0 3 3 0 5 0 2 0 1 19
#42 Lieb Yat 1-1 0-0 0-2 1 1 2 2 2 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 34-70 12-31 22-30 12 20 32 24 102 13 13 2 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 PJ Ngambi* 9-11 0-1 6-6 0 3 3 2 24 6 6 0 2 37
#12 Rashaun Agee* 13-19 4-6 7-9 3 9 12 3 37 1 5 1 3 39
#13 Dalton Peterson* 1-3 1-3 0-0 0 1 1 2 3 0 1 0 0 14
#22 Keon Baker* 1-2 1-1 2-4 0 1 1 2 5 2 2 0 1 24
#32 Bright Iheanachor* 0-0 0-0 1-2 0 3 3 2 1 0 1 0 0 10
#0 Jaren Harris 3-7 2-3 0-1 0 2 2 2 8 1 2 0 0 20
#1 Dwayne Walker 0-0 0-0 0-0 1 1 2 2 0 1 1 0 0 11
#2 Davion McAdam 3-4 1-2 2-4 0 0 0 3 9 0 0 0 1 10
#3 Darius Mason-Robertson 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 1
#5 Gus Wright 0-0 0-0 1-2 2 1 3 1 1 0 0 0 0 11
#21 Peter Turay 3-5 0-1 1-2 0 1 1 0 7 2 1 0 1 18
#23 Agjanti Miller 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 33-53 9-17 20-30 7 27 34 21 95 13 21 1 8 199
* = Starter