Official Basketball Box Score

North Dakota State College of vs. Dawson Community College

4/5/2021 at 6:00 PM — Glendive, MT

Officials: ,,Attendance: 0

Team 1 2 Total
North Dakota State College of Science 25 31 - 56
Dawson Community College 32 28 - 60
North Dakota State College of Science   Dawson Community College
29.0% Total FG% 31.8%
23.1% 3-Pt. FG% 30.0%
70.0% Free Throw% 68.2%
None Technical Fouls None
16 Points in the Paint 26
7 Points off Turnovers 11
5 2nd Chance Points 15
0 Fast Break Points 0
14 Bench Points 17
North Dakota State College of Science
Shooting % 1st Half 2nd Half Game
Total FG% 23.3% 34.4% 29.0%
3-Pt. FG% 25.0% 20.0% 23.1%
Free Throw% 87.5% 58.3% 70.0%
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 25.0% 31.8%
3-Pt. FG% 20.0% 40.0% 30.0%
Free Throw% 83.3% 62.5% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 RaShaun Parker* 4-13 4-10 0-0 0 5 5 2 12 1 2 0 1 31
#3 Khari Broadway* 7-15 0-1 1-2 1 11 12 4 15 2 4 0 0 33
#5 JaQuan Sanders-Smith* 2-14 0-7 8-9 1 4 5 0 12 2 0 0 3 32
#12 Connor Hollenbeck* 0-1 0-0 0-0 1 0 1 4 0 0 0 0 0 12
#31 Ty Horner* 1-5 1-5 0-1 0 5 5 2 3 0 5 2 1 27
#2 Logan Jedwabny 0-1 0-1 2-2 0 2 2 0 2 0 0 0 1 9
#4 Anthony Ignowski 2-4 1-1 0-2 1 1 2 1 5 2 0 0 0 20
#11 Malik Cooper 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 11
#24 Parker Jones 1-1 0-0 0-0 0 1 1 2 2 0 0 0 1 9
#33 Elijah Lambert 1-7 0-0 3-4 0 4 4 2 5 0 2 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 18-62 6-26 14-20 4 34 38 17 56 7 15 2 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Jajuan Tot* 4-12 0-0 2-4 1 4 5 1 10 2 1 0 1 35
#22 Michael Jok* 3-10 2-2 4-6 2 10 12 1 12 2 4 1 2 26
#24 Riley Spoonhunter* 1-5 0-3 2-2 2 1 3 4 4 1 0 0 0 23
#30 Cordell Stinson* 3-9 0-1 1-1 2 2 4 3 7 1 3 2 1 26
#42 Charles Lampten* 4-7 0-0 2-2 3 3 6 4 10 0 0 0 0 23
#1 Kell Schwers 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#5 Reggie Martin 3-9 0-2 0-0 1 9 10 1 6 0 3 1 2 19
#10 Jalen Tot 2-8 1-2 2-3 1 1 2 2 7 0 0 0 1 20
#12 Kose Egbule 0-2 0-0 2-4 0 4 4 1 2 0 0 0 1 14
#25 Kennedy Brown 1-4 0-0 0-0 1 4 5 4 2 0 1 2 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-66 3-10 15-22 13 38 51 21 60 6 13 6 8 201
* = Starter