Official Basketball Box Score

Dawson Community College vs. Dakota College at Bottineau

2/16/2020 at 4:00 PM — Bottineau

Officials: ,,Attendance: 0

Team 1 2 Total
Dawson Community College 49 49 - 98
Dakota College at Bottineau 29 30 - 59
Dawson Community College   Dakota College at Bottineau
44.7% Total FG% 34.5%
38.2% 3-Pt. FG% 25.0%
89.5% Free Throw% 75.0%
None Technical Fouls None
0 Points in the Paint 0
24 Points off Turnovers 10
20 2nd Chance Points 12
0 Fast Break Points 0
70 Bench Points 10
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.5% 47.2% 44.7%
3-Pt. FG% 28.6% 45.0% 38.2%
Free Throw% 84.6% 100.0% 89.5%
Dakota College at Bottineau
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 34.3% 34.5%
3-Pt. FG% 30.0% 22.2% 25.0%
Free Throw% 71.4% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Kell Schwers* 1-5 0-1 0-0 3 1 4 0 2 1 2 0 1 19
#20 Roulervee Vann* 2-6 1-3 1-2 0 4 4 2 6 1 1 0 1 20
#24 Jayce Griffith* 1-5 1-3 0-0 0 3 3 0 3 0 1 0 3 13
#34 Beau Santistevan* 4-6 0-1 0-0 1 0 1 3 8 0 2 0 0 14
#42 Charles Lampten* 2-4 0-0 5-6 5 2 7 2 9 0 1 0 1 16
#1 Camron Dunfee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Kolten Hitt 9-14 5-9 0-0 1 3 4 1 23 1 1 1 4 24
#5 Kayden Hitt 1-6 0-3 2-2 1 1 2 0 4 7 1 0 3 21
#12 Man Man Baker 4-8 1-2 2-2 3 7 10 4 11 6 1 0 1 23
#22 CJ Nelson 4-12 2-7 3-3 1 0 1 2 13 0 1 0 0 19
#30 Romeo Parker 2-4 2-4 0-0 0 1 1 1 6 0 1 0 0 7
#44 Devin Collins 4-5 1-1 4-4 1 8 9 1 13 3 1 0 1 17
#50 Jaron Masis 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-76 13-34 17-19 16 30 46 16 98 19 14 1 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Trayvon Barney* 6-14 0-3 7-11 3 8 11 2 19 6 9 0 3 39
#20 Jackson Johnson* 5-14 5-14 3-3 0 2 2 2 18 2 0 0 0 36
#21 Davion Pettigrew* 1-4 0-0 2-2 3 3 6 4 4 2 3 4 1 25
#32 Fernando Murillo Moreno* 1-4 0-1 0-0 1 4 5 2 2 0 4 0 1 30
#33 Luka Dragovic* 3-6 0-0 0-0 1 3 4 2 6 0 1 4 0 34
#3 Tyriek Johnson 1-5 0-2 0-0 0 0 0 3 2 0 4 1 1 14
#14 McKinley Agnes 3-11 2-8 0-0 0 0 0 4 8 2 0 0 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-58 7-28 12-16 8 20 28 19 59 12 21 9 6 201
* = Starter