Official Basketball Box Score

Dawson Community College vs. Central Wyoming College

1/19/2013 at 5:00 PM — Riverton, WY

Officials: ,,Attendance: 0

Team 1 2 Total
Dawson Community College 29 23 - 52
Central Wyoming College 39 40 - 79
Dawson Community College   Central Wyoming College
40.4% Total FG% 55.4%
21.1% 3-Pt. FG% 52.4%
100.0% Free Throw% 72.7%
None Technical Fouls None
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.4% 0% 40.4%
3-Pt. FG% 21.1% 0% 21.1%
Free Throw% 100.0% 0% 100.0%
Central Wyoming College
Shooting % 1st Half 2nd Half Game
Total FG% 55.4% 0% 55.4%
3-Pt. FG% 52.4% 0% 52.4%
Free Throw% 72.7% 0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Bobby Anderson* 1-4 0-0 2-2 1 2 3 2 4 1 5 0 1 26
#22 Rico Booth* 3-6 0-2 0-0 1 4 5 2 6 1 4 0 0 21
#32 Jaden Welsh* 2-7 1-6 0-0 0 4 4 1 5 1 0 0 1 24
#44 Abraham Ekperuoh* 4-9 1-3 2-2 0 2 2 0 11 0 1 0 0 19
#52 Jake Ebbon* 2-5 1-2 0-0 0 0 0 0 5 0 2 0 0 16
#14 Zach Zilkoski 0-2 0-2 0-0 1 1 2 2 0 1 1 0 0 12
#20 Yak Brunson 1-3 1-2 0-0 0 0 0 2 3 0 1 0 0 18
#30 Yovaan Zoric 2-3 0-1 0-0 1 0 1 0 4 1 0 0 0 17
#34 Wenden Martell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Brett Throgmorten 1-5 0-1 0-0 0 1 1 0 2 0 0 0 0 15
#50 Josue Louis 4-6 0-0 2-2 4 2 6 4 10 0 4 0 1 27
#54 Ken Carpenter 1-2 0-0 0-0 0 0 0 0 2 0 1 1 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-52 4-19 6-6 8 16 24 13 52 5 19 1 3 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Armani Flannigan* 7-10 0-0 0-0 1 1 2 1 14 1 2 0 2 29
#3 Davion Pearson* 7-15 1-6 4-6 0 0 0 1 19 4 2 0 4 29
#32 Isaiah Tademy* 2-4 2-2 0-0 1 7 8 1 6 2 1 0 1 27
#42 Austin Hudson* 1-3 0-0 0-0 0 3 3 1 2 0 0 1 2 21
#5 Tanner Newbold* 6-6 5-5 0-0 0 1 1 2 17 2 1 0 1 26
#10 Ryan Nemelka 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 10
#11 Jordan Phouthavong 1-3 1-2 0-0 0 0 0 0 3 2 0 0 0 11
#12 Kyler Williams 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0 3
#20 Bakata Justin 1-1 1-1 0-0 1 2 3 0 3 0 0 0 0 5
#22 David Baety 1-4 1-3 0-0 0 3 3 1 3 4 1 0 0 12
#33 Roozario Wiggins 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0 10
#4 Paris Burns 0-0 0-0 2-2 0 0 0 0 2 0 2 0 0 4
#44 Ryan Thomas 5-7 0-0 2-3 3 3 6 3 12 1 2 1 0 14
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 31-56 11-21 8-11 7 22 29 11 81 17 13 4 10 201
* = Starter