Official Basketball Box Score

Dawson Community College Buccaneers vs. UTTC Thunderbirds

11/16/12 at 4 p.m. — BSC Armory

Officials: Unknown

Team 1 2 Total
Dawson Community College 33 30 - 63
United Tribes Technical College 38 28 - 66
Dawson Community College   United Tribes Technical College
33.3% Total FG% 42.2%
36.0% 3-Pt. FG% 26.7%
66.7% Free Throw% 57.1%
None Technical Fouls None
15 Points off Turnovers 16
5 2nd Chance Points 15
32 Bench Points 25
Dawson Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 36.0%
Free Throw% 66.7%
United Tribes Technical College
Shooting % Game
Total FG% 42.2%
3-Pt. FG% 26.7%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Coulsen Wright* 3-11 1-5 3-4 0 2 2 4 10 2 5 0 2 21:14
#22 Rico Booth* 1-5 1-4 2-2 0 3 3 4 5 5 1 0 0 25:32
#24 Derek Weis* 1-7 0-4 0-0 0 0 0 0 2 0 4 0 0 21:03
#44 Abraham Ekperuoh* 4-14 0-0 3-4 7 2 9 4 11 3 4 0 2 33:30
#52 Jake Ebbon* 1-3 1-2 0-0 0 4 4 1 3 0 0 0 0 12:52
#12 Bobby Anderson 1-3 0-0 2-2 1 4 5 3 4 1 2 0 0 19:55
#14 Zach Zilkoski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Yak Brunson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3:45
#30 Yovaan Zoric 1-2 0-0 0-0 0 0 0 0 2 0 1 0 1 6:11
#32 Jaden Welsh 9-14 6-10 0-2 1 5 6 0 24 0 0 0 0 27:49
#34 Wenden Martell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#40 Brett Throgmorten 0-3 0-0 1-2 1 1 2 0 1 1 0 0 0 14:43
#50 Josue Louis 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 2:30
#54 Ken Carpenter 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 11:01
Totals 21-63 9-25 12-18 17 25 42 17 63 12 17 0 5 200:05
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Elijah Bennett* 3-10 0-2 1-2 1 3 4 1 7 4 1 1 5 36:13
#15 Jarell Grant* 4-12 2-5 1-2 0 2 2 1 11 2 1 0 1 32:28
#22 Chris Walton* 2-5 0-1 0-0 2 2 4 3 4 0 3 0 1 26:08
#23 Julito Hutchinson* 3-11 0-1 0-2 3 6 9 4 6 0 2 2 0 24:02
#33 Macaulay Brown* 5-7 0-0 3-4 1 3 4 1 13 1 3 0 0 29:32
#4 Andre Clark 1-5 0-1 0-1 0 0 0 3 2 2 3 0 1 21:41
#14 Nick Houston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Nick Houston 4-8 2-4 0-0 2 2 4 1 10 2 0 0 1 13:05
#24 Bruce Ward 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3:45
#32 Grayson MedicineCloud 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2:59
#44 Ryan Barker 5-6 0-1 3-3 2 1 3 3 13 0 1 0 0 10:12
Totals 27-64 4-15 8-14 15 27 42 17 66 11 14 3 9 200:05
* = Starter