Official Baseball Box Score

Dakota College at Bottineau vs. Dawson Community College

4/11/2026 — Glendive

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Dakota College at Bottineau 0 0 0 4 0 1 0 0 0 5 8 5
Dawson Community College 0 3 0 1 1 0 0 0 1 6 5 1
Dakota College at Bottineau 5
Player AB R H RBI BB SO PO A LOB
Boyd Anderson ss 5 0 1 0 0 1 2 0 0
Dominic Holmstrup 1b 4 0 2 0 0 0 2 0 0
Austin Neilson 3b 3 1 1 0 2 0 6 1 1
Carter Ralston dh 3 1 1 0 1 1 0 0 2
Kaio English lf 3 1 1 1 0 1 2 0 2
Carlos Urrieche rf 2 2 1 2 2 1 2 0 3
Alonso Rodriguez 2b 3 0 1 1 0 0 2 0 2
Brayden Haack c 4 0 0 0 0 2 3 0 2
Braydn Braithwaite cf 4 0 0 0 0 2 2 0 1
Grady Holen p 0 0 0 0 0 0 1 0 0
Logan Beck 1 0 0 0 0 0 0 0 0
Engerben Moreno 0 0 0 0 0 0 0 0 0
Tristen Chandler 1 0 0 0 1 0 1 0 2
Blaze Workman 1 0 0 0 0 1 1 0 3
   Cooper Coble 0 0 0 0 0 0 1 0 0
   Noah Medeios 0 0 0 0 0 0 0 0 0
   Chris Losey 0 0 0 0 0 0 0 0 0
   Connor Ellis 0 0 0 0 0 0 0 0 0
Totals 34 5 8 4 6 9 25 1 18
Dawson Community College 6
Player AB R H RBI BB SO PO A LOB
Jace Jarrett c 3 0 0 0 2 0 8 0 0
Dominic Phillips 1b 4 0 1 0 1 0 4 0 0
Teagan Reisdorfer cf 1 0 0 0 0 0 3 0 0
Trajan Sparks lf 3 1 0 0 1 1 4 0 0
Henry Wilson 3b 4 1 1 0 0 1 0 0 0
Patrick Victoria 2b 2 1 0 0 3 0 1 2 0
Kenney Kuchynka dh 1 1 0 1 2 0 0 0 0
Jackson Irving ss 4 1 1 1 0 0 1 1 0
Brock Clonce rf 4 1 2 2 0 0 2 0 0
Griffin Lafreniere p 0 0 0 0 0 0 0 0 0
Ulises Del Rosario 0 0 0 0 1 0 1 0 0
Elijah Morales 0 0 0 0 1 0 3 1 0
Dylan Carpenter 0 0 0 0 0 0 0 0 0
   Jason Jones 0 0 0 0 0 0 0 0 0
   Thomas Stokes 0 0 0 0 0 0 0 0 0
Totals 26 6 5 4 11 2 27 4 0
Dakota College at Bottineau
E - Austin Neilson 2; Kaio English; Brayden Haack; Engerben Moreno.
2B - Dominic Holmstrup; Carlos Urrieche.
RBI - Kaio English; Carlos Urrieche 2; Alonso Rodriguez.
SB - Carlos Urrieche.
Dawson Community College
E - Jace Jarrett.
2B - Henry Wilson; Brock Clonce.
RBI - Kenney Kuchynka; Jackson Irving; Brock Clonce 2.
Sac - Kenney Kuchynka.
SB - Jace Jarrett; Teagan Reisdorfer; Trajan Sparks; Henry Wilson; Patrick Victoria; Ulises Del Rosario.
CS - Jace Jarrett; Brock Clonce.
Dakota College at Bottineau IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grady Holen 3.2 3 4 1 3 1 0 0 0 0 0 0 19 0 0 0
Cooper Coble 0.1 0 1 1 3 0 0 1 0 0 0 0 3 0 0 0
Chris Losey 1.0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Connor Ellis 0.2 0 0 0 2 0 0 0 0 0 0 0 4 0 0 0
Noah Medeios 0.1 0 0 0 0 1 0 0 0 1 0 0 2 0 0 0
Austin Neilson 2.1 2 1 0 2 1 0 0 0 0 0 0 12 0 0 0
Totals 8.1 5 6 2 11 3 0 1 0 1 0 0 44 0 0 0
Dawson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Griffin Lafreniere 4.0 5 4 4 1 2 0 0 0 0 0 0 18 0 0 0
Thomas Stokes 2.2 1 1 0 4 5 0 2 0 1 0 0 14 0 0 0
Jason Jones (W, 4-1) 2.1 2 0 0 1 2 0 0 0 0 0 0 9 0 0 0
Totals 9.0 8 5 4 6 9 0 2 0 1 0 0 41 0 0 0
Dakota College at Bottineau
Batters Faced - Austin Neilson 12; Grady Holen 19; Cooper Coble 3; Noah Medeios 2; Chris Losey 4; Connor Ellis 4.
WP - Cooper Coble.
HBP - Noah Medeios.
Dawson Community College
Batters Faced - Griffin Lafreniere 18; Jason Jones 9; Thomas Stokes 14.
WP - Thomas Stokes 2.
HBP - Thomas Stokes.