Official Baseball Box Score

Minnesota North College-Mesabi Range vs. Dawson Community College

3/21/2026 — Glendive, MT

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Minnesota North College-Mesabi Range 0 0 0 5 4 9 6 2
Dawson Community College 6 9 8 0 X 23 12 1
Minnesota North College-Mesabi Range 9
Player AB R H RBI BB SO PO A LOB
Harley Mott lf 0 0 0 1 3 0 4 1 0
Brody Galovich 2b 3 1 1 1 1 0 1 2 0
Will Olson ss 3 0 1 1 0 1 2 1 0
Max Bahr cf 3 0 0 0 1 2 0 0 0
Jackson Guy 1b 1 0 0 0 1 1 1 0 0
Elliot Blatz 3b 2 2 2 0 2 0 1 1 0
Justin Hilberg rf 1 2 0 0 1 0 1 0 0
Ryan Warren c 2 2 1 1 1 1 0 2 0
Ethan Sillers dh 2 2 1 1 1 0 2 0 0
Caleb Jacinto p 0 0 0 0 0 0 0 0 0
   Gavin Mencel 1 0 0 0 0 1 0 0 0
Totals 18 9 6 5 11 6 12 7 0
Dawson Community College 23
Player AB R H RBI BB SO PO A LOB
Jace Jarrett cf 0 2 0 0 3 0 2 0 0
Dominic Phillips lf 2 2 1 1 1 0 0 0 2
Teagan Reisdorfer 2b 0 3 0 0 3 0 0 0 0
Trajan Sparks dh 2 3 2 7 2 0 0 0 0
Kenney Kuchynka 1b 2 1 1 1 2 0 1 0 0
Jackson Irving ss 1 2 0 1 0 0 0 0 2
Patrick Victoria 3b 3 2 2 1 0 0 2 0 3
Joshua Doll c 1 1 0 1 0 0 6 1 1
Ulises Del Rosario rf 3 2 2 3 0 0 1 0 2
Easton Jones 2 2 1 0 0 0 0 0 1
Dawson Juntunen 0 0 0 0 0 0 0 0 0
Brock Clonce 1 1 0 0 0 0 2 1 0
Henry Wilson 2 1 2 2 0 0 1 0 0
Thomas Stokes 0 0 0 0 0 1 0 0 2
Dylan Carpenter 2 1 1 1 0 0 0 0 1
Jaxon Price 1 0 0 0 0 0 0 0 2
   Gunnar Fugett 0 0 0 0 0 0 0 0 0
   Eli Stokes 0 0 0 0 0 0 0 0 0
   Treysen Murphy 0 0 0 0 0 0 0 0 0
   Ty Mabin 0 0 0 0 0 0 0 0 0
   Landon Rowland 0 0 0 0 0 0 0 0 0
Totals 22 23 12 18 11 1 15 2 16
Minnesota North College-Mesabi Range
E - Brody Galovich; Ethan Sillers.
2B - Elliot Blatz 2.
RBI - Harley Mott; Brody Galovich; Will Olson; Ryan Warren; Ethan Sillers.
Sac - Harley Mott; Will Olson.
SB - Harley Mott.
Dawson Community College
E - Patrick Victoria.
2B - Dominic Phillips; Patrick Victoria.
3B - Easton Jones.
HR - Trajan Sparks 2.
RBI - Dominic Phillips; Trajan Sparks 7; Kenney Kuchynka; Jackson Irving; Patrick Victoria; Joshua Doll; Ulises Del Rosario 3; Henry Wilson 2; Dylan Carpenter.
GIDP - Jaxon Price.
SB - Jace Jarrett.
Minnesota North College-Mesabi Range IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Jacinto (L, 0-1) 0.1 0 6 6 5 0 0 3 0 2 0 1 8 0 0 0
Ethan Sillers 1.1 1 6 6 5 0 0 3 0 2 0 4 11 0 0 0
Justin Hilberg 0.2 7 9 9 1 0 1 1 0 1 0 9 11 0 0 0
Gavin Mencel 1.2 4 2 2 0 1 1 1 0 1 0 9 10 0 0 0
Totals 4.0 12 23 23 11 1 2 8 0 6 0 23 40 0 0 0
Dawson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli Stokes (W, 1-1) 2.0 0 0 0 3 1 0 0 0 0 0 0 9 0 0 0
Landon Rowland 1.0 0 0 0 2 3 0 1 0 0 0 0 5 0 0 0
Gunnar Fugett 1.0 3 5 5 3 1 0 2 0 0 0 0 9 0 0 0
Treysen Murphy 0.0 2 4 4 2 0 0 2 0 1 0 0 5 0 0 0
Ty Mabin 1.0 1 0 0 0 1 0 1 0 0 0 0 3 0 0 0
Totals 5.0 6 9 9 10 6 0 6 0 1 0 0 31 0 0 0
Minnesota North College-Mesabi Range
Batters Faced - Justin Hilberg 11; Ethan Sillers 11; Caleb Jacinto 8; Gavin Mencel 10.
WP - Justin Hilberg; Ethan Sillers 3; Caleb Jacinto 3; Gavin Mencel.
HBP - Justin Hilberg; Ethan Sillers 2; Caleb Jacinto 2; Gavin Mencel.
Dawson Community College
Batters Faced - Gunnar Fugett 9; Eli Stokes 9; Treysen Murphy 5; Ty Mabin 3; Landon Rowland 5.
WP - Gunnar Fugett 2; Treysen Murphy 2; Ty Mabin; Landon Rowland.
HBP - Treysen Murphy.