Official Baseball Box Score

Dawson Community College vs. Northern Oklahoma College-Enid

2/13/2026 — Enid, OK

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Dawson Community College 0 0 0 0 0 0 0 0 3 2
Northern Oklahoma College-Enid 0 0 7 6 4 4 X 21 16 0
Dawson Community College 0
Player AB R H RBI BB SO PO A LOB
Jace Jarrett cf 0 0 0 0 1 0 4 0 0
Teagan Reisdorfer dh 3 0 1 0 0 0 0 0 0
Easton Jones 3b 3 0 0 0 0 2 1 1 0
Dominic Phillips 1b 2 0 0 0 0 1 0 0 0
Midnite Toker rf 2 0 0 0 0 1 0 0 0
Ulises Del Rosario lf 2 0 1 0 0 0 1 0 0
Jackson Irving ss 3 0 0 0 0 2 1 1 0
Elijah Morales c 2 0 0 0 0 1 6 0 0
Dylan Carpenter 2b 2 0 0 0 0 1 2 0 0
Trajan Sparks 1 0 1 0 0 0 0 0 0
Eli Stokes 1 0 0 0 0 1 0 0 0
Jaxon Price 1 0 0 0 0 1 0 0 0
   Dawson Juntunen p 0 0 0 0 0 0 0 0 0
   Henry Wilson p 0 0 0 0 0 0 0 0 0
   Kenney Kuchynka p 0 0 0 0 0 0 0 0 0
   Landon Rowland p 0 0 0 0 0 0 0 1 0
Totals 22 0 3 0 1 10 15 3 0
Northern Oklahoma College-Enid 21
Player AB R H RBI BB SO PO A LOB
Bryan Williams cf 3 2 2 4 1 0 0 0 0
Jake Ervin ss 4 1 3 4 1 0 1 2 0
Lucas Dunn 2b 5 1 2 1 0 0 1 3 0
Noah Smith 3b 2 1 0 0 0 2 0 0 0
Tanner Fallwell c 3 3 2 3 0 1 5 1 0
Justin Tracy rf 3 3 1 0 1 2 0 0 0
Preston Giles lf 3 3 2 2 1 1 1 0 0
Connor Cavnar dh 1 3 0 1 4 0 0 0 0
Connor Schlegel 1b 4 3 2 6 1 0 8 0 0
Bennett Percival p 0 0 0 0 0 0 0 1 0
Ty Wilson 1 0 0 0 0 0 1 0 0
Walker Wakeland 2 0 1 0 0 0 4 0 0
Gunner Sattler 2 1 1 0 0 0 0 1 0
   Isaiah Smith p 0 0 0 0 0 0 0 0 0
   Carlos Lopez p 0 0 0 0 0 0 0 0 0
Totals 33 21 16 21 9 6 21 8 0
Dawson Community College
E - Easton Jones; Dominic Phillips.
GIDP - Jackson Irving.
SB - Jace Jarrett; Teagan Reisdorfer.
Northern Oklahoma College-Enid
2B - Tanner Fallwell; Preston Giles.
HR - Bryan Williams; Connor Schlegel.
RBI - Bryan Williams 4; Jake Ervin 4; Lucas Dunn; Tanner Fallwell 3; Preston Giles 2; Connor Cavnar; Connor Schlegel 6.
SB - Bryan Williams.
Dawson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landon Rowland (L, 0-1) 2.0 5 5 5 2 4 0 0 0 1 0 0 14 0 0 0
Kenney Kuchynka 1.0 2 2 2 2 1 0 0 0 0 0 0 7 0 0 0
Henry Wilson 1.0 1 6 5 3 1 0 0 0 1 0 0 9 0 0 0
Dawson Juntunen 2.0 6 8 5 2 0 0 0 0 1 0 0 16 0 0 0
Totals 6.0 14 21 17 9 6 0 0 0 3 0 0 46 0 0 0
Northern Oklahoma College-Enid IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bennett Percival (W, 1-1) 5.0 2 0 0 0 5 0 0 0 2 0 0 17 0 0 0
Isaiah Smith 1.0 0 0 0 1 2 0 0 0 0 0 0 4 0 0 0
Carlos Lopez 1.0 0 0 0 0 3 0 0 0 0 0 0 4 0 0 0
Totals 7.0 2 0 0 1 10 0 0 0 2 0 0 25 0 0 0
Dawson Community College
Batters Faced - Dawson Juntunen 16; Henry Wilson 9; Kenney Kuchynka 7; Landon Rowland 14.
HBP - Dawson Juntunen; Henry Wilson; Landon Rowland.
Northern Oklahoma College-Enid
Batters Faced - Bennett Percival 17; Isaiah Smith 4; Carlos Lopez 4.
HBP - Bennett Percival 2.