Official Baseball Box Score

Dawson Community Col vs. Murray State College

2/12/2025 — Tishomingo, OK (The Ranch)

Start: 3:00 PMAttendance: 400

Team 1 2 3 4 5 R H E
Dawson Community College 0 0 0 2 2 4 3 6
Murray State College 2 16 4 2 X 24 16 2
Dawson Community Col 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Riley Bykonen lf 1 0 0 0 0 1 0 0 0
Jace Jarrett cf 1 0 0 0 0 1 0 0 0
Jakob Hansen 3b 3 1 0 0 0 1 0 1 1
Dominic Phillips 1b 1 0 0 0 0 0 2 0 0
Keenan Hjermstad c 3 0 1 1 1 0 6 0 0
Joel Bever 2b 3 0 0 0 1 1 1 1 2
Nick Proffitt ss 0 0 0 0 0 0 0 1 0
Brock Clonce rf 2 0 0 0 0 2 0 0 3
N. Kojetin p 0 0 0 0 0 0 0 0 0
Ethan Reisdorfer dh 2 1 1 0 0 1 0 0 0
B. Reinker 0 0 0 0 0 0 0 1 0
Daniel Bell 2 1 1 1 0 0 2 0 0
Caden Fox 2 0 0 0 0 1 1 0 2
Aiden Zody-Cayko 2 0 0 1 1 1 0 0 0
   Adam Korte p 0 0 0 0 0 0 0 0 0
   Teegan Collins p 2 1 0 0 1 1 0 0 1
   Zaydin Nyuli p 0 0 0 0 0 0 0 0 0
   Boede Rudd p 0 0 0 0 0 0 0 0 0
Totals 24 4 3 3 4 10 12 4 9
Murray State College 24 (0-0)
Player AB R H RBI BB SO PO A LOB
Junho Son cf 3 3 1 1 0 0 1 0 3
Brady Richardson ss 2 5 1 1 2 0 0 0 0
Austin Haley dh 2 1 1 2 0 0 0 0 2
Michael Barham lf 3 2 3 4 0 0 0 0 0
Brady Taylor rf 1 2 1 1 2 0 1 0 0
Tanner Norman 1b 4 2 4 6 1 0 3 1 0
Brennan Morgan 3b 2 1 1 0 0 1 0 0 3
Dawson Cleveland c 3 1 0 2 0 2 10 1 6
Grayson Doggett 2b 3 2 1 2 1 0 0 1 3
Tayte Dome p 0 0 0 0 0 0 1 0 0
Jackson Franks 2 2 1 1 1 1 0 0 1
Cason Johnson 2 1 1 1 0 0 0 0 2
Jaxon Miller 2 0 0 0 0 1 0 0 3
Nick Vickery 1 2 1 0 1 0 0 0 0
Fernando Jorge 2 0 0 0 0 1 0 0 2
   Bryson Kelley p 0 0 0 0 0 0 0 0 0
Totals 32 24 16 21 8 6 16 3 25
Dawson Community Col
E - Jakob Hansen 2; Dominic Phillips; Joel Bever; Nick Proffitt; Aiden Zody-Cayko.
RBI - Keenan Hjermstad; Daniel Bell; Aiden Zody-Cayko.
Murray State College
E - Brady Richardson; Fernando Jorge.
2B - Brady Richardson; Michael Barham; Tanner Norman.
RBI - Junho Son; Brady Richardson; Austin Haley 2; Michael Barham 4; Brady Taylor; Tanner Norman 6; Dawson Cleveland 2; Grayson Doggett 2; Jackson Franks; Cason Johnson.
SB - Austin Haley; Michael Barham.
Dawson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
N. Kojetin (L, 0-2) 1.0 2 2 2 3 2 0 1 0 0 0 0 8 0 0 0
Adam Korte 1.0 3 4 3 2 2 0 0 0 0 0 0 9 0 0 0
Zaydin Nyuli 1.0 3 6 0 0 0 0 0 0 1 0 0 10 0 0 0
Teegan Collins 1.0 1 2 0 1 2 0 0 0 0 0 0 6 0 0 0
Boede Rudd 0.0 5 10 9 2 0 0 0 0 2 0 0 10 0 0 0
Totals 4.0 14 24 14 8 6 0 1 0 3 0 0 43 0 0 0
Murray State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tayte Dome (W, 1-0) 3.0 0 0 0 0 6 0 0 0 0 0 9 9 0 0 0
Bryson Kelley 2.0 2 4 0 4 4 0 1 0 1 0 15 15 0 0 0
Totals 5.0 2 4 0 4 10 0 1 0 1 0 24 24 0 0 0
Dawson Community Col
Batters Faced - N. Kojetin 8; Adam Korte 9; Teegan Collins 6; Zaydin Nyuli 10; Boede Rudd 10.
WP - N. Kojetin.
HBP - Zaydin Nyuli; Boede Rudd 2.
Murray State College
Batters Faced - Tayte Dome 9; Bryson Kelley 15.
WP - Bryson Kelley.
HBP - Bryson Kelley.