Official Baseball Box Score

Dawson Community Col vs. Bismarck State Colle

3/31/2019 — Bismarck

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Dawson Community College 2 0 2 0 0 1 0 5 9 1
Bismarck State College 3 0 8 1 1 0 X 13 12 3
Dawson Community Col 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Kyle Graham cf 5 0 0 0 0 2 2 0 3
Andres Artola 3b 4 1 2 1 0 1 0 3 2
Kevinn Castillo lf 4 1 3 0 0 0 1 0 0
Brett Norby c 4 0 2 1 0 0 5 1 2
Justin Stewart rf 4 1 0 1 0 1 0 0 0
Keenan O'Brien 1b 3 1 1 2 1 1 10 0 0
Cobey Cupp ss 3 0 0 0 0 2 0 3 4
   Cole Taylor ph 1 0 0 0 0 1 0 0 0
Keshawn Nurse dh 2 0 0 0 1 1 0 0 0
Zane Jerman 2b 3 1 1 0 0 2 0 0 0
Wyatt Sorenson p 0 0 0 0 0 0 0 0 0
   Dylan Sturm p 0 0 0 0 0 0 0 0 0
   Taylon Ottinger p 0 0 0 0 0 0 0 0 0
Totals 33 5 9 5 2 11 18 7 11
Bismarck State Colle 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Connor Burgess cf 3 2 0 0 2 1 2 0 1
Ian McDonald rf 3 0 0 0 0 1 1 0 0
   Matt Miller rf 1 0 0 0 0 0 0 0 0
Jared Binsfeld lf 4 3 2 4 0 1 0 0 1
Ryan Moormeier p 4 2 2 4 0 1 0 1 0
Alec Battest c 3 1 2 0 1 0 12 0 0
Jake Faircloth 2b 1 1 0 0 2 0 1 0 1
   Tanner Huber 2b 1 0 0 0 0 0 0 0 1
Drake Flesche 3b 4 2 3 4 0 0 1 0 0
Matt Guenther 1b 4 1 1 0 0 2 4 0 2
Brandt Kolpack ss 3 1 2 1 1 0 0 3 0
Totals 31 13 12 13 6 6 21 4 6
Dawson Community Col
E - Andres Artola.
2B - Brett Norby.
HR - Keenan O'Brien.
RBI - Andres Artola; Brett Norby; Justin Stewart; Keenan O'Brien 2.
SB - Zane Jerman.
Bismarck State Colle
E - Ryan Moormeier; Drake Flesche; Matt Guenther.
2B - Alec Battest; Matt Guenther.
HR - Jared Binsfeld 2; Ryan Moormeier 2; Drake Flesche 2.
RBI - Jared Binsfeld 4; Ryan Moormeier 4; Drake Flesche 4; Brandt Kolpack.
SB - Brandt Kolpack.
Dawson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wyatt Sorenson (L, 0-0) 4.0 9 12 8 6 6 5 0 0 0 0 22 28 2 4 0
Dylan Sturm 1.0 2 1 1 0 0 1 0 0 0 0 5 5 0 3 0
Taylon Ottinger 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 0
Totals 6.0 12 13 9 6 6 6 0 0 0 0 31 37 3 9 0
Bismarck State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Moormeier (W, 4-0) 7.0 9 5 3 2 11 1 0 0 2 0 33 37 5 5 0
Totals 7.0 9 5 3 2 11 1 0 0 2 0 33 37 5 5 0
Dawson Community Col
Batters Faced - Wyatt Sorenson 28; Dylan Sturm 5; Taylon Ottinger 4.
Bismarck State Colle
Batters Faced - Ryan Moormeier 37.
HBP - Ryan Moormeier 2.