Official Baseball Box Score

Dawson Community Col vs. Dakota College at Bo

5/1/2018 — Glendive, MT

Start: 1:15 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Dawson Community College 0 0 3 0 0 0 1 4 7 2
Dakota College at Bottineau 0 1 1 6 0 2 X 10 10 0
Dawson Community Col 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Thomas Rutherford cf 4 0 1 0 0 1 0 0 0
TJ Stevens dh 4 1 1 0 0 0 0 0 0
Brandon Gardenhire lf 4 1 1 1 0 2 0 0 0
Reynaldo Pichardo 3b 1 0 0 0 0 0 0 0 0
James Mitchell c 4 0 2 2 0 0 0 0 0
Jeff Shanor ss 4 0 0 0 0 0 0 0 0
Dawson Anderson 1b 2 0 1 0 0 0 0 0 0
Parker Dean rf 2 0 0 0 0 1 0 0 0
Cobey Cupp 2b 2 1 0 0 1 0 0 0 0
Dakota Bond p 0 0 0 0 0 0 0 0 0
Preston Allmand 1 1 1 1 0 0 0 0 0
Wyatt Sorenson 0 0 0 0 1 0 0 0 0
   Zane Jerman 0 0 0 0 0 0 0 0 0
   Ryan Bridenthal 0 0 0 0 0 0 0 0 0
   Wyatt Weiss 0 0 0 0 0 0 0 0 0
   Wyatt Buxbaum 0 0 0 0 0 0 0 0 0
Totals 28 4 7 4 2 4 0 0 0
Dakota College at Bo 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Nick Sumstine ss 4 2 2 1 0 0 0 0 0
Tyler LeGault rf 3 0 1 0 1 0 0 0 0
Dylan Dougher cf 3 1 2 2 1 0 0 0 0
Trevor Feeney 3b 3 0 0 0 1 1 0 0 0
Ryan Moormeier dh 3 1 1 1 0 1 0 0 0
Jordan Padilla 1b 4 2 2 1 0 0 0 0 0
Brady Moum 2b 3 1 1 0 0 1 0 0 0
Deegan Kunnen c 2 0 0 0 0 1 0 0 0
Darius Gaston lf 2 2 1 0 1 1 0 0 0
Isle Sandon p 0 0 0 0 0 0 0 0 0
Mark Fredericks 0 0 0 0 0 0 0 0 0
Sam Cassel 0 1 0 0 0 0 0 0 0
Totals 27 10 10 5 4 5 0 0 0
Dawson Community Col
E - Reynaldo Pichardo; Wyatt Sorenson.
2B - Preston Allmand.
3B - James Mitchell.
RBI - Brandon Gardenhire; James Mitchell 2; Preston Allmand.
SB - Thomas Rutherford; TJ Stevens; Cobey Cupp.
Dakota College at Bo
HR - Ryan Moormeier.
RBI - Nick Sumstine; Dylan Dougher 2; Ryan Moormeier; Jordan Padilla.
SB - Dylan Dougher; Jordan Padilla; Darius Gaston.
Dawson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dakota Bond 2.0 1 1 0 1 0 0 0 0 0 0 7 8 0 0 0
Wyatt Weiss 1.0 1 1 1 1 0 0 0 0 0 0 4 5 0 0 0
Wyatt Buxbaum (L, 0-0) 0.1 4 6 6 1 0 1 0 0 2 0 5 8 0 0 0
Zane Jerman 1.2 0 0 0 0 4 0 0 0 0 0 0 6 0 0 0
Ryan Bridenthal 1.0 2 2 2 1 1 0 0 0 1 0 5 7 0 0 0
Totals 6.0 8 10 9 4 5 1 0 0 3 0 21 34 0 0 0
Dakota College at Bottineau IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isle Sandon (W, 2-1) 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Dawson Community Col
Batters Faced - Dakota Bond 8; Zane Jerman 6; Ryan Bridenthal 7; Wyatt Weiss 5; Wyatt Buxbaum 8.
HBP - Ryan Bridenthal; Wyatt Buxbaum 2.
Dakota College at Bo
Batters Faced - Isle Sandon.