Official Baseball Box Score

Dawson Community Col vs. Williston State Coll

5/6/2017 — Lake Region

Start: 7:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Dawson Community College 0 0 1 0 0 0 0 0 0 1 6 0
Williston State College 0 3 0 0 3 0 0 3 X 9 14 1
Dawson Community Col 1 (0-0)
Player AB R H RBI BB SO PO A LOB
T. Petersen cf 4 0 0 0 0 2 0 0 0
Trevor Meier 2b 4 0 1 0 0 0 0 0 0
ABowles rf 3 1 1 0 0 0 0 0 0
Kyle Norman p 3 0 0 0 0 1 0 0 0
TJ Stevens ss 3 0 2 1 0 0 0 0 0
AVogel 1b 3 0 0 0 0 1 0 0 0
Damian Wells c 3 0 1 0 0 0 0 0 0
NLeProwse 3b 2 0 0 0 0 0 0 0 0
Gunnar Garpestad lf 3 0 1 0 0 1 0 0 0
   B. Mourer 0 0 0 0 0 0 0 0 0
   APace 0 0 0 0 0 0 0 0 0
   Clay Longo 0 0 0 0 0 0 0 0 0
Totals 28 1 6 1 0 5 0 0 0
Williston State Coll 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Corbin Phelts cf 5 2 2 2 0 2 0 0 1
Braxton Jenson 2b 4 2 3 1 1 0 0 1 0
Jesse O'Connell 3b 5 1 3 0 0 2 0 2 3
Brendan Yawn dh 3 2 1 1 1 0 0 0 1
Mason Przybilla c 5 0 1 1 0 3 5 0 7
Sergio Cordova rf 3 3 0 2 1 2 1 0 0
Casey Trosclair 1b 5 1 3 2 0 2 11 1 0
Francisco Gomez ss 3 0 0 0 1 0 3 2 2
Tomas Leitenbauer lf 3 1 1 0 1 0 3 0 1
Wesley DeJong p 0 0 0 0 0 0 1 6 0
Totals 36 12 14 9 5 11 24 12 15
Dawson Community Col
RBI - TJ Stevens.
Williston State Coll
E - Sergio Cordova.
2B - Corbin Phelts 2; Jesse O'Connell; Casey Trosclair; Tomas Leitenbauer.
RBI - Corbin Phelts 2; Braxton Jenson; Brendan Yawn; Mason Przybilla; Sergio Cordova 2; Casey Trosclair 2.
Sac - Sergio Cordova.
CS - Tomas Leitenbauer.
Dawson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Norman 4.0 6 4 2 2 8 0 0 0 0 0 0 1 0 0 0
B. Mourer 0.2 3 2 0 0 1 0 0 0 0 0 0 1 0 0 0
APace 2.2 4 3 1 2 4 0 0 0 0 0 0 1 0 0 0
Clay Longo 0.0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Totals 7.1 14 9 3 5 13 0 0 0 0 0 0 4 0 0 0
Williston State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wesley DeJong (W, 6-1) 6.0 6 1 1 0 5 0 0 0 0 0 0 1 0 0 0
Totals 6.0 6 1 1 0 5 0 0 0 0 0 0 1 0 0 0
Dawson Community Col
Batters Faced - Kyle Norman; B. Mourer; APace; Clay Longo.
Williston State Coll
Batters Faced - Wesley DeJong.