Official Baseball Box Score

Willistion vs. Dawson Community Col

3/26/2017 — glendive,mt (kolberg field)

Start: 12:00 PMDuration: 2:37Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Williston State College 0 1 1 0 0 0 2 0 2 6 9 2
Dawson Community College 0 1 1 1 0 0 1 0 0 4 7 3
Willistion 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Tomas Leitenbauer cf 5 0 1 0 0 1 1 0 0
Braxton Jenson 2b 4 1 1 0 1 0 0 3 0
Jesse O'Connell 3b 5 0 1 1 0 0 2 3 3
Chandler Thomas dh 3 1 0 0 0 3 0 0 1
Sergio Cordova lf 2 0 0 0 0 1 3 1 0
Casey Trosclair 1b 2 2 1 0 1 0 11 0 0
Mason Przybilla c 3 1 2 2 0 0 7 1 0
Dylan Thomas ss 3 0 0 0 0 0 1 1 2
Rene Villalobos rf 3 0 2 1 0 1 0 0 0
Brandon Beeghly 1 0 0 1 0 1 0 0 0
Rowland 0 0 0 0 0 0 0 0 0
Francisco Gomez 1 0 1 0 0 0 1 0 0
Smith 0 0 0 0 0 0 0 0 0
Cole Weltikol 2 1 0 0 0 1 0 0 0
   Tyler Burkey 0 0 0 0 0 0 0 2 0
   Kolby Smith 0 0 0 0 0 0 0 0 0
   Riley Rowland 0 0 0 0 0 0 0 1 0
   James Wood 0 0 0 0 0 0 1 1 0
Totals 34 6 9 5 2 8 27 13 6
Dawson Community Col 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Tristen Petersen rf 1 2 1 0 4 0 2 0 0
TJ Stevens ss 3 0 0 1 0 1 2 2 0
Austin Vogel lf 5 0 1 1 0 1 1 1 0
Kyler Stark 3b 5 0 1 0 0 3 0 5 2
Andrew Bowles c 4 1 1 0 0 0 6 3 2
Killian O'Leary 1b 2 1 0 0 2 1 11 0 0
Gunnar Garpestad cf 4 0 0 0 0 1 1 0 0
Alex Pace dh 4 0 3 2 0 0 0 0 1
Trevor Meier 2b 3 0 0 0 1 0 4 4 3
Nathan Davis p 0 0 0 0 0 0 0 1 0
   Billy Mourer 0 0 0 0 0 0 0 0 0
   Rees LeSoine 0 0 0 0 0 0 0 0 0
Totals 31 4 7 4 7 7 27 16 8
Willistion
E - Mason Przybilla; Dylan Thomas.
2B - Casey Trosclair.
RBI - Jesse O'Connell; Mason Przybilla 2; Rene Villalobos; Brandon Beeghly.
GIDP - Tomas Leitenbauer; Braxton Jenson.
SB - Jesse O'Connell; Casey Trosclair; Mason Przybilla; Rene Villalobos; Francisco Gomez.
CS - Mason Przybilla; Rene Villalobos.
Dawson Community Col
E - Austin Vogel; Kyler Stark; Andrew Bowles.
RBI - TJ Stevens; Austin Vogel; Alex Pace 2.
SB - Tristen Petersen 2; Andrew Bowles.
CS - TJ Stevens.
Williston State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Burkey (W, 2-0) 6.0 6 3 3 4 3 0 0 0 0 0 23 27 6 8 0
James Wood 2.0 1 1 0 1 2 0 0 0 0 0 7 8 1 2 0
Riley Rowland (Sv, 0) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Kolby Smith 0.0 0 0 0 2 0 0 1 0 0 0 0 2 0 0 0
Totals 9.0 7 4 3 7 7 0 1 0 0 0 33 40 7 11 0
Dawson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Davis 6.0 6 2 1 1 4 0 1 0 2 0 20 23 1 9 0
Billy Mourer (L, 0-0) 2.2 3 4 1 1 4 0 0 1 1 0 13 15 3 1 0
Rees LeSoine 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 9.0 9 6 2 2 8 0 1 1 3 0 34 39 5 10 0
Willistion
Batters Faced - Tyler Burkey 27; Kolby Smith 2; Riley Rowland 3; James Wood 8.
WP - Kolby Smith.
Dawson Community Col
Batters Faced - Nathan Davis 23; Billy Mourer 15; Rees LeSoine.
WP - Nathan Davis.
BK - Billy Mourer.
HBP - Nathan Davis 2; Billy Mourer.