Official Baseball Box Score

Dawson Community Col vs. Williston State Coll

5/7/2016 — Devils Lake, ND

Start: 11:00 AMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Dawson Community College 5 0 0 0 4 3 4 0 0 16 16 0
Williston State College 2 1 0 0 0 1 0 1 2 7 9 2
Dawson Community Col 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Ryan Caron lf 5 3 2 1 0 0 0 0 0
Karson Hanosky 2b 5 3 3 5 0 1 0 0 0
Andrew Bowles c 4 1 1 0 0 0 0 0 0
Mike Severson dh 5 2 3 5 0 0 0 0 0
Rylan Shimer rf 5 2 2 1 0 0 0 0 0
Austin Vogel ss 4 1 2 2 0 1 0 0 0
Logan Dorian 1b 4 0 1 0 1 3 0 0 0
Killian O'Leary 3b 3 2 1 1 1 1 0 0 0
Tristen Petersen cf 4 2 1 0 0 1 0 0 0
   Alex Pace 0 0 0 0 0 0 0 0 0
   Billy Mourer 0 0 0 0 0 0 0 0 0
   Nate LeProwse 0 0 0 0 0 0 0 0 0
Totals 39 16 16 15 2 7 0 0 0
Williston State Coll 7 (0-0)
Player AB R H RBI BB SO PO A LOB
RJ Villalobos cf 3 2 1 0 1 2 2 0 0
Riley Nelson rf 2 1 0 1 2 0 3 0 0
Casey Trosclair 1b 4 0 2 2 0 2 0 0 0
Ging Martin lf 1 0 1 0 1 0 1 0 0
Mason Pryzbilla c 4 1 1 0 0 1 7 0 0
Caden Lerbakken ss 4 1 1 2 0 2 2 0 0
Eric Emanuel dh 4 1 1 0 0 0 0 0 0
Seth Falcon 3b 3 0 0 0 1 1 2 0 0
Zach Donahoo 2b 2 1 1 1 1 0 0 0 0
Devon Pilgrim p 0 0 0 0 0 0 2 0 0
Lucas Rissler 2 0 1 0 0 0 0 0 0
   Tristian Clemens 0 0 0 0 0 0 0 0 0
   Carson James 0 0 0 0 0 0 1 0 0
Totals 29 7 9 6 6 8 20 0 0
Dawson Community Col
2B - Ryan Caron; Karson Hanosky; Andrew Bowles; Mike Severson; Rylan Shimer; Austin Vogel.
HR - Karson Hanosky; Mike Severson; Rylan Shimer.
RBI - Ryan Caron; Karson Hanosky 5; Mike Severson 5; Rylan Shimer; Austin Vogel 2; Killian O'Leary.
SB - Ryan Caron; Karson Hanosky.
Williston State Coll
E - Seth Falcon; Tristian Clemens.
2B - Casey Trosclair 2; Lucas Rissler.
HR - Caden Lerbakken; Zach Donahoo.
RBI - Riley Nelson; Casey Trosclair 2; Caden Lerbakken 2; Zach Donahoo.
SB - Ging Martin.
Dawson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Billy Mourer 0.0 1 2 2 3 0 0 0 0 0 0 4 1 0 0 0
Nate LeProwse (W, 25-18) 5.0 6 3 3 3 5 0 0 0 0 0 23 1 0 0 0
Alex Pace 2.0 2 2 2 0 3 0 0 0 0 0 8 1 0 0 0
Totals 7.0 9 7 7 6 8 0 0 0 0 0 35 3 0 0 0
Williston State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Devon Pilgrim (L, 3-6) 4.0 7 9 8 2 3 3 0 0 0 0 0 22 0 0 0
Tristian Clemens 2.0 6 4 3 0 3 0 1 0 0 0 0 13 0 0 0
Carson James 1.0 4 3 3 0 1 0 0 0 0 0 0 8 0 0 0
Totals 7.0 17 16 14 2 7 3 1 0 0 0 0 43 0 0 0
Dawson Community Col
Batters Faced - Alex Pace; Billy Mourer; Nate LeProwse.
Williston State Coll
Batters Faced - Devon Pilgrim 22; Tristian Clemens 13; Carson James 8.
WP - Tristian Clemens.