Official Baseball Box Score

Williston State Coll vs. Dawson Community Col

4/3/2013 — Glendive, Montana

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Williston State College 2 0 0 0 0 0 0 2 4 8 13 2
Dawson Community College 0 1 2 0 1 0 0 1 0 5 8 0
Williston State Coll 8 (0-0-0)
Player AB R H RBI BB SO PO A LOB
Bryant Marsing cf 5 1 1 0 0 2 3 0 0
Tyler England lf 4 0 1 0 0 2 0 0 0
Casey Patrick rf 4 2 2 1 1 0 0 0 0
Tyler Wiwchar 1b 3 1 0 0 2 2 8 1 0
Luke Myers dh 5 2 4 5 0 1 0 0 0
Mark LaCroix c 3 0 0 0 0 2 9 0 0
RJ Burrola 3b 5 0 1 0 0 1 0 2 0
M. Leon ss 3 0 0 0 1 0 0 2 0
Devin Gomez 2b 3 0 1 0 0 0 2 0 0
Braydon Bolotas p 0 0 0 0 0 0 0 2 0
   Chase Nielsen 0 0 0 0 0 0 0 0 0
   Cody Pope 0 0 0 0 0 0 0 0 0
   Hayden Malcolm 2 0 2 1 0 0 5 0 0
   Jeff Beckman 0 1 0 0 0 0 0 0 0
   Grant Gibbard 0 0 0 0 0 0 0 0 0
   Bridger Berrett 0 0 0 0 0 0 0 1 0
   Andy Vehr 0 0 0 0 0 0 0 1 0
   Conner Oliver 1 1 1 0 0 0 0 0 0
Totals 38 8 13 7 4 10 27 9 0
Dawson Community Col 5 (0-0-0)
Player AB R H RBI BB SO PO A LOB
   Cole Golden 1 0 0 0 0 1 0 0 0
   Cody Knoll 3 1 1 0 1 1 0 0 0
   Charley Cunningham 0 0 0 0 0 0 0 0 0
   McKay Barton 3 0 1 0 2 1 0 0 0
   Justin Jesberger 0 0 0 0 0 0 0 0 0
   Wyatt Fielding 4 1 2 0 0 0 0 0 0
   Rupert House 4 1 2 0 1 0 0 0 0
   Mike Miraski 5 1 2 0 0 3 0 0 0
   Marty Etchemendy 1 1 0 0 0 1 0 0 0
   Jack Humphrey 1 0 0 0 0 1 0 0 0
   Todd Cabrera 1 0 0 0 0 0 0 0 0
   Brandon Thompson 0 0 0 0 0 0 0 0 0
   Westin Davies 2 0 0 0 2 0 0 0 0
   Jacob Young 4 0 0 0 0 2 0 0 0
Totals 29 5 8 0 6 10 0 0 0
Williston State Coll
E - Tyler Wiwchar; M. Leon.
2B - Tyler England; Luke Myers.
3B - Casey Patrick; Hayden Malcolm.
HR - Luke Myers.
RBI - Casey Patrick; Luke Myers 5; Hayden Malcolm.
CS - Casey Patrick.
Dawson Community Col
Williston State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Nielsen 1.0 0 0 0 1 2 0 0 0 0 0 0 3 0 0 0
Cody Pope 1.0 1 1 0 0 0 0 0 0 0 0 0 5 0 0 0
Grant Gibbard 1.1 1 0 0 1 1 0 0 0 0 0 0 6 0 0 0
Bridger Berrett 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Andy Vehr (W, 0-0) 1.0 1 1 1 2 1 0 0 0 0 0 0 6 0 0 0
Braydon Bolotas 2.2 3 3 3 4 4 0 0 0 0 0 0 15 0 0 0
Conner Oliver 1.0 0 0 0 3 3 0 0 0 0 0 0 6 0 0 0
Totals 9.0 7 5 4 11 11 0 0 0 0 0 0 45 0 0 0
Dawson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charley Cunningham 4.0 3 0 0 1 3 0 0 0 0 0 0 14 0 0 0
Justin Jesberger 2.0 4 2 2 1 2 0 0 0 0 0 0 11 0 0 0
Brandon Thompson 2.0 2 2 1 1 2 0 0 0 0 0 0 10 0 0 0
Westin Davies (L, 0-0) 1.0 1 4 4 3 2 0 0 0 0 0 0 8 0 0 0
Totals 9.0 10 8 7 6 9 0 0 0 0 0 0 43 0 0 0
Williston State Coll
Batters Faced - Braydon Bolotas 15; Chase Nielsen 3; Cody Pope 5; Grant Gibbard 6; Bridger Berrett 4; Andy Vehr 6; Conner Oliver 6.
Dawson Community Col
Batters Faced - Charley Cunningham 14; Justin Jesberger 11; Brandon Thompson 10; Westin Davies 8.