Official Baseball Box Score

Dawson CC vs. USU Eastern

3/15/2013 — Price, UT

Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Dawson Community College 2 0 0 0 0 0 1 3 3 2
Utah State Eastern 0 0 5 0 2 0 X 7 8 3
Dawson CC 3 (0-4)
Player AB R H RBI BB SO PO A LOB
Jacob Young 2b 4 1 2 0 0 0 0 0 1
Marty Etchemendy ss 3 1 0 0 1 1 1 1 0
Wyatt Fielding 3b 3 0 0 0 0 1 1 1 0
Mike Miraski 1b 1 0 1 1 1 0 2 0 0
Cody Knoll dp 3 0 0 1 0 1 0 0 1
   McKay Barton lf 0 0 0 0 0 0 1 0 0
Westin Davies rf 2 0 0 0 1 0 1 1 1
Cole Golden cf 3 0 0 0 0 2 2 0 0
Jack Humphrey c 1 0 0 0 1 0 5 0 2
   Rupert House c 0 0 0 0 0 0 0 0 0
Todd Cabrera lf 2 1 0 0 1 0 5 0 1
Justin Jesberger p 0 0 0 0 0 0 0 0 0
   Scotty Sturgis p 0 0 0 0 0 0 0 0 0
Totals 22 3 3 2 5 5 18 3 6
USU Eastern 7 (4-0)
Player AB R H RBI BB SO PO A LOB
Kyle King cf 3 1 1 0 1 0 2 0 0
Kyle Durbin 2b 2 0 1 1 1 0 1 2 0
Chance Abrath 3b 3 1 0 1 0 1 0 1 2
Denver Hansen 1b 3 1 1 1 1 0 11 0 1
Gentry Hatch c 4 2 1 1 0 1 5 1 0
Sam Trout dp 3 1 1 1 0 0 0 0 3
Jake Meservey rf 3 0 2 1 0 1 0 0 0
Hayden Basinger ss 2 0 0 1 0 1 1 6 0
Tyler Wilson lf 2 1 1 0 1 0 1 0 1
Brayden Jorgensen p 0 0 0 0 0 0 0 3 0
   Nate Hardman p 0 0 0 0 0 0 0 0 0
   Aaron Good p 0 0 0 0 0 0 0 0 0
Totals 25 7 8 7 4 4 21 13 7
Dawson CC
E - Marty Etchemendy; Wyatt Fielding.
2B - Jacob Young.
RBI - Mike Miraski; Cody Knoll.
CS - Wyatt Fielding.
USU Eastern
E - Gentry Hatch; Hayden Basinger; Brayden Jorgensen.
2B - Kyle King; Denver Hansen; Sam Trout.
RBI - Kyle Durbin; Chance Abrath; Denver Hansen; Gentry Hatch; Sam Trout; Jake Meservey; Hayden Basinger.
Sac - Kyle Durbin; Hayden Basinger.
SB - Tyler Wilson.
Dawson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Todd Cabrera 1.0 0 0 0 2 1 0 0 0 1 0 3 6 2 0 0
Justin Jesberger (L, 0-0) 3.0 6 5 1 0 1 0 0 0 0 0 15 16 5 2 0
Todd Cabrera 1.0 0 0 0 2 1 0 0 0 1 0 3 6 2 0 0
Scotty Sturgis 2.0 2 2 2 2 2 0 1 0 1 0 7 11 4 0 0
Todd Cabrera 1.0 0 0 0 2 1 0 0 0 1 0 3 6 2 0 0
Totals 6.0 8 7 3 4 4 0 1 0 2 0 25 33 11 2 0
Utah State Eastern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron Good 1.0 1 1 1 1 0 0 1 0 0 0 3 4 0 2 0
Nate Hardman 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 0
Brayden Jorgensen (W, 0-0) 5.1 2 2 1 4 4 0 0 0 1 0 17 24 4 8 0
Totals 7.0 3 3 2 5 5 0 1 0 1 0 22 30 4 11 0
Dawson CC
Batters Faced - Todd Cabrera 6; Justin Jesberger 16; Scotty Sturgis 11.
WP - Scotty Sturgis.
HBP - Todd Cabrera; Scotty Sturgis.
USU Eastern
Batters Faced - Brayden Jorgensen 24; Nate Hardman 2; Aaron Good 4.
WP - Aaron Good.
HBP - Brayden Jorgensen.